| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Function | BatteryChemistry | NumberofCells | FaultProtection | Interface | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | UCC3952PW-3IC BATT PROT LI-ION 1CEL 16TSSOP | 3,968 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | Battery Protection | Lithium Ion | 1 | Over Current, Over Temperature, Over/Under Voltage, Short Circuit | - | -20°C ~ 70°C (TA) | Surface Mount | 
|  | UCC3952PW-2IC BATT PROT LI-ION 1CEL 16TSSOP | 2,079 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | Battery Protection | Lithium Ion | 1 | Over Current, Over Temperature, Over/Under Voltage, Short Circuit | - | -20°C ~ 70°C (TA) | Surface Mount | 
|  | UCC3952PW-1IC BATT PROT LI-ION 1CEL 16TSSOP | 2,489 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | Battery Protection | Lithium Ion | 1 | Over Current, Over Temperature, Over/Under Voltage, Short Circuit | - | -20°C ~ 70°C (TA) | Surface Mount | 
|  | UCC3952DP-4IC BATT PROT LI-ION 1CELL 16SOIC | 2,809 | 2.33 | RFQ | Tube,Tube | - | Obsolete | Battery Protection | Lithium Ion | 1 | Over Current, Over Temperature, Over/Under Voltage, Short Circuit | - | -20°C ~ 70°C (TA) | Surface Mount | |
|  | UCC3952DP-3IC BATT PROT LI-ION 1CELL 16SOIC | 2,209 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | Battery Protection | Lithium Ion | 1 | Over Current, Over Temperature, Over/Under Voltage, Short Circuit | - | -20°C ~ 70°C (TA) | Surface Mount | 
|  | UCC3952DP-2IC BATT PROT LI-ION 1CELL 16SOIC | 2,652 | 2.33 | RFQ |   Datasheet | Tube,Tube | - | Obsolete | Battery Protection | Lithium Ion | 1 | Over Current, Over Temperature, Over/Under Voltage, Short Circuit | - | -20°C ~ 70°C (TA) | Surface Mount | 
|   | UCC3952AGSH-3ENHANCED SINGLE CELL LITHIUM-ION | 2,832 | 0.94 | RFQ | Tube | - | Obsolete | Battery Protection | Lithium Ion | - | - | - | -20°C ~ 70°C | Surface Mount | |
|   | UCC3952AGSH-1ENHANCED SINGLE CELL LITHIUM-ION | 2,206 | 0.94 | RFQ | Tube | - | Obsolete | Battery Protection | Lithium Ion | - | - | - | -20°C ~ 70°C | Surface Mount | |
|  | BQ26230PWIC BATTERY COULOMB COUNTR 8TSSOP | 2,533 | 0.95 | RFQ | Tube | * | Obsolete | - | - | - | - | - | - | Surface Mount | |
|   | TWL2214CAPFBIC PWR SPLY MGMT 48-TQFP | 2,049 | 2.85 | RFQ |   Datasheet | Tray | - | Obsolete | Power Management | Lithium Ion/Polymer | - | - | - | -40°C ~ 85°C | Surface Mount | 
|  | DS2436ZIC BATT MONITOR CHIP NV 8SOIC | 3,580 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | Battery Monitor | - | - | - | 1-Wire | -40°C ~ 85°C (TA) | Surface Mount | 
|  | DS2438ZIC BATT MONITOR SMART 8SOIC | 3,271 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | Battery Monitor | Smart Batteries | - | - | 1-Wire | -40°C ~ 85°C (TA) | Surface Mount | 
|   | DS1259SIC BATT PWR MGMT 16SOIC | 2,646 | 7.27 | RFQ |   Datasheet | Tube,Tube | - | Obsolete | Power Management | - | - | - | - | 0°C ~ 70°C (TA) | Surface Mount | 
|   | DS1259IC BATT PWR MGMT 16DIP | 3,083 | 16.79 | RFQ |   Datasheet | Tube,Tube | - | Obsolete | Power Management | - | - | - | - | 0°C ~ 70°C (TA) | Through Hole | 
|   | DS1259NIC BATT PWR MGMT IND 16DIP | 3,478 | 6.83 | RFQ |   Datasheet | Tube,Tube | - | Obsolete | Power Management | - | - | - | - | 0°C ~ 70°C (TA) | Through Hole | 
|   | DS1259SNIC BATT PWR MGMT IND 16SOIC | 2,141 | 10.24 | RFQ |   Datasheet | Tube,Tube | - | Obsolete | Power Management | - | - | - | - | 0°C ~ 70°C (TA) | Surface Mount | 
|   | DS2437S-3IC BATT MONITOR SMART 16SSOP | 309 | 5.34 | RFQ |   Datasheet | Bulk,Tube | - | Obsolete | Battery Monitor | Smart Batteries | - | - | 1-Wire | -40°C ~ 85°C (TA) | Surface Mount | 
|   | DS2437SIC BATT MONITOR SMART 16SSOP | 3,615 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | Battery Monitor | Smart Batteries | - | - | 1-Wire | -40°C ~ 85°C (TA) | Surface Mount | 
|   | DS2760AEIC BATT MONITOR LI-ION 16TSSOP | 805 | 3.56 | RFQ |   Datasheet | Tube,Tube | - | Obsolete | Battery Monitor | Lithium Ion | - | Over Current, Over/Under Voltage, Short Circuit | 1-Wire | -20°C ~ 70°C (TA) | Surface Mount | 
|   | DS2760BEIC BATT MONITOR LI-ION 16TSSOP | 287 | 3.26 | RFQ |   Datasheet | Tube,Tube | - | Obsolete | Battery Monitor | Lithium Ion | - | Over Current, Over/Under Voltage, Short Circuit | 1-Wire | -20°C ~ 70°C (TA) | Surface Mount | 



