| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Function | BatteryChemistry | NumberofCells | FaultProtection | Interface | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | UCC3957M-1IC BATT PROT LI-ION 3-4CL 16SSOP | 3,402 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | Battery Protection | Lithium Ion | 3 ~ 4 | Over Current, Over/Under Voltage | - | -20°C ~ 70°C (TA) | Surface Mount | 
|   | UCC3957M-2IC BATT PROT LI-ION 3-4CL 16SSOP | 3,883 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | Battery Protection | Lithium Ion | 3 ~ 4 | Over Current, Over/Under Voltage | - | -20°C ~ 70°C (TA) | Surface Mount | 
|   | UCC3957M-3IC BATT PROT LI-ION 3-4CL 16SSOP | 3,210 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | Battery Protection | Lithium Ion | 3 ~ 4 | Over Current, Over/Under Voltage | - | -20°C ~ 70°C (TA) | Surface Mount | 
|   | UCC3957M-4IC BATT PROT LI-ION 3-4CL 16SSOP | 2,399 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | Battery Protection | Lithium Ion | 3 ~ 4 | Over Current, Over/Under Voltage | - | -20°C ~ 70°C (TA) | Surface Mount | 
|  | UCC3958DP-1IC BATT PROT LI-ION 1CELL 16SOIC | 741 | 3.74 | RFQ |   Datasheet | Tube,Tube | - | Obsolete | Battery Protection | Lithium Ion | 1 | Over Current, Over Temperature, Over/Under Voltage, Short Circuit | - | -20°C ~ 70°C (TA) | Surface Mount | 
|  | UCC3958DP-3IC L-I PROTECTOR CIRCUIT 16-SOIC | 537 | 2.17 | RFQ |   Datasheet | Tube | - | Obsolete | Battery Protection | Lithium Ion | - | - | - | -55°C ~ 150°C | Surface Mount | 
|  | UCC3958DP-4IC L-I PROTECTOR CIRCUIT 16-SOIC | 2,366 | 1.00 | RFQ |   Datasheet | Tube | - | Obsolete | Battery Protection | Lithium Ion | - | - | - | -55°C ~ 150°C | Surface Mount | 
|   | UCC3958PWP-1IC L-I PROTECTOR CIRCUIT 24TSSOP | 287 | 1.91 | RFQ |   Datasheet | Tube | - | Obsolete | Battery Protection | Lithium Ion | - | - | - | -55°C ~ 150°C | Surface Mount | 
|  | BQ2011KSN-D121IC BATTERY GAS GAUGE 16-SOIC | 996 | 3.33 | RFQ |   Datasheet | Tube | * | Obsolete | Battery Monitor | - | - | - | - | - | Surface Mount | 
|  | UCC3911DP-2IC BATT PROT LI-ION 2CELL 16SOIC | 3,936 | 3.15 | RFQ |   Datasheet | Tube,Tube | - | Obsolete | Battery Protection | Lithium Ion/Polymer | 2 | Over/Under Voltage, Short Circuit | - | -20°C ~ 70°C (TA) | Surface Mount | 
|  | UCC3911DP-1IC BATT PROT LI-ION 2CELL 16SOIC | 3,795 | 3.15 | RFQ |   Datasheet | Tube,Tube | - | Obsolete | Battery Protection | Lithium Ion/Polymer | 2 | Over/Under Voltage, Short Circuit | - | -20°C ~ 70°C (TA) | Surface Mount | 
|  | UCC3911DP-3IC BATT PROT LI-ION 2CELL 16SOIC | 2,632 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | Battery Protection | Lithium Ion/Polymer | 2 | Over/Under Voltage, Short Circuit | - | -20°C ~ 70°C (TA) | Surface Mount | 
|  | BQ26150DCKRIC BATT AUTHENTICATION SC70-5 | 3,170 | 1.32 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | bqSECURE™ | Obsolete | Battery Authentication | - | - | - | HDQ | -20°C ~ 70°C (TA) | Surface Mount | 
|   | BQ20Z80DBT-V101IC ADV GAS GAUGE LI-ION 38TSSOP | 2,061 | 0.00 | RFQ |   Datasheet | Tube | Impedance Track™ | Obsolete | Battery Monitor | Lithium Ion/Polymer | - | Over Current, Over Temperature, Over/Under Voltage, Short Circuit | SMBus | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LTC1558CS8-3.3#PBFIC BAT PWR MGMT NIC CAD 1C 8SOIC | 2,411 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | Power Management | Nickel Cadmium | 1 | Over Temperature, Short Circuit | - | 0°C ~ 70°C (TA) | Surface Mount | 
|  | ISL6295CVIC BATT MON LI-ION 1CELL 8TSSOP | 3,871 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | Battery Monitor | Lithium Ion/Polymer | 1 | - | I²C | -20°C ~ 85°C (TA) | Surface Mount | 
|   | TPS65800RTQTIC BATT MFUNC LI-ION 1CELL 56QFN | 2,464 | 7.54 | RFQ | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Obsolete | Multi-Function Controller | Lithium Ion/Polymer | 1 | Over Current, Over Voltage | I²C, USB | -40°C ~ 85°C (TA) | Surface Mount | |
|  | UCC3911DP-4IC BATT PROT LI-ION 2CELL 16SOIC | 2,120 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | Battery Protection | Lithium Ion/Polymer | 2 | Over/Under Voltage, Short Circuit | - | -20°C ~ 70°C (TA) | Surface Mount | 
|  | UCC3952PW-4IC BATT PROT LI-ION 1CEL 16TSSOP | 2,990 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | Battery Protection | Lithium Ion | 1 | Over Current, Over Temperature, Over/Under Voltage, Short Circuit | - | -20°C ~ 70°C (TA) | Surface Mount | 
|  | UCC3952DP-1IC BATT PROT LI-ION 1CELL 16SOIC | 2,587 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | Battery Protection | Lithium Ion | 1 | Over Current, Over Temperature, Over/Under Voltage, Short Circuit | - | -20°C ~ 70°C (TA) | Surface Mount | 



