| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Color | Configuration | Type | MountingType | LensStyle | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LPV2-1250F-OYORANGE 590NM/YELLOW 572NM | 2,494 | 3.33 | RFQ |   Datasheet | Tray | LPV2 | Active | Orange, Yellow | Single | Rigid | Board Mount, Press Fit | Round with Flat Top | 
|   | LPV4-1250D-Y50YELLOW/570NM | 2,212 | 3.33 | RFQ |   Datasheet | Tray | LPV4 | Active | Yellow | Single | Rigid | Board Mount, Press Fit | Round with Domed Top | 
|   | LPV2-0750D-RBRED 650NM/BLUE 465NM | 3,577 | 3.33 | RFQ |   Datasheet | Tray | LPV2 | Active | Blue, Red | Single | Rigid | Board Mount, Press Fit | Round with Domed Top | 
|   | LPV2-1000F-OYORANGE 590NM/YELLOW 572NM | 3,248 | 3.33 | RFQ |   Datasheet | Tray | LPV2 | Active | Orange, Yellow | Single | Rigid | Board Mount, Press Fit | Round with Flat Top | 
|   | LPV2-1250D-RYRED 640NM/YELLOW 572NM | 3,512 | 3.33 | RFQ |   Datasheet | Tray | LPV2 | Active | Red, Yellow | Single | Rigid | Board Mount, Press Fit | Round with Domed Top | 
|   | LPV4-1000D-A220AMBER/610NM | 3,814 | 3.33 | RFQ |   Datasheet | Tray | LPV4 | Active | Amber | Single | Rigid | Board Mount, Press Fit | Round with Domed Top | 
|   | LPV2-0400F-RGBRED 643NM/GREEN 515NM/BLUE 460NM | 2,534 | 3.33 | RFQ |   Datasheet | Tray | LPV2 | Active | Red, Green, Blue (RGB) | Single | Rigid | Board Mount, Press Fit | Round with Flat Top | 
|   | LPV4-0750F-Y50YELLOW/570NM | 3,228 | 3.33 | RFQ |   Datasheet | Tray | LPV4 | Active | Yellow | Single | Rigid | Board Mount, Press Fit | Round with Flat Top | 
|   | LPV4-0750F-R130RED/640NM | 2,540 | 3.33 | RFQ |   Datasheet | Tray | LPV4 | Active | Red | Single | Rigid | Board Mount, Press Fit | Round with Flat Top | 
|   | LPV4-1250D-R130RED/640NM | 3,013 | 3.33 | RFQ |   Datasheet | Tray | LPV4 | Active | Red | Single | Rigid | Board Mount, Press Fit | Round with Domed Top | 
|   | LPV2-0750F-RWRED 630NM/WHITE 7700 K | 3,445 | 3.33 | RFQ |   Datasheet | Tray | LPV2 | Active | Red, White | Single | Rigid | Board Mount, Press Fit | Round with Flat Top | 
|   | LPV2-0550F-RGBRED 643NM/GREEN 515NM/BLUE 460NM | 2,186 | 3.33 | RFQ |   Datasheet | Tray | LPV2 | Active | Red, Green, Blue (RGB) | Single | Rigid | Board Mount, Press Fit | Round with Flat Top | 
|   | LPV2-1000D-RWRED 630NM/WHITE 7700 K | 2,595 | 3.33 | RFQ |   Datasheet | Tray | LPV2 | Active | Red, White | Single | Rigid | Board Mount, Press Fit | Round with Domed Top | 
|   | LPV3-1500F-W305WHITE/9800 K | 2,419 | 3.33 | RFQ |   Datasheet | Tray | LPV3 | Active | White | Single | Rigid | Board Mount, Press Fit | Round with Flat Top | 
|   | LPV2-1000D-OYORANGE 590NM/YELLOW 572NM | 2,308 | 3.33 | RFQ |   Datasheet | Tray | LPV2 | Active | Orange, Yellow | Single | Rigid | Board Mount, Press Fit | Round with Domed Top | 
|   | LPV2-1250F-RYRED 640NM/YELLOW 572NM | 2,282 | 3.33 | RFQ |   Datasheet | Tray | LPV2 | Active | Red, Yellow | Single | Rigid | Board Mount, Press Fit | Round with Flat Top | 
|   | LPV4-0750D-Y50YELLOW/570NM | 2,488 | 3.33 | RFQ |   Datasheet | Tray | LPV4 | Active | Yellow | Single | Rigid | Board Mount, Press Fit | Round with Domed Top | 
|   | LPV2-0450D-RGBRED 643NM/GREEN 515NM/BLUE 460NM | 3,594 | 3.33 | RFQ |   Datasheet | Tray | LPV2 | Active | Red, Green, Blue (RGB) | Single | Rigid | Board Mount, Press Fit | Round with Domed Top | 
|   | LPV2-1000D-RYRED 640NM/YELLOW 572NM | 2,507 | 3.33 | RFQ |   Datasheet | Tray | LPV2 | Active | Red, Yellow | Single | Rigid | Board Mount, Press Fit | Round with Domed Top | 
|   | LPV2-0750D-RWRED 630NM/WHITE 7700 K | 3,753 | 3.33 | RFQ |   Datasheet | Tray | LPV2 | Active | Red, White | Single | Rigid | Board Mount, Press Fit | Round with Domed Top | 



