| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Function | MotorType | Voltage-Rated | RPM | Torque-Rated(oz-in/mNm) | Power-Rated | EncoderType | Size/Dimension | Diameter-Shaft | Length-ShaftandBearing | MountingHoleSpacing | TerminationStyle | Features | GearReductionRatio | Torque-MaxMomentary(oz-in/mNm) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MHMF202L1H8MOTOR AC SERVO 200V HI 2KW IP67 | 3,014 | 2057.12 | RFQ |   Datasheet | Box | MINAS A6 | Active | AC Motor | Servomotor | - | 200VAC | 2000 RPM | 1352 / 9550 | 2kW | Absolute | Square - 6.929 x 6.929 (176.00mm x 176.00mm) | 1.378 (35.00mm) | 3.150 (80.00mm) | 9.173 (233.00mm) | Cable with Connector | Brake, Key, Oil Seal, Protective Lip | - | 4050 / 28600 | 
|   | MDME302GCGSERVOMOTOR 2000 RPM 200V | 3,615 | 2070.64 | RFQ |   Datasheet | Box | MINAS A5 | Active | AC Motor | Servomotor | - | 200VAC | 2000 RPM | 2025 / 14300 | 3kW | Incremental | Square - 5.118 x 5.118 (130.00mm x 130.00mm) | 0.945 (24.00mm) | 2.559 (65.00mm) | 5.709 (145.00mm) | Connector | Key, Oil Seal | - | 6089 / 43000 | 
|   | MDMF402L1H6MOTOR AC SERVO 200V MI 4KW IP67 | 3,036 | 2123.68 | RFQ |   Datasheet | Box | MINAS A6 | Active | AC Motor | Servomotor | - | 200VAC | 2000 RPM | 2705 / 19100 | 4kW | Absolute | Square - 6.929 x 6.929 (176.00mm x 176.00mm) | 1.402 (35.60mm) | 2.756 (70.00mm) | 7.874 (200.00mm) | Cable with Connector | Brake, Key, Oil Seal | - | 8114 / 57300 | 
|   | MDMF402L1H7MOTOR AC SERVO 200V MI 4KW IP67 | 2,332 | 2123.68 | RFQ |   Datasheet | Box | MINAS A6 | Active | AC Motor | Servomotor | - | 200VAC | 2000 RPM | 2705 / 19100 | 4kW | Absolute | Square - 6.929 x 6.929 (176.00mm x 176.00mm) | 1.402 (35.60mm) | 2.756 (70.00mm) | 7.874 (200.00mm) | Cable with Connector | Brake, Key, Oil Seal, Protective Lip | - | 8114 / 57300 | 
|   | MDMF402L1H8MOTOR AC SERVO 200V MI 4KW IP67 | 2,551 | 2123.68 | RFQ |   Datasheet | Box | MINAS A6 | Active | AC Motor | Servomotor | - | 200VAC | 2000 RPM | 2705 / 19100 | 4kW | Absolute | Square - 6.929 x 6.929 (176.00mm x 176.00mm) | 1.402 (35.60mm) | 2.756 (70.00mm) | 7.874 (200.00mm) | Cable with Connector | Brake, Key, Oil Seal, Protective Lip | - | 8114 / 57300 | 
|   | MSMF502L1C5MOTOR AC SERVO 200V LI 5KW IP67 | 3,761 | 2123.68 | RFQ |   Datasheet | Box | MINAS A6 | Active | AC Motor | Servomotor | - | 200VAC | 3000 RPM | 2252 / 15900 | 5kW | Absolute | Square - 5.118 x 5.118 (130.00mm x 130.00mm) | 0.969 (24.60mm) | 2.559 (65.00mm) | 5.709 (145.00mm) | Cable with Connector | Oil Seal | - | 6755 / 47700 | 
|   | MSMF502L1C6MOTOR AC SERVO 200V LI 5KW IP67 | 3,151 | 2123.68 | RFQ |   Datasheet | Box | MINAS A6 | Active | AC Motor | Servomotor | - | 200VAC | 3000 RPM | 2252 / 15900 | 5kW | Absolute | Square - 5.118 x 5.118 (130.00mm x 130.00mm) | 0.969 (24.60mm) | 2.559 (65.00mm) | 5.709 (145.00mm) | Cable with Connector | Oil Seal | - | 6755 / 47700 | 
|   | MDME502G1HSERVOMOTOR 2000 RPM 200V | 2,474 | 2244.32 | RFQ |   Datasheet | Box | MINAS A5 | Active | AC Motor | Servomotor | - | 200VAC | 2000 RPM | 3385 / 23900 | 5kW | Incremental | Square - 6.929 x 6.929 (176.00mm x 176.00mm) | 1.378 (35.00mm) | 2.760 (70.00mm) | 7.874 (200.00mm) | Connector | Brake, Key, Oil Seal | - | 10139 / 71600 | 
|   | MDME504G1HSERVOMOTOR 2000 RPM 400V | 2,917 | 2244.32 | RFQ |   Datasheet | Box | MINAS A5 | Active | AC Motor | Servomotor | - | 400VAC | 2000 RPM | 3385 / 23900 | 5kW | Incremental | Square - 6.929 x 6.929 (176.00mm x 176.00mm) | 1.378 (35.00mm) | 2.760 (70.00mm) | 7.874 (200.00mm) | Connector | Brake, Key, Oil Seal | - | 10139 / 71600 | 
|   | MSME502S1DSERVOMOTOR 3000 RPM 200V | 3,162 | 2257.85 | RFQ |   Datasheet | Bulk | MINAS A5 | Active | AC Motor | Servomotor | - | 200VAC | 3000 RPM | 2252 / 15900 | 5kW | Absolute | Square - 5.118 x 5.118 (130.00mm x 130.00mm) | 0.945 (24.00mm) | 2.559 (65.00mm) | 5.709 (145.00mm) | Connector | Brake, Oil Seal | - | 6755 / 47700 | 
|   | MSME504S1DSERVOMOTOR 3000 RPM 400V | 3,057 | 2257.85 | RFQ |   Datasheet | Bulk | MINAS A5 | Active | AC Motor | Servomotor | - | 400VAC | 3000 RPM | 2252 / 15900 | 5kW | Absolute | Square - 5.118 x 5.118 (130.00mm x 130.00mm) | 0.945 (24.00mm) | 2.559 (65.00mm) | 5.709 (145.00mm) | Connector | Brake, Oil Seal | - | 6755 / 47700 | 
|   | MSME502S1HSERVOMOTOR 3000 RPM 200V | 3,802 | 2270.32 | RFQ |   Datasheet | Box | MINAS A5 | Active | AC Motor | Servomotor | - | 200VAC | 3000 RPM | 2252 / 15900 | 5kW | Absolute | Square - 5.118 x 5.118 (130.00mm x 130.00mm) | 0.945 (24.00mm) | 2.559 (65.00mm) | 5.709 (145.00mm) | Connector | Brake, Key, Oil Seal | - | 6755 / 47700 | 
|   | MHMF402L1C6MOTOR AC SERVO 200V HI 4KW IP67 | 3,836 | 2084.16 | RFQ |   Datasheet | Box | MINAS A6 | Active | AC Motor | Servomotor | - | 200VAC | 2000 RPM | 2705 / 19100 | 4kW | Absolute | Square - 6.929 x 6.929 (176.00mm x 176.00mm) | 1.378 (35.00mm) | 3.150 (80.00mm) | 9.173 (233.00mm) | Cable with Connector | Oil Seal | - | 8114 / 57300 | 
|   | MHMF402L1C7MOTOR AC SERVO 200V HI 4KW IP67 | 3,776 | 2084.16 | RFQ |   Datasheet | Box | MINAS A6 | Active | AC Motor | Servomotor | - | 200VAC | 2000 RPM | 2705 / 19100 | 4kW | Absolute | Square - 6.929 x 6.929 (176.00mm x 176.00mm) | 1.378 (35.00mm) | 3.150 (80.00mm) | 9.173 (233.00mm) | Cable with Connector | Oil Seal, Protective Lip | - | 8114 / 57300 | 
|   | MHMF402L1C8MOTOR AC SERVO 200V HI 4KW IP67 | 3,371 | 2084.16 | RFQ |   Datasheet | Box | MINAS A6 | Active | AC Motor | Servomotor | - | 200VAC | 2000 RPM | 2705 / 19100 | 4kW | Absolute | Square - 6.929 x 6.929 (176.00mm x 176.00mm) | 1.378 (35.00mm) | 3.150 (80.00mm) | 9.173 (233.00mm) | Cable with Connector | Oil Seal, Protective Lip | - | 8114 / 57300 | 
|   | MDME402S1HSERVOMOTOR 2000 RPM 200V | 3,526 | 2097.68 | RFQ |   Datasheet | Box | MINAS A5 | Active | AC Motor | Servomotor | - | 200VAC | 2000 RPM | 2705 / 19100 | 4kW | Absolute | Square - 6.929 x 6.929 (176.00mm x 176.00mm) | 1.378 (35.00mm) | 2.760 (70.00mm) | 7.874 (200.00mm) | Connector | Brake, Key, Oil Seal | - | 8114 / 57300 | 
|   | MDME404S1HSERVOMOTOR 2000 RPM 400V | 3,518 | 2097.68 | RFQ |   Datasheet | Box | MINAS A5 | Active | AC Motor | Servomotor | - | 400VAC | 2000 RPM | 2705 / 19100 | 4kW | Absolute | Square - 6.929 x 6.929 (176.00mm x 176.00mm) | 1.378 (35.00mm) | 2.760 (70.00mm) | 7.874 (200.00mm) | Connector | Brake, Key, Oil Seal | - | 8114 / 57300 | 
|   | MDME402S1DSERVOMOTOR 2000 RPM 200V | 3,011 | 2097.68 | RFQ |   Datasheet | Bulk | MINAS A5 | Active | AC Motor | Servomotor | - | 200VAC | 2000 RPM | 2705 / 19100 | 4kW | Absolute | Square - 6.929 x 6.929 (176.00mm x 176.00mm) | 1.378 (35.00mm) | 2.760 (70.00mm) | 7.874 (200.00mm) | Connector | Brake, Oil Seal | - | 8114 / 57300 | 
|   | MDME404S1DSERVOMOTOR 2000 RPM 400V | 2,502 | 2097.68 | RFQ |   Datasheet | Bulk | MINAS A5 | Active | AC Motor | Servomotor | - | 400VAC | 2000 RPM | 2705 / 19100 | 4kW | Absolute | Square - 6.929 x 6.929 (176.00mm x 176.00mm) | 1.378 (35.00mm) | 2.760 (70.00mm) | 7.874 (200.00mm) | Connector | Brake, Oil Seal | - | 8114 / 57300 | 
|   | MHMF402L1G5MOTOR AC SERVO 200V HI 4KW IP67 | 3,478 | 2097.68 | RFQ |   Datasheet | Box | MINAS A6 | Active | AC Motor | Servomotor | - | 200VAC | 2000 RPM | 2705 / 19100 | 4kW | Absolute | Square - 6.929 x 6.929 (176.00mm x 176.00mm) | 1.378 (35.00mm) | 3.150 (80.00mm) | 9.173 (233.00mm) | Cable with Connector | Key, Oil Seal | - | 8114 / 57300 | 



