| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Function | MotorType | Voltage-Rated | RPM | Torque-Rated(oz-in/mNm) | Power-Rated | EncoderType | Size/Dimension | Diameter-Shaft | Length-ShaftandBearing | MountingHoleSpacing | TerminationStyle | Features | GearReductionRatio | Torque-MaxMomentary(oz-in/mNm) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MHME404S1GSERVOMOTOR 2000 RPM 400V | 3,716 | 2084.16 | RFQ |   Datasheet | Box | MINAS A5 | Active | AC Motor | Servomotor | - | 400VAC | 2000 RPM | 2705 / 19100 | 4kW | Absolute | Square - 6.929 x 6.929 (176.00mm x 176.00mm) | 1.378 (35.00mm) | 3.150 (80.00mm) | 7.874 (200.00mm) | Connector | Key, Oil Seal | - | 8114 / 57300 | 
|   | MHMF402L1C5MOTOR AC SERVO 200V HI 4KW IP67 | 3,666 | 2084.16 | RFQ |   Datasheet | Box | MINAS A6 | Active | AC Motor | Servomotor | - | 200VAC | 2000 RPM | 2705 / 19100 | 4kW | Absolute | Square - 6.929 x 6.929 (176.00mm x 176.00mm) | 1.378 (35.00mm) | 3.150 (80.00mm) | 9.173 (233.00mm) | Cable with Connector | Oil Seal | - | 8114 / 57300 | 
|   | MSMF402L1D8MOTOR AC SERVO 200V LI 4KW IP67 | 3,182 | 2016.56 | RFQ |   Datasheet | Box | MINAS A6 | Active | AC Motor | Servomotor | - | 200VAC | 3000 RPM | 1798 / 12700 | 4kW | Absolute | Square - 5.118 x 5.118 (130.00mm x 130.00mm) | 0.969 (24.60mm) | 2.559 (65.00mm) | 5.709 (145.00mm) | Cable with Connector | Brake, Oil Seal, Protective Lip | - | 5410 / 38200 | 
|   | MSMF402L1H5MOTOR AC SERVO 200V LI 4KW IP67 | 2,912 | 2016.56 | RFQ |   Datasheet | Box | MINAS A6 | Active | AC Motor | Servomotor | - | 200VAC | 3000 RPM | 1798 / 12700 | 4kW | Absolute | Square - 5.118 x 5.118 (130.00mm x 130.00mm) | 0.969 (24.60mm) | 2.559 (65.00mm) | 5.709 (145.00mm) | Cable with Connector | Brake, Key, Oil Seal | - | 5410 / 38200 | 
|   | MSMF402L1H6MOTOR AC SERVO 200V LI 4KW IP67 | 3,015 | 2016.56 | RFQ |   Datasheet | Box | MINAS A6 | Active | AC Motor | Servomotor | - | 200VAC | 3000 RPM | 1798 / 12700 | 4kW | Absolute | Square - 5.118 x 5.118 (130.00mm x 130.00mm) | 0.969 (24.60mm) | 2.559 (65.00mm) | 5.709 (145.00mm) | Cable with Connector | Brake, Key, Oil Seal | - | 5410 / 38200 | 
|   | MSMF402L1H7MOTOR AC SERVO 200V LI 4KW IP67 | 2,338 | 2016.56 | RFQ |   Datasheet | Box | MINAS A6 | Active | AC Motor | Servomotor | - | 200VAC | 3000 RPM | 1798 / 12700 | 4kW | Absolute | Square - 5.118 x 5.118 (130.00mm x 130.00mm) | 0.969 (24.60mm) | 2.559 (65.00mm) | 5.709 (145.00mm) | Cable with Connector | Brake, Key, Oil Seal, Protective Lip | - | 5410 / 38200 | 
|   | MSMF402L1H8MOTOR AC SERVO 200V LI 4KW IP67 | 2,644 | 2016.56 | RFQ |   Datasheet | Box | MINAS A6 | Active | AC Motor | Servomotor | - | 200VAC | 3000 RPM | 1798 / 12700 | 4kW | Absolute | Square - 5.118 x 5.118 (130.00mm x 130.00mm) | 0.969 (24.60mm) | 2.559 (65.00mm) | 5.709 (145.00mm) | Cable with Connector | Brake, Key, Oil Seal, Protective Lip | - | 5410 / 38200 | 
|   | MDME502S1GSERVOMOTOR 2000 RPM 200V | 2,205 | 2030.08 | RFQ |   Datasheet | Box | MINAS A5 | Active | AC Motor | Servomotor | - | 200VAC | 2000 RPM | 3385 / 23900 | 5kW | Absolute | Square - 6.929 x 6.929 (176.00mm x 176.00mm) | 1.378 (35.00mm) | 2.760 (70.00mm) | 7.874 (200.00mm) | Connector | Key, Oil Seal | - | 10139 / 71600 | 
|   | MDME504S1GSERVOMOTOR 2000 RPM 400V | 3,093 | 2030.08 | RFQ |   Datasheet | Box | MINAS A5 | Active | AC Motor | Servomotor | - | 400VAC | 2000 RPM | 3385 / 23900 | 5kW | Absolute | Square - 6.929 x 6.929 (176.00mm x 176.00mm) | 1.378 (35.00mm) | 2.760 (70.00mm) | 7.874 (200.00mm) | Connector | Key, Oil Seal | - | 10139 / 71600 | 
|   | MGME302S1GSERVOMOTOR 1000 RPM 200V | 2,852 | 2030.08 | RFQ |   Datasheet | Box | MINAS A5 | Active | AC Motor | Servomotor | - | 200VAC | 1000 RPM | 4064 / 28700 | 3kW | Absolute | Square - 6.929 x 6.929 (176.00mm x 176.00mm) | 1.378 (35.00mm) | 3.150 (80.00mm) | 7.874 (200.00mm) | Connector | Key, Oil Seal | - | 10154 / 71700 | 
|   | MGME304S1GSERVOMOTOR 1000 RPM 400V | 2,980 | 2030.08 | RFQ |   Datasheet | Box | MINAS A5 | Active | AC Motor | Servomotor | - | 400VAC | 1000 RPM | 4064 / 28700 | 3kW | Absolute | Square - 6.929 x 6.929 (176.00mm x 176.00mm) | 1.378 (35.00mm) | 3.150 (80.00mm) | 7.874 (200.00mm) | Connector | Key, Oil Seal | - | 10154 / 71700 | 
|   | MDME302S1DSERVOMOTOR 2000 RPM 200V | 2,344 | 2030.08 | RFQ |   Datasheet | Bulk | MINAS A5 | Active | AC Motor | Servomotor | - | 200VAC | 2000 RPM | 2025 / 14300 | 3kW | Absolute | Square - 5.118 x 5.118 (130.00mm x 130.00mm) | 0.945 (24.00mm) | 2.559 (65.00mm) | 5.709 (145.00mm) | Connector | Brake, Oil Seal | - | 6089 / 43000 | 
|   | MDME304S1DSERVOMOTOR 2000 RPM 400V | 2,781 | 2030.08 | RFQ |   Datasheet | Bulk | MINAS A5 | Active | AC Motor | Servomotor | - | 400VAC | 2000 RPM | 2025 / 14300 | 3kW | Absolute | Square - 5.118 x 5.118 (130.00mm x 130.00mm) | 0.945 (24.00mm) | 2.559 (65.00mm) | 5.709 (145.00mm) | Connector | Brake, Oil Seal | - | 6089 / 43000 | 
|   | MHME202S1DSERVOMOTOR 2000 RPM 200V | 2,874 | 2030.08 | RFQ |   Datasheet | Bulk | MINAS A5 | Active | AC Motor | Servomotor | - | 200VAC | 2000 RPM | 1352 / 9550 | 2kW | Absolute | Square - 6.929 x 6.929 (176.00mm x 176.00mm) | 1.378 (35.00mm) | 3.150 (80.00mm) | 7.874 (200.00mm) | Connector | Brake, Oil Seal | - | 4050 / 28600 | 
|   | MHME204S1DSERVOMOTOR 2000 RPM 400V | 2,027 | 2030.08 | RFQ |   Datasheet | Bulk | MINAS A5 | Active | AC Motor | Servomotor | - | 400VAC | 2000 RPM | 1352 / 9550 | 2kW | Absolute | Square - 6.929 x 6.929 (176.00mm x 176.00mm) | 1.378 (35.00mm) | 3.150 (80.00mm) | 7.874 (200.00mm) | Connector | Brake, Oil Seal | - | 4050 / 28600 | 
|   | MDME302S1HSERVOMOTOR 2000 RPM 200V | 3,513 | 2043.60 | RFQ |   Datasheet | Box | MINAS A5 | Active | AC Motor | Servomotor | - | 200VAC | 2000 RPM | 2025 / 14300 | 3kW | Absolute | Square - 5.118 x 5.118 (130.00mm x 130.00mm) | 0.945 (24.00mm) | 2.559 (65.00mm) | 5.709 (145.00mm) | Connector | Brake, Key, Oil Seal | - | 6089 / 43000 | 
|   | MDME304S1HSERVOMOTOR 2000 RPM 400V | 3,483 | 2043.60 | RFQ |   Datasheet | Box | MINAS A5 | Active | AC Motor | Servomotor | - | 400VAC | 2000 RPM | 2025 / 14300 | 3kW | Absolute | Square - 5.118 x 5.118 (130.00mm x 130.00mm) | 0.945 (24.00mm) | 2.559 (65.00mm) | 5.709 (145.00mm) | Connector | Brake, Key, Oil Seal | - | 6089 / 43000 | 
|   | MHME202S1HSERVOMOTOR 2000 RPM 200V | 2,877 | 2043.60 | RFQ |   Datasheet | Box | MINAS A5 | Active | AC Motor | Servomotor | - | 200VAC | 2000 RPM | 1352 / 9550 | 2kW | Absolute | Square - 6.929 x 6.929 (176.00mm x 176.00mm) | 1.378 (35.00mm) | 3.150 (80.00mm) | 7.874 (200.00mm) | Connector | Brake, Key, Oil Seal | - | 4050 / 28600 | 
|   | MHME204S1HSERVOMOTOR 2000 RPM 400V | 3,934 | 2043.60 | RFQ |   Datasheet | Box | MINAS A5 | Active | AC Motor | Servomotor | - | 400VAC | 2000 RPM | 1352 / 9550 | 2kW | Absolute | Square - 6.929 x 6.929 (176.00mm x 176.00mm) | 1.378 (35.00mm) | 3.150 (80.00mm) | 7.874 (200.00mm) | Connector | Brake, Key, Oil Seal | - | 4050 / 28600 | 
|   | MGME202S1DSERVOMOTOR 1000 RPM 200V | 3,042 | 2043.60 | RFQ |   Datasheet | Bulk | MINAS A5 | Active | AC Motor | Servomotor | - | 200VAC | 1000 RPM | 2705 / 19100 | 2kW | Absolute | Square - 6.929 x 6.929 (176.00mm x 176.00mm) | 1.378 (35.00mm) | 3.150 (80.00mm) | 7.874 (200.00mm) | Connector | Brake, Oil Seal | - | 6755 / 47700 | 



