| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Function | MotorType | Voltage-Rated | RPM | Torque-Rated(oz-in/mNm) | Power-Rated | EncoderType | Size/Dimension | Diameter-Shaft | Length-ShaftandBearing | MountingHoleSpacing | TerminationStyle | Features | GearReductionRatio | Torque-MaxMomentary(oz-in/mNm) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MHMF202L1G8MOTOR AC SERVO 200V HI 2KW IP67 | 3,521 | 1709.76 | RFQ |   Datasheet | Box | MINAS A6 | Active | AC Motor | Servomotor | - | 200VAC | 2000 RPM | 1352 / 9550 | 2kW | Absolute | Square - 6.929 x 6.929 (176.00mm x 176.00mm) | 1.378 (35.00mm) | 3.150 (80.00mm) | 9.173 (233.00mm) | Cable with Connector | Key, Oil Seal, Protective Lip | - | 4050 / 28600 | 
|   | MHME202S1GSERVOMOTOR 2000 RPM 200V | 3,525 | 1723.29 | RFQ |   Datasheet | Box | MINAS A5 | Active | AC Motor | Servomotor | - | 200VAC | 2000 RPM | 1352 / 9550 | 2kW | Absolute | Square - 6.929 x 6.929 (176.00mm x 176.00mm) | 1.378 (35.00mm) | 3.150 (80.00mm) | 7.874 (200.00mm) | Connector | Key, Oil Seal | - | 4050 / 28600 | 
|   | MHME204S1GSERVOMOTOR 2000 RPM 400V | 3,061 | 1723.29 | RFQ |   Datasheet | Box | MINAS A5 | Active | AC Motor | Servomotor | - | 400VAC | 2000 RPM | 1352 / 9550 | 2kW | Absolute | Square - 6.929 x 6.929 (176.00mm x 176.00mm) | 1.378 (35.00mm) | 3.150 (80.00mm) | 7.874 (200.00mm) | Connector | Key, Oil Seal | - | 4050 / 28600 | 
|   | MDMF302L1C5SERVOMOTOR 2000 RPM 200V | 2,730 | 1723.29 | RFQ |   Datasheet | Box | MINAS A6 | Active | AC Motor | Servomotor | - | 200VAC | 2000 RPM | 2025 / 14300 | 3kW | Absolute | Square - 5.118 x 5.118 (130.00mm x 130.00mm) | 0.969 (24.60mm) | 2.559 (65.00mm) | 5.709 (145.00mm) | Cable with Connector | Oil Seal | - | 6089 / 43000 | 
|   | MDMF302L1C6SERVOMOTOR 2000 RPM 200V | 2,467 | 1723.29 | RFQ |   Datasheet | Box | MINAS A6 | Active | AC Motor | Servomotor | - | 200VAC | 2000 RPM | 2025 / 14300 | 3kW | Absolute | Square - 5.118 x 5.118 (130.00mm x 130.00mm) | 0.969 (24.60mm) | 2.559 (65.00mm) | 5.709 (145.00mm) | Cable with Connector | Oil Seal | - | 6089 / 43000 | 
|   | MDMF302L1C7SERVOMOTOR 2000 RPM 200V | 2,145 | 1723.29 | RFQ |   Datasheet | Box | MINAS A6 | Active | AC Motor | Servomotor | - | 200VAC | 2000 RPM | 2025 / 14300 | 3kW | Absolute | Square - 5.118 x 5.118 (130.00mm x 130.00mm) | 0.969 (24.60mm) | 2.559 (65.00mm) | 5.709 (145.00mm) | Cable with Connector | Oil Seal, Protective Lip | - | 6089 / 43000 | 
|   | MDMF302L1C8SERVOMOTOR 2000 RPM 200V | 3,325 | 1723.29 | RFQ |   Datasheet | Box | MINAS A6 | Active | AC Motor | Servomotor | - | 200VAC | 2000 RPM | 2025 / 14300 | 3kW | Absolute | Square - 5.118 x 5.118 (130.00mm x 130.00mm) | 0.969 (24.60mm) | 2.559 (65.00mm) | 5.709 (145.00mm) | Cable with Connector | Oil Seal, Protective Lip | - | 6089 / 43000 | 
|   | MDME302S1CSERVOMOTOR 2000 RPM 200V | 2,188 | 1736.80 | RFQ |   Datasheet | Bulk | MINAS A5 | Active | AC Motor | Servomotor | - | 200VAC | 2000 RPM | 2025 / 14300 | 3kW | Absolute | Square - 5.118 x 5.118 (130.00mm x 130.00mm) | 0.945 (24.00mm) | 2.559 (65.00mm) | 5.709 (145.00mm) | Connector | Oil Seal | - | 6089 / 43000 | 
|   | MDME304S1CSERVOMOTOR 2000 RPM 400V | 2,965 | 1736.80 | RFQ |   Datasheet | Bulk | MINAS A5 | Active | AC Motor | Servomotor | - | 400VAC | 2000 RPM | 2025 / 14300 | 3kW | Absolute | Square - 5.118 x 5.118 (130.00mm x 130.00mm) | 0.945 (24.00mm) | 2.559 (65.00mm) | 5.709 (145.00mm) | Connector | Oil Seal | - | 6089 / 43000 | 
|   | MSMF402L1C5MOTOR AC SERVO 200V LI 3KW IP67 | 2,263 | 1736.80 | RFQ |   Datasheet | Box | MINAS A6 | Active | AC Motor | Servomotor | - | 200VAC | 3000 RPM | 1798 / 12700 | 4kW | Absolute | Square - 5.118 x 5.118 (130.00mm x 130.00mm) | 0.969 (24.60mm) | 2.559 (65.00mm) | 5.709 (145.00mm) | Cable with Connector | Oil Seal | - | 5410 / 38200 | 
|   | MSMF402L1C6MOTOR AC SERVO 200V LI 3KW IP67 | 2,418 | 1736.80 | RFQ |   Datasheet | Box | MINAS A6 | Active | AC Motor | Servomotor | - | 200VAC | 3000 RPM | 1798 / 12700 | 4kW | Absolute | Square - 5.118 x 5.118 (130.00mm x 130.00mm) | 0.969 (24.60mm) | 2.559 (65.00mm) | 5.709 (145.00mm) | Cable with Connector | Oil Seal | - | 5410 / 38200 | 
|   | MSMF402L1C7MOTOR AC SERVO 200V LI 3KW IP67 | 3,304 | 1736.80 | RFQ |   Datasheet | Box | MINAS A6 | Active | AC Motor | Servomotor | - | 200VAC | 3000 RPM | 1798 / 12700 | 4kW | Absolute | Square - 5.118 x 5.118 (130.00mm x 130.00mm) | 0.969 (24.60mm) | 2.559 (65.00mm) | 5.709 (145.00mm) | Cable with Connector | Oil Seal, Protective Lip | - | 5410 / 38200 | 
|   | MSMF402L1C8MOTOR AC SERVO 200V LI 3KW IP67 | 3,263 | 1736.80 | RFQ |   Datasheet | Box | MINAS A6 | Active | AC Motor | Servomotor | - | 200VAC | 3000 RPM | 1798 / 12700 | 4kW | Absolute | Square - 5.118 x 5.118 (130.00mm x 130.00mm) | 0.969 (24.60mm) | 2.559 (65.00mm) | 5.709 (145.00mm) | Cable with Connector | Oil Seal, Protective Lip | - | 5410 / 38200 | 
|   | MSMF402L1G5MOTOR AC SERVO 200V LI 4KW IP67 | 2,402 | 1736.80 | RFQ |   Datasheet | Box | MINAS A6 | Active | AC Motor | Servomotor | - | 200VAC | 3000 RPM | 1798 / 12700 | 4kW | Absolute | Square - 5.118 x 5.118 (130.00mm x 130.00mm) | 0.969 (24.60mm) | 2.559 (65.00mm) | 5.709 (145.00mm) | Cable with Connector | Key, Oil Seal | - | 5410 / 38200 | 
|   | MSMF402L1G6MOTOR AC SERVO 200V LI 4KW IP67 | 2,223 | 1736.80 | RFQ |   Datasheet | Box | MINAS A6 | Active | AC Motor | Servomotor | - | 200VAC | 3000 RPM | 1798 / 12700 | 4kW | Absolute | Square - 5.118 x 5.118 (130.00mm x 130.00mm) | 0.969 (24.60mm) | 2.559 (65.00mm) | 5.709 (145.00mm) | Cable with Connector | Key, Oil Seal | - | 5410 / 38200 | 
|   | MSMF402L1G7MOTOR AC SERVO 200V LI 4KW IP67 | 3,910 | 1736.80 | RFQ |   Datasheet | Box | MINAS A6 | Active | AC Motor | Servomotor | - | 200VAC | 3000 RPM | 1798 / 12700 | 4kW | Absolute | Square - 5.118 x 5.118 (130.00mm x 130.00mm) | 0.969 (24.60mm) | 2.559 (65.00mm) | 5.709 (145.00mm) | Cable with Connector | Key, Oil Seal, Protective Lip | - | 5410 / 38200 | 
|   | MSMF402L1G8MOTOR AC SERVO 200V LI 4KW IP67 | 2,879 | 1736.80 | RFQ |   Datasheet | Box | MINAS A6 | Active | AC Motor | Servomotor | - | 200VAC | 3000 RPM | 1798 / 12700 | 4kW | Absolute | Square - 5.118 x 5.118 (130.00mm x 130.00mm) | 0.969 (24.60mm) | 2.559 (65.00mm) | 5.709 (145.00mm) | Cable with Connector | Key, Oil Seal, Protective Lip | - | 5410 / 38200 | 
|   | MDME302S1GSERVOMOTOR 2000 RPM 200V | 2,667 | 1750.33 | RFQ |   Datasheet | Box | MINAS A5 | Active | AC Motor | Servomotor | - | 200VAC | 2000 RPM | 2025 / 14300 | 3kW | Absolute | Square - 5.118 x 5.118 (130.00mm x 130.00mm) | 0.945 (24.00mm) | 2.559 (65.00mm) | 5.709 (145.00mm) | Connector | Key, Oil Seal | - | 6089 / 43000 | 
|   | MDME304S1GSERVOMOTOR 2000 RPM 400V | 2,695 | 1750.33 | RFQ |   Datasheet | Box | MINAS A5 | Active | AC Motor | Servomotor | - | 400VAC | 2000 RPM | 2025 / 14300 | 3kW | Absolute | Square - 5.118 x 5.118 (130.00mm x 130.00mm) | 0.945 (24.00mm) | 2.559 (65.00mm) | 5.709 (145.00mm) | Connector | Key, Oil Seal | - | 6089 / 43000 | 
|   | MGME202S1CSERVOMOTOR 1000 RPM 200V | 3,476 | 1750.33 | RFQ |   Datasheet | Bulk | MINAS A5 | Active | AC Motor | Servomotor | - | 200VAC | 1000 RPM | 2705 / 19100 | 2kW | Absolute | Square - 6.929 x 6.929 (176.00mm x 176.00mm) | 1.378 (35.00mm) | 3.150 (80.00mm) | 7.874 (200.00mm) | Connector | Oil Seal | - | 6755 / 47700 | 



