| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | PrintType | Language | Applications | ApplicationSpecifics | Arrangement | Legend(Text) | Legend(SymbolOnly) | Color-Background | Color-Legend | Length | Width | Diameter-Label | Location | Material-Body | MountingType | OutsidePipeDiameter(Max) | OutsidePipeDiameter(Min) | Shape | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 106114-PKB681 STY 3C WH/GREEN 5PK | 3,967 | 43.67 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Combustible Fluids | Symbol and Text | Frying Oil | Directional Arrow | Green | White | 2.750 (69.85mm) | 2.250 (57.15mm) 2 1/4 | - | Outdoor | Polyester (PET) | Adhesive, Permanent | 0.250 (6.35mm) | 0.750 (19.05mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 105761-PKB681 STY4 GLYCOL RET BK/YL 5PK | 3,814 | 43.67 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Combustible Fluids | Text Only | Glycol Return | No Symbol | Yellow | Black | 7.000 (177.80mm) | 1.125 (28.58mm) | - | Outdoor | Polyester (PET) | Adhesive, Permanent | 0.750 (19.05mm) 3/4 | 2.375 (60.33mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 105757-PKB681 STY4 BK/YW DIESEL FUEL 5PK | 3,173 | 43.67 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Combustible Fluids | Text Only | Diesel Fuel | No Symbol | Yellow | Black | 7.000 (177.80mm) | 1.125 (28.58mm) | - | Outdoor | Polyester (PET) | Adhesive, Permanent | 0.750 (19.05mm) 3/4 | 2.375 (60.33mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 106088-PKB681 STY 1 WH/GREEN 5PK | 2,420 | 43.67 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Water Fluids | Text Only | Cooling Water Return | No Symbol | Green | White | 14.000 (355.60mm) | 2.250 (57.15mm) 2 1/4 | - | Outdoor | Polyester (PET) | Adhesive, Permanent | 2.500 (63.50mm) | 7.875 (200.03mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 105758-PKB681 STY 3C BK/YW 5PK | 2,584 | 43.67 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Combustible Fluids | Symbol and Text | Diesel Fuel | Directional Arrow | Yellow | Black | 2.750 (69.85mm) | 2.250 (57.15mm) 2 1/4 | - | Outdoor | Polyester (PET) | Adhesive, Permanent | 0.250 (6.35mm) | 0.750 (19.05mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 105756-PKB681 STY 1 BK/YW DIESEL FUEL 5PK | 3,658 | 43.67 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Combustible Fluids | Text Only | Diesel Fuel | No Symbol | Yellow | Black | 14.000 (355.60mm) | 2.250 (57.15mm) 2 1/4 | - | Outdoor | Polyester (PET) | Adhesive, Permanent | 2.500 (63.50mm) | 7.875 (200.03mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 106090-PKB681 STY 3C WH/GREEN 5PK | 2,536 | 43.67 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Water Fluids | Symbol and Text | Cooling Water Return | Directional Arrow | Green | White | 2.750 (69.85mm) | 2.250 (57.15mm) 2 1/4 | - | Outdoor | Polyester (PET) | Adhesive, Permanent | 0.250 (6.35mm) | 0.750 (19.05mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 105736-PKB681 STY 1 BK/YW 5PK | 3,710 | 43.67 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Water Fluids | Text Only | Boiler Feedwater | No Symbol | Yellow | Black | 14.000 (355.60mm) | 2.250 (57.15mm) 2 1/4 | - | Outdoor | Polyester (PET) | Adhesive, Permanent | 2.500 (63.50mm) | 7.875 (200.03mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 106122-PKB681 STY 3C WH/GREEN 5PK | 2,939 | 43.67 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Water Fluids | Symbol and Text | Non-Potable Chilled Water Return | Directional Arrow | Green | White | 2.750 (69.85mm) | 2.250 (57.15mm) 2 1/4 | - | Outdoor | Polyester (PET) | Adhesive, Permanent | 0.250 (6.35mm) | 0.750 (19.05mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 106084-PKB681 STY 1 WH/GREEN 5PK | 3,564 | 43.67 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Combustible Fluids | Text Only | Cooking Oil | No Symbol | Green | White | 14.000 (355.60mm) | 2.250 (57.15mm) 2 1/4 | - | Outdoor | Polyester (PET) | Adhesive, Permanent | 2.500 (63.50mm) | 7.875 (200.03mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 105805-PKB681 STYLE4 BK/YW NAT GAS 5PK | 3,006 | 43.67 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Flammable Fluids | Text Only | Natural Gas | No Symbol | Yellow | Black | 7.000 (177.80mm) | 1.125 (28.58mm) | - | Outdoor | Polyester (PET) | Adhesive, Permanent | 0.750 (19.05mm) 3/4 | 2.375 (60.33mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 106157-PKB681 STY4 SALAD OIL WH/GRN 5PK | 2,336 | 43.67 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Combustible Fluids | Text Only | Salad Oil | No Symbol | Green | White | 7.000 (177.80mm) | 1.125 (28.58mm) | - | Outdoor | Polyester (PET) | Adhesive, Permanent | 0.750 (19.05mm) 3/4 | 2.375 (60.33mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 106085-PKB681 STY4 COOKING OIL WH/GN 5PK | 2,665 | 43.67 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Combustible Fluids | Text Only | Cooking Oil | No Symbol | Green | White | 7.000 (177.80mm) | 1.125 (28.58mm) | - | Outdoor | Polyester (PET) | Adhesive, Permanent | 0.750 (19.05mm) 3/4 | 2.375 (60.33mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 105777-PKB681 STY4 BK/YW HOT H2O RET 5PK | 2,314 | 43.67 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Water Fluids | Text Only | Hot Water Return | No Symbol | Yellow | Black | 7.000 (177.80mm) | 1.125 (28.58mm) | - | Outdoor | Polyester (PET) | Adhesive, Permanent | 0.750 (19.05mm) 3/4 | 2.375 (60.33mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 106136-PKB681 STY 1 WH/GREEN 5PK | 3,576 | 43.67 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Water Fluids | Text Only | Potable Chilled Water Supply | No Symbol | Green | White | 14.000 (355.60mm) | 2.250 (57.15mm) 2 1/4 | - | Outdoor | Polyester (PET) | Adhesive, Permanent | 2.500 (63.50mm) | 7.875 (200.03mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 106118-PKB681 STY 3C WH/GREEN 5PK | 2,937 | 43.67 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Water Fluids | Symbol and Text | High Pressure Water | Directional Arrow | Green | White | 2.750 (69.85mm) | 2.250 (57.15mm) 2 1/4 | - | Outdoor | Polyester (PET) | Adhesive, Permanent | 0.250 (6.35mm) | 0.750 (19.05mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 106156-PKB681 STY 1 WH/GREEN 5PK | 3,960 | 43.67 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Combustible Fluids | Text Only | Salad Oil | No Symbol | Green | White | 14.000 (355.60mm) | 2.250 (57.15mm) 2 1/4 | - | Outdoor | Polyester (PET) | Adhesive, Permanent | 2.500 (63.50mm) | 7.875 (200.03mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 106064-PKB681 STY 1 WH/GREEN 5PK | 2,985 | 43.67 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Notice | Text Only | Abandoned | No Symbol | Green | White | 14.000 (355.60mm) | 2.250 (57.15mm) 2 1/4 | - | Outdoor | Polyester (PET) | Adhesive, Permanent | 2.500 (63.50mm) | 7.875 (200.03mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 105801-PKB681 STY4 LTR LIQ VAP AMM LO 5PK | 3,048 | 43.67 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Combustible Fluids | Text Only | Ltrs. Liq. Vap. Ammonia. Low | No Symbol | Yellow | Black, Blue, Green, Orange | 7.000 (177.80mm) | 1.125 (28.58mm) | - | Outdoor | Polyester (PET) | Adhesive, Permanent | 0.750 (19.05mm) 3/4 | 2.375 (60.33mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 106121-PKB681 STY4 NO-POT CHILL RETRN 5PK | 2,284 | 43.67 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Water Fluids | Text Only | Non-Potable Chilled Water Return | No Symbol | Green | White | 7.000 (177.80mm) | 1.125 (28.58mm) | - | Outdoor | Polyester (PET) | Adhesive, Permanent | 0.750 (19.05mm) 3/4 | 2.375 (60.33mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | 



