| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | PrintType | Language | Applications | ApplicationSpecifics | Arrangement | Legend(Text) | Legend(SymbolOnly) | Color-Background | Color-Legend | Length | Width | Diameter-Label | Location | Material-Body | MountingType | OutsidePipeDiameter(Max) | OutsidePipeDiameter(Min) | Shape | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TE-HT210BW-108LABEL ELECTRL WARN BLACK/WHITE | 2,377 | 41.73 | RFQ |   Datasheet | Roll | TE-HT | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TE-HT210BY-108LABEL ELECTRL WARN BLACK/YELLOW | 3,414 | 41.73 | RFQ |   Datasheet | Roll | TE-HT | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TE-HT210GW-108LABEL ELECTRL WARN GREEN/WHITE | 3,939 | 41.73 | RFQ |   Datasheet | Roll | TE-HT | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TE-HT210MY-108LABEL ELECTRL WARN MAGENTA/YLL | 3,450 | 41.73 | RFQ |   Datasheet | Roll | TE-HT | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TE-HT210OW-108LABEL ELECTRL WARN ORANGE/WHITE | 3,435 | 41.73 | RFQ |   Datasheet | Roll | TE-HT | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TE-HT210RW-108LABEL ELECTRL WARN RED/WHITE | 2,827 | 41.73 | RFQ |   Datasheet | Roll | TE-HT | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TE-HT210WB-108LABEL ELECTRL WARN BLUE/WHITE | 3,826 | 41.73 | RFQ |   Datasheet | Roll | TE-HT | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 517LSB-235 .875X2.875 500/ROLL NFPA D | 2,652 | 42.11 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 577LSB-235 2.875X.875 500/BOX HMIG | 3,781 | 42.11 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | PLD-30LABEL ELECTRL WARN 1.5X1 200PC | 2,033 | 42.55 | RFQ |   Datasheet | Dispenser | - | Obsolete | Pre-Printed | English | General | Safety: Caution | Text Only | Caution | No Symbol | Yellow | Black | 1.000 (25.40mm) | 1.500 (38.10mm) 1 1/2 | - | - | Polyester | Adhesive | - | - | Rectangle | Self-Adhesive Edge | 
|   | 106076-PKB681 STY 1 WH/GREEN 5PK | 2,949 | 43.67 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Water Fluids | Text Only | Condenser Water Return | No Symbol | Green | White | 14.000 (355.60mm) | 2.250 (57.15mm) 2 1/4 | - | Outdoor | Polyester (PET) | Adhesive, Permanent | 2.500 (63.50mm) | 7.875 (200.03mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 106078-PKB681 STY 3C WH/GREEN 5PK | 3,404 | 43.67 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Water Fluids | Symbol and Text | Condenser Water Return | Directional Arrow | Green | White | 2.750 (69.85mm) | 2.250 (57.15mm) 2 1/4 | - | Outdoor | Polyester (PET) | Adhesive, Permanent | 0.250 (6.35mm) | 0.750 (19.05mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 106077-PKB681 STY 4 CONDENS H2O RETRN 5PK | 2,171 | 43.67 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Water Fluids | Text Only | Condenser Water Return | No Symbol | Green | White | 7.000 (177.80mm) | 1.125 (28.58mm) | - | Outdoor | Polyester (PET) | Adhesive, Permanent | 0.750 (19.05mm) 3/4 | 2.375 (60.33mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 105742-PKB681 STY 3C BK/YW 5PK | 2,642 | 43.67 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Combustible Fluids | Symbol and Text | Carbon Dioxide | Directional Arrow | Yellow | Black | 2.750 (69.85mm) | 2.250 (57.15mm) 2 1/4 | - | Outdoor | Polyester (PET) | Adhesive, Permanent | 0.250 (6.35mm) | 0.750 (19.05mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 106144-PKB681 STY 1 WH/GREEN 5PK | 2,698 | 43.67 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Water Fluids | Text Only | Potable Water | No Symbol | Green | White | 14.000 (355.60mm) | 2.250 (57.15mm) 2 1/4 | - | Outdoor | Polyester (PET) | Adhesive, Permanent | 2.500 (63.50mm) | 7.875 (200.03mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 106104-PKB681 STY 1 WH/GREEN 5PK | 3,563 | 43.67 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Water Fluids | Text Only | Domestic Hot Water | No Symbol | Green | White | 14.000 (355.60mm) | 2.250 (57.15mm) 2 1/4 | - | Outdoor | Polyester (PET) | Adhesive, Permanent | 2.500 (63.50mm) | 7.875 (200.03mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 105785-PKB681 STYLE4 HTRL LIQ AMM LOW 5PK | 3,722 | 43.67 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Combustible Fluids | Text Only | Htrl. Liq. Ammonia. Low | No Symbol | Yellow | Black, Green, Orange | 7.000 (177.80mm) | 1.125 (28.58mm) | - | Outdoor | Polyester (PET) | Adhesive, Permanent | 0.750 (19.05mm) 3/4 | 2.375 (60.33mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 106110-PKB681 STY 3C WH/GREEN 5PK | 3,923 | 43.67 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Notice | Symbol and Text | Drain | Directional Arrow | Green | White | 2.750 (69.85mm) | 2.250 (57.15mm) 2 1/4 | - | Outdoor | Polyester (PET) | Adhesive, Permanent | 0.250 (6.35mm) | 0.750 (19.05mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 105744-PKB681 STY 1 BK/YW 5PK | 2,446 | 43.67 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Water Fluids | Text Only | Chlorine Water | No Symbol | Yellow | Black | 14.000 (355.60mm) | 2.250 (57.15mm) 2 1/4 | - | Outdoor | Polyester (PET) | Adhesive, Permanent | 2.500 (63.50mm) | 7.875 (200.03mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 105748-PKB681 STY 1 BK/YW 5PK | 2,461 | 43.67 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Water Fluids | Text Only | Condensate Return | No Symbol | Yellow | Black | 14.000 (355.60mm) | 2.250 (57.15mm) 2 1/4 | - | Outdoor | Polyester (PET) | Adhesive, Permanent | 2.500 (63.50mm) | 7.875 (200.03mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | 



