| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Applications | Type | CableLength | ReelCapacity | CableType | CableDiameter | Voltage | LampWattage | CurrentRating(Amps) | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1300990186STRAIN RELIEF GRIP 0.88-1.00 | 3,440 | 68.37 | RFQ | Bulk,Bag | MAX-LOC, Watertite 130099 | Active | - | Strain Relief Grip | - | - | - | 0.88 ~ 1.00 (22.2mm ~ 25.4mm) | - | - | - | Nylon Grip | |
|   | 1301090026HAND LAMP FLUORES COMM 120V 25' | 3,284 | 71.06 | RFQ |   Datasheet | Bulk,Bag | Pro-Yellow 130109 | Active | Commercial | Hand Lamp, Fluorescent | 25.00' (7.62m) | - | 16/3 | - | 120VAC | 150 Watt | - | Side Outlet, Switch | 
|   | 1301280079REPLACE COVER 4022PB STATION | 3,405 | 71.39 | RFQ | Bulk,Bag | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301090025WT3F HNDLMP 13W N/S HANDLE ONLY | 3,295 | 65.52 | RFQ |   Datasheet | Bulk,Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | 1301850594KNOB | 3,372 | 107.59 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 13018004713-BUTTONS & E-STOP STAT. COVER R | 2,540 | 107.81 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1300990174STRAIN RELIEF GRIP 0.50-0.63 | 3,420 | 69.75 | RFQ |   Datasheet | Bulk,Bag | MAX-LOC, Watertite 130099 | Active | - | Strain Relief Grip | - | - | - | 0.50 ~ 0.63 (12.7mm ~ 15.9mm) | - | - | - | Nylon Grip | 
|   | 1300990176STRAIN RELIEF GRIP 0.50-0.63 | 2,584 | 69.28 | RFQ |   Datasheet | Bulk,Bag | MAX-LOC, Watertite 130099 | Active | - | Strain Relief Grip | - | - | - | 0.50 ~ 0.63 (12.7mm ~ 15.9mm) | - | - | - | Nylon Grip | 
|   | 1301860497INSERT - FLIP SEAL FEMALE | 3,299 | 108.53 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301910036LAMP BULB 27 WATT BIAX | 3,205 | 72.44 | RFQ | Bulk,Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301910014LAMP BULB 30 WATT FLOOD | 2,745 | 108.81 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301120084300W GD CLSED-ND NO/REFL YLLWVNY | 3,829 | 108.84 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | 1300990173STRAIN RELIEF GRIP 0.50-0.63 | 2,055 | 70.43 | RFQ |   Datasheet | Bulk,Bag | MAX-LOC, Watertite 130099 | Active | - | Strain Relief Grip | - | - | - | 0.50 ~ 0.63 (12.7mm ~ 15.9mm) | - | - | - | Stainless Steel Grip | 
|   | 1301860263L22-30 CONN ASSY HI-AMP 5WIRE | 2,909 | 109.55 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301860264L23-30 CONN ASSY HI-AMP 5WIRE | 3,058 | 109.55 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301800492TWIN ENDCAP YELLOW (31R) | 2,564 | 109.61 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 13012301956000 SERIES FESTOON TOW CABLES - | 3,646 | 109.66 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1300630271QC 3P M/MP STR SK 2M 10/3 TPE | 2,537 | 110.63 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | 1301910010LAMPHOLDER - 1000W MOBILIGHT | 3,746 | 110.84 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301120130LOW-VOLT GUARD FOR SPOTLIGHT RUB | 2,148 | 74.01 | RFQ | Bulk,Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 



