| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Applications | Type | CableLength | ReelCapacity | CableType | CableDiameter | Voltage | LampWattage | CurrentRating(Amps) | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1301380102COVERPLATE (2) 1.72 HOLES | 2,311 | 99.32 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301860758B SIZE WATERTITE COVERPLT ASSY B | 3,615 | 99.74 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1300990170STRAIN RELIEF GRIP 0.43-0.50 | 3,144 | 100.82 | RFQ |   Datasheet | Bag | MAX-LOC, Watertite 130099 | Active | - | Strain Relief Grip | - | - | - | 0.43 ~ 0.50 (10.9mm ~ 12.7mm) | - | - | - | Nylon Grip | 
|   | 1301120038REPLACEMENT GUARD RING 8540M | 2,873 | 101.14 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301220022NYLON WHEEL KIT 1 PAIR | 3,650 | 62.13 | RFQ | Bulk,Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301170056END CLAMP | 2,933 | 101.81 | RFQ | Bag | Aero-Motive 130117 | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1302031145COVERPLATE (1) 2.437IN HOLE | 2,045 | 102.04 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301900053BALLAST 13W 120V 60HZ | 3,429 | 103.19 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1302031191CVRPLTE DPLX OUTLTS STANDARD | 3,008 | 103.88 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1302000153MAX-LOC GRIP-MACH F4 .437-.562 | 2,753 | 104.14 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301860268L21-30 CONN ASSY HI-AMP 5-WIRE | 2,740 | 104.24 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301910072LAMP GUARD TUBE 27IN | 3,444 | 104.28 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301120072HAND LAMP/SW SOCKET ASSY | 2,869 | 70.00 | RFQ | Bulk,Bag | 130112 | Active | Industrial | - | - | - | - | - | 120VAC | - | - | - | |
|   | 1301800151BUMPER(217)TUBELIGHT | 2,997 | 105.25 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1302031192COVERPLATE (1) GFCI OUTLET FORFL | 2,654 | 105.28 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301170061END CLAMP | 2,278 | 105.52 | RFQ | Bulk | Aero-Motive 130117 | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301120097GD OPN ND-200/300W YLLWVNYLCOAT | 2,987 | 64.52 | RFQ |   Datasheet | Bulk,Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | 1301860062GRAYHOUND FLIP COVER | 3,429 | 105.90 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301120074SOCKET ASSY HANDLAMP/SIDE OUT/SW | 2,313 | 106.11 | RFQ | Bag | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | 1301800489END CAP(216)W/O SWTCH-TBE LGHT | 3,276 | 106.32 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 



