| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DataRate | Wavelength | Applications | Voltage-Supply | ConnectorType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 10135830-001CONN USB | 2,106 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | |
|   | 10135830-001ACONN USB | 2,052 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | |
|   | TRX10GDL0610CA02TXRX OPTICAL LR | 3,945 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | |
|   | TRX10GDP0310CA01TXRX OPTICAL LR | 3,568 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | |
|   | TRX10GDP0310CA02TXRX OPTICAL LR | 2,005 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | |
|   | TRX10GDP0310CA03TXRX OPTICAL LR | 3,321 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | |
|   | TRX10GDP0310SN01TXRX OPTICAL LR | 2,589 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | |
|   | LPE12100-OPTXCVRSHORTWAVE-850NM3.3V8.5 | 2,982 | 0.00 | RFQ |   Datasheet | Bulk | * | Obsolete | - | - | - | - | - | 
|   | LPE12100-OPTX2XCVRSHORTWAVE-850NM3.3V8.5 | 3,143 | 0.00 | RFQ |   Datasheet | Bulk | * | Obsolete | - | - | - | - | - | 
|   | LPE15004-M8LPE15004-M8QUAD8GBFIBRECHANNELPC | 2,771 | 0.00 | RFQ |   Datasheet | Bulk | * | Obsolete | - | - | - | - | - | 
|   | LPE16202-XLANCER 16GBIT 10GBE FCOE PCIE 2P | 2,424 | 0.00 | RFQ |   Datasheet | Bulk | * | Obsolete | - | - | - | - | - | 
|   | FTLC5181S3NLTXRX OPT 4X28G DWDM CFP | 3,807 | 0.00 | RFQ |   Datasheet | Tray | - | Obsolete | 112Gbps | - | Fibre Channel Links | 3.3V | LC | 
|   | FTLC5181S3NL-CCTXRX OPT CUSTOMER SPECIFIC | 3,765 | 0.00 | RFQ |   Datasheet | Tray | - | Obsolete | 112Gbps | - | Fibre Channel Links | 3.3V | LC | 
|   | FTLC5181S2NL1TXRX OPT 4X28G DWDM CFP | 3,403 | 0.00 | RFQ |   Datasheet | Tray | - | Obsolete | - | - | - | - | - | 
|   | FTLC5181S2NL2TXRX OPT 4X28G DWDM CFP | 3,722 | 0.00 | RFQ |   Datasheet | Tray | - | Obsolete | - | - | - | - | - | 
|   | FTLC5181S2NL3TXRX OPT 4X28G DWDM CFP | 2,400 | 0.00 | RFQ |   Datasheet | Tray | - | Obsolete | - | - | - | - | - | 
|   | FTLC5181S2NL4TXRX OPT 4X28G DWDM CFP | 2,832 | 0.00 | RFQ |   Datasheet | Tray | - | Obsolete | - | - | - | - | - | 
|   | FTLC5181S2NL5TXRX OPT 4X28G DWDM CFP | 2,962 | 0.00 | RFQ |   Datasheet | Tray | - | Obsolete | - | - | - | - | - | 
|   | TRX10GVP2010C2TXRX OPT SFP+ SR 10GB/S 850NM | 2,402 | 80.57 | RFQ |   Datasheet | Bulk,Box | - | Obsolete | 10Gbps | 850nm | Ethernet | 3.3V | LC Duplex | 
|   | TRX10GVP2010CA04TXRX OPTICAL | 2,314 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | 



