| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DataRate | Wavelength | Applications | Voltage-Supply | ConnectorType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FWLF-1631-41TXRX DWDM SFP | 3,646 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | 2.7Gbps | 1545nm | General Data Transfer | 3.3V | - | 
|   | FWLF-1631-42TXRX DWDM SFP | 2,829 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | 2.7Gbps | 1544nm | General Data Transfer | 3.3V | - | 
|   | FWLF-1631-43TXRX DWDM SFP | 3,207 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | 2.7Gbps | 1543nm | General Data Transfer | 3.3V | - | 
|   | FWLF-1631-44TXRX DWDM SFP | 3,548 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | 2.7Gbps | 1542nm | General Data Transfer | 3.3V | - | 
|   | FWLF-1631-45TXRX DWDM SFP | 2,121 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | 2.7Gbps | 1541nm | General Data Transfer | 3.3V | - | 
|   | FWLF-1631-46TXRX DWDM SFP | 3,958 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | 2.7Gbps | 1541nm | General Data Transfer | 3.3V | - | 
|   | FWLF-1631-47TXRX DWDM SFP | 3,429 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | 2.7Gbps | 1540nm | General Data Transfer | 3.3V | - | 
|   | FWLF-1631-48TXRX DWDM SFP | 3,270 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | 2.7Gbps | 1539nm | General Data Transfer | 3.3V | - | 
|   | FWLF-1631-49TXRX DWDM SFP | 2,061 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | 2.7Gbps | 1538nm | General Data Transfer | 3.3V | - | 
|   | FWLF-1631-50TXRX DWDM SFP | 2,499 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | 2.7Gbps | 1537nm | General Data Transfer | 3.3V | - | 
|   | FWLF-1631-51TXRX DWDM SFP | 2,309 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | 2.7Gbps | 1537nm | General Data Transfer | 3.3V | - | 
|   | FWLF-1631-52TXRX DWDM SFP | 2,047 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | 2.7Gbps | 1536nm | General Data Transfer | 3.3V | - | 
|   | FWLF-1631-53TXRX DWDM SFP | 3,309 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | 2.7Gbps | 1535nm | General Data Transfer | 3.3V | - | 
|   | FWLF-1631-54TXRX DWDM SFP | 2,403 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | 2.7Gbps | 1534nm | General Data Transfer | 3.3V | - | 
|   | FWLF-1631-55TXRX DWDM SFP | 2,090 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | 2.7Gbps | 1533nm | General Data Transfer | 3.3V | - | 
|   | FWLF-1631-56TXRX DWDM SFP | 3,240 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | 2.7Gbps | 1533nm | General Data Transfer | 3.3V | - | 
|   | FWLF-1631-57TXRX DWDM SFP | 3,931 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | 2.7Gbps | 1532nm | General Data Transfer | 3.3V | - | 
|   | FWLF-1631-58TXRX DWDM SFP | 3,933 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | 2.7Gbps | 1531nm | General Data Transfer | 3.3V | - | 
|   | FWLF-1631-59TXRX DWDM SFP | 3,872 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | 2.7Gbps | 1530nm | General Data Transfer | 3.3V | - | 
|   | FWLF-1631-60TXRX DWDM SFP | 3,563 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | 2.7Gbps | 1530nm | General Data Transfer | 3.3V | - | 



