| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DataRate | Wavelength | Applications | Voltage-Supply | ConnectorType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FWLF-1631-21TXRX DWDM SFP | 2,100 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | 2.7Gbps | 1561nm | General Data Transfer | 3.3V | - | 
|   | FWLF-1631-22TXRX DWDM SFP | 3,846 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | 2.7Gbps | 1560nm | General Data Transfer | 3.3V | - | 
|   | FWLF-1631-23TXRX DWDM SFP | 2,930 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | 2.7Gbps | 1559nm | General Data Transfer | 3.3V | - | 
|   | FWLF-1631-24TXRX DWDM SFP | 3,112 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | 2.7Gbps | 1558nm | General Data Transfer | 3.3V | - | 
|   | FWLF-1631-25TXRX DWDM SFP | 2,768 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | 2.7Gbps | 1557nm | General Data Transfer | 3.3V | - | 
|   | FWLF-1631-26TXRX DWDM SFP | 2,504 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | 2.7Gbps | 1557nm | General Data Transfer | 3.3V | - | 
|   | FWLF-1631-27TXRX DWDM SFP | 2,216 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | 2.7Gbps | 1556nm | General Data Transfer | 3.3V | - | 
|   | FWLF-1631-28TXRX DWDM SFP | 3,570 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | 2.7Gbps | 1555nm | General Data Transfer | 3.3V | - | 
|   | FWLF-1631-29TXRX DWDM SFP | 3,203 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | 2.7Gbps | 1554nm | General Data Transfer | 3.3V | - | 
|   | FWLF-1631-30TXRX DWDM SFP | 3,304 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | 2.7Gbps | 1553nm | General Data Transfer | 3.3V | - | 
|   | FWLF-1631-31TXRX DWDM SFP | 2,909 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | 2.7Gbps | 1553nm | General Data Transfer | 3.3V | - | 
|   | FWLF-1631-32TXRX DWDM SFP | 2,635 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | 2.7Gbps | 1552nm | General Data Transfer | 3.3V | - | 
|   | FWLF-1631-33TXRX DWDM SFP | 2,449 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | 2.7Gbps | 1551nm | General Data Transfer | 3.3V | - | 
|   | FWLF-1631-34TXRX DWDM SFP | 2,340 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | 2.7Gbps | 1550nm | General Data Transfer | 3.3V | - | 
|   | FWLF-1631-35TXRX DWDM SFP | 2,353 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | 2.7Gbps | 1549nm | General Data Transfer | 3.3V | - | 
|   | FWLF-1631-36TXRX DWDM SFP | 2,746 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | 2.7Gbps | 1549nm | General Data Transfer | 3.3V | - | 
|   | FWLF-1631-37TXRX DWDM SFP | 2,671 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | 2.7Gbps | 1548nm | General Data Transfer | 3.3V | - | 
|   | FWLF-1631-38TXRX DWDM SFP | 3,115 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | 2.7Gbps | 1547nm | General Data Transfer | 3.3V | - | 
|   | FWLF-1631-39TXRX DWDM SFP | 3,562 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | 2.7Gbps | 1546nm | General Data Transfer | 3.3V | - | 
|   | FWLF-1631-40TXRX DWDM SFP | 2,466 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | 2.7Gbps | 1545nm | General Data Transfer | 3.3V | - | 



