| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Speed | Diode Type | Part Status | Mounting Type | Capacitance @ Vr, F | Reverse Recovery Time (trr) | Current - Reverse Leakage @ Vr | Voltage - DC Reverse (Vr) (Max) | Current - Average Rectified (Io) | Operating Temperature | Voltage - Forward (Vf) (Max) @ If | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | SJPB-H4VDIODE SCHOTTKY 40V 2A SJP | 3,097 | 0.26 | RFQ |   Datasheet | Tape & Reel (TR) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | - | - | 200 µA @ 40 V | 40 V | 2A | -40°C ~ 150°C | 550 mV @ 2 A | |
|   | AU01DIODE GEN PURP 400V 500MA AXIAL | 3,637 | 0.32 | RFQ |   Datasheet | Bulk | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Through Hole | - | 400 ns | 10 µA @ 400 V | 400 V | 500mA | -40°C ~ 150°C | 1.7 V @ 500 mA | |
|   | SDT5A100SB-13SCHOTTKY RECTIFIER SMB | 2,893 | 0.17 | RFQ |   Datasheet | Tape & Reel (TR) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | - | - | 50 µA @ 100 V | 100 V | 5A | -55°C ~ 150°C | 660 mV @ 5 A | |
|   | AS3BG-M3/HDIODE AVALANCHE 400V 3A DO214AA | 3,557 | 0.16 | RFQ |   Datasheet | Tape & Reel (TR) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Avalanche | Active | Surface Mount | 40pF @ 4V, 1MHz | - | 20 µA @ 600 V | 400 V | 3A (DC) | -55°C ~ 175°C | 1.05 V @ 3 A | |
|   | STPS2L30AFDIODE SCHOTTKY 30V 2A SMA | 2,146 | 0.45 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Obsolete | Surface Mount | - | - | 200 µA @ 30 V | 30 V | 2A | 150°C (Max) | 450 mV @ 2 A | |
|   | EM 2BV0DIODE GEN PURP 800V 1.2A AXIAL | 3,106 | 0.29 | RFQ |   Datasheet | Tape & Box (TB) | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Active | Through Hole | - | - | 10 µA @ 800 V | 800 V | 1.2A | -40°C ~ 150°C | 920 mV @ 1.2 A | |
|  | SJPB-H6VDIODE SCHOTTKY 60V 2A SJP | 2,857 | 0.26 | RFQ |   Datasheet | Tape & Reel (TR) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | - | - | 200 µA @ 60 V | 60 V | 2A | -40°C ~ 150°C | 690 mV @ 2 A | |
|   | AU01ADIODE GEN PURP 600V 500MA AXIAL | 2,969 | 0.32 | RFQ |   Datasheet | Bulk | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Through Hole | - | 400 ns | 10 µA @ 600 V | 600 V | 500mA | -40°C ~ 150°C | 1.7 V @ 500 mA | |
|   | 1N5820 R0GDIODE SCHOTTKY 20V 3A DO201AD | 2,272 | 0.17 | RFQ |   Datasheet | Tape & Reel (TR) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Through Hole | 200pF @ 4V, 1MHz | - | 500 µA @ 20 V | 20 V | 3A | -55°C ~ 125°C | 475 mV @ 3 A | |
|   | AS3BG-M3/IDIODE AVALANCHE 400V 3A DO214AA | 2,453 | 0.16 | RFQ |   Datasheet | Tape & Reel (TR) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Avalanche | Active | Surface Mount | 40pF @ 4V, 1MHz | - | 20 µA @ 600 V | 400 V | 3A (DC) | -55°C ~ 175°C | 1.05 V @ 3 A | |
|   | UPS5817E3/TR13DIODE SCHOTTKY 20V 1A POWERMITE | 3,450 | 0.45 | RFQ |   Datasheet | Tape & Reel (TR) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | 105pF @ 5V, 1MHz | - | 1 mA @ 20 V | 20 V | 1A | -55°C ~ 150°C | 450 mV @ 1 A | |
|   | ES01FV0DIODE GEN PURP 1.5KV 500MA AXIAL | 3,892 | 0.29 | RFQ |   Datasheet | Tape & Box (TB) | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Active | Through Hole | - | 1.5 µs | 10 µA @ 1500 V | 1500 V | 500mA | -40°C ~ 150°C | 2 V @ 500 mA | |
|  | SJPB-H9VDIODE SCHOTTKY 90V 2A SJP | 3,110 | 0.26 | RFQ |   Datasheet | Tape & Reel (TR) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | - | - | 200 µA @ 90 V | 90 V | 2A | -40°C ~ 150°C | 850 mV @ 2 A | |
|   | AU01ZDIODE GEN PURP 200V 500MA AXIAL | 3,874 | 0.32 | RFQ |   Datasheet | Bulk | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Through Hole | - | 400 ns | 10 µA @ 200 V | 200 V | 500mA | -40°C ~ 150°C | 1.7 V @ 500 mA | |
|   | 1N5821DIODE SCHOTTKY 30V 3A DO201AD | 2,041 | 0.17 | RFQ |   Datasheet | Tape & Reel (TR) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Through Hole | 200pF @ 4V, 1MHz | - | 500 µA @ 30 V | 30 V | 3A | -55°C ~ 125°C | 500 mV @ 3 A | |
|   | RGF1ADIODE GEN PURP 50V 1A SMA | 2,582 | 0.16 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Surface Mount | 8.5pF @ 4V, 1MHz | 150 ns | 5 µA @ 50 V | 50 V | 1A | -65°C ~ 175°C | 1.3 V @ 1 A | |
|   | BA159GP-E3/73DIODE GEN PURP 1KV 1A DO204AL | 2,788 | 0.00 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | SUPERECTIFIER® | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Through Hole | 15pF @ 4V, 1MHz | 500 ns | 5 µA @ 1000 V | 1000 V | 1A | -65°C ~ 175°C | 1.3 V @ 1 A | 
|   | ES01FWDIODE GEN PURP 1.5KV 500MA AXIAL | 2,195 | 0.29 | RFQ |   Datasheet | Tape & Box (TB) | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Active | Through Hole | - | 1.5 µs | 10 µA @ 1500 V | 1500 V | 500mA | -40°C ~ 150°C | 2 V @ 500 mA | |
|  | SJPE-H3VDIODE SCHOTTKY 30V 2A SJP | 2,609 | 0.26 | RFQ |   Datasheet | Tape & Reel (TR) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | - | - | 200 µA @ 30 V | 30 V | 2A | -40°C ~ 150°C | 550 mV @ 2 A | |
|   | AU02DIODE GEN PURP 400V 800MA AXIAL | 2,459 | 0.32 | RFQ |   Datasheet | Bulk | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Through Hole | - | 400 ns | 10 µA @ 400 V | 400 V | 800mA | -40°C ~ 150°C | 1.3 V @ 800 mA | 



