| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Speed | Diode Type | Part Status | Mounting Type | Capacitance @ Vr, F | Reverse Recovery Time (trr) | Current - Reverse Leakage @ Vr | Voltage - DC Reverse (Vr) (Max) | Current - Average Rectified (Io) | Operating Temperature | Voltage - Forward (Vf) (Max) @ If | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | NRVTS6100PFST3G100V 6A TRENCH SCHOTTKY | 2,733 | 0.45 | RFQ |   Datasheet | Tape & Reel (TR) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | 827pF @ 1V, 1MHz | - | 50 µA @ 100 V | 100 V | 6A (DC) | -55°C ~ 175°C | 680 mV @ 6 A | |
|   | AU02WSDIODE GEN PURP 400V 800MA AXIAL | 2,149 | 0.29 | RFQ |   Datasheet | Tape & Box (TB) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Through Hole | - | 400 ns | 10 µA @ 400 V | 400 V | 800mA | -40°C ~ 150°C | 1.3 V @ 800 mA | |
|   | EU02ADIODE GEN PURP 600V 1A AXIAL | 2,547 | 0.26 | RFQ |   Datasheet | Bulk | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Through Hole | - | 400 ns | 10 µA @ 600 V | 600 V | 1A | -40°C ~ 150°C | 1.4 V @ 1 A | |
|   | AG01DIODE GEN PURP 400V 700MA AXIAL | 2,287 | 0.32 | RFQ |   Datasheet | Bulk | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Through Hole | - | 100 ns | 100 µA @ 400 V | 400 V | 700mA | -40°C ~ 150°C | 1.8 V @ 700 mA | |
|   | SR310HR0GDIODE SCHOTTKY 100V 3A DO201AD | 3,795 | 0.17 | RFQ |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q101 | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Through Hole | - | - | 100 µA @ 100 V | 100 V | 3A | -55°C ~ 150°C | 850 mV @ 3 A | 
|   | VSSB7L45-M3/5BTDIODE SCHOTTKY 45V 3.8A DO214AA | 2,113 | 0.16 | RFQ |   Datasheet | Tape & Reel (TR) | TMBS® | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | 1068pF @ 4V, 1MHz | - | 1.6 mA @ 45 V | 45 V | 3.8A (DC) | -40°C ~ 150°C | 430 mV @ 3.5 A | 
|   | HS3FB R5GDIODE GEN PURP 300V 3A DO214AA | 2,960 | 0.84 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Discontinued at Digi-Key | Surface Mount | 80pF @ 4V, 1MHz | 50 ns | 10 µA @ 300 V | 300 V | 3A | -55°C ~ 150°C | 1 V @ 3 A | |
|   | AU02ZV0DIODE GEN PURP 200V 800MA AXIAL | 3,182 | 0.29 | RFQ |   Datasheet | Tape & Box (TB) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Through Hole | - | 400 ns | 10 µA @ 200 V | 200 V | 800mA | -40°C ~ 150°C | 1.3 V @ 800 mA | |
|   | RM 1CV1DIODE GEN PURP 1KV 800MA AXIAL | 3,569 | 0.26 | RFQ |   Datasheet | Tape & Box (TB) | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Active | Through Hole | - | - | 5 µA @ 800 V | 1000 V | 800mA | -40°C ~ 150°C | 1.2 V @ 1 A | |
|   | AG01ADIODE GEN PURP 600V 500MA AXIAL | 2,299 | 0.32 | RFQ |   Datasheet | Bulk | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Through Hole | - | 100 ns | 100 µA @ 600 V | 600 V | 500mA | -40°C ~ 150°C | 1.8 V @ 600 mA | |
|   | SR315HR0GDIODE SCHOTTKY 150V 3A DO201AD | 2,789 | 0.17 | RFQ |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q101 | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Through Hole | - | - | 100 µA @ 150 V | 150 V | 3A | -55°C ~ 150°C | 850 mV @ 3 A | 
|   | AS3BD-M3/HDIODE AVALANCHE 200V 3A DO214AA | 3,046 | 0.16 | RFQ |   Datasheet | Tape & Reel (TR) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Avalanche | Active | Surface Mount | 40pF @ 4V, 1MHz | - | 20 µA @ 600 V | 200 V | 3A (DC) | -55°C ~ 175°C | 1.05 V @ 3 A | |
|   | HS3GB R5GDIODE GEN PURP 400V 3A DO214AA | 2,862 | 0.45 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Discontinued at Digi-Key | Surface Mount | 80pF @ 4V, 1MHz | 50 ns | 10 µA @ 400 V | 400 V | 3A | -55°C ~ 150°C | 1.3 V @ 3 A | |
|   | AU02ZWKDIODE GEN PURP 200V 800MA AXIAL | 3,175 | 0.29 | RFQ |   Datasheet | Tape & Box (TB) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Through Hole | - | 400 ns | 10 µA @ 200 V | 200 V | 800mA | -40°C ~ 150°C | 1.3 V @ 800 mA | |
|  | SJPA-H3VDIODE SCHOTTKY 30V 2A SJP | 3,286 | 0.26 | RFQ |   Datasheet | Tape & Reel (TR) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | - | - | 3 mA @ 30 V | 30 V | 2A | -40°C ~ 125°C | 360 mV @ 2 A | |
|   | AM01ADIODE GEN PURP 600V 1A AXIAL | 2,908 | 0.32 | RFQ |   Datasheet | Bulk | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Through Hole | - | - | 10 µA @ 600 V | 600 V | 1A | -40°C ~ 150°C | 980 mV @ 1 A | |
|   | SR320HR0GDIODE SCHOTTKY 200V 3A DO201AD | 2,679 | 0.17 | RFQ |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q101 | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Through Hole | - | - | 100 µA @ 200 V | 200 V | 3A | -55°C ~ 150°C | 950 mV @ 3 A | 
|   | AS3BD-M3/IDIODE AVALANCHE 200V 3A DO214AA | 2,673 | 0.16 | RFQ |   Datasheet | Tape & Reel (TR) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Avalanche | Active | Surface Mount | 40pF @ 4V, 1MHz | - | 20 µA @ 600 V | 200 V | 3A (DC) | -55°C ~ 175°C | 1.05 V @ 3 A | |
| ,-TO-263AB.jpg)  | MBRS1045 MNGDIODE SCHOTTKY 45V 10A TO263AB | 3,327 | 0.45 | RFQ |   Datasheet | Tape & Reel (TR) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | - | - | 100 µA @ 45 V | 45 V | 10A | -55°C ~ 175°C | 840 mV @ 10 A | |
|   | AU02ZWSDIODE GEN PURP 200V 800MA AXIAL | 2,615 | 0.29 | RFQ |   Datasheet | Tape & Box (TB) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Through Hole | - | 400 ns | 10 µA @ 200 V | 200 V | 800mA | -40°C ~ 150°C | 1.3 V @ 800 mA | 



