| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Speed | Diode Type | Part Status | Mounting Type | Capacitance @ Vr, F | Reverse Recovery Time (trr) | Current - Reverse Leakage @ Vr | Voltage - DC Reverse (Vr) (Max) | Current - Average Rectified (Io) | Operating Temperature | Voltage - Forward (Vf) (Max) @ If | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | NRVBAF260T3GDIODE SCHOTTKY 60V 2A SMA-FL | 2,753 | 0.44 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | - | - | 200 µA @ 60 V | 60 V | 2A | -55°C ~ 150°C | 630 mV @ 2 A | 
|   | V30K45-01HM3/HDIODE SCHOTTKY 30A 45V FLATPAK | 2,212 | 1.03 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101, TMBS® | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | 4000pF @ 4V, 1MHz | - | 2 mA @ 45 V | 45 V | 30A | -40°C ~ 150°C | 630 mV @ 30 A | 
|   | MMSD4448DIODE GEN PURP 100V 200MA SOD123 | 2,803 | 0.33 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Small Signal =< 200mA (Io), Any Speed | Standard | Active | Surface Mount | 2pF @ 0V, 1MHz | 4 ns | 5 µA @ 75 V | 100 V | 200mA | 150°C (Max) | 1 V @ 100 mA | |
|   | IMBD4148-HE3-08DIODE GEN PURP 75V 150MA SOT23 | 3,377 | 0.23 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | RoHS | Small Signal =< 200mA (Io), Any Speed | Standard | Active | Surface Mount | - | 4 ns | 2.5 µA @ 70 V | 75 V | 150mA | 150°C (Max) | 1 V @ 10 mA | 
|   | P600D-E3/73DIODE GEN PURP 200V 6A P600 | 2,478 | 0.00 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Active | Through Hole | 150pF @ 4V, 1MHz | 2.5 µs | 5 µA @ 200 V | 200 V | 6A | -50°C ~ 150°C | 900 mV @ 6 A | |
|   | SS210-E3/5BTDIODE SCHOTTKY 100V 1.5A DO214AA | 3,802 | 0.47 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | - | - | 30 µA @ 100 V | 100 V | 1.5A | -55°C ~ 150°C | 750 mV @ 1 A | |
|   | 1N5625-TAPDIODE AVALANCHE 400V 3A SOD64 | 2,257 | 1.05 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | RoHS | Standard Recovery >500ns, > 200mA (Io) | Avalanche | Active | Through Hole | 60pF @ 4V, 1MHz | 7.5 µs | 1 µA @ 200 V | 400 V | 3A | -55°C ~ 175°C | 1 V @ 3 A | |
|   | RB520CM-30T2RDIODE SCHOTTKY 30V 100MA VMN2M | 7,688 | 0.38 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | - | - | 500 nA @ 10 V | 30 V | 100mA | 150°C (Max) | 450 mV @ 10 mA | |
|   | BAT54-HE3-18DIODE SCHOTTKY 30V 200MA SOT23 | 3,851 | 0.32 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | RoHS | Small Signal =< 200mA (Io), Any Speed | Schottky | Active | Surface Mount | 10pF @ 1V, 1MHz | 5 ns | 2 µA @ 25 V | 30 V | 200mA (DC) | 125°C (Max) | 800 mV @ 100 mA | 
|   | SBRD8835LT4G-VF01DIODE SCHOTTKY 35V 8A DPAK | 2,483 | 1.05 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SWITCHMODE™ | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | - | - | 1.4 mA @ 35 V | 35 V | 8A | -65°C ~ 150°C | 510 mV @ 8 A | 
|   | RR2LAM6STRDIODE GEN PURP 600V 2A PMDTM | 3,731 | 0.47 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Active | Surface Mount | - | - | 10 µA @ 600 V | 600 V | 2A | 150°C (Max) | 1.1 V @ 2 A | |
|   | STPS745DDIODE SCHOTTKY 45V 7.5A TO220AC | 2,861 | 0.94 | RFQ |   Datasheet | Tube | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Through Hole | - | - | 100 µA @ 45 V | 45 V | 7.5A | 175°C (Max) | 840 mV @ 15 A | |
|   | RFN5BGE2STLSUPER FAST RECOVERY DIODE. RFN5B | 2,858 | 1.16 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Surface Mount | - | 25 ns | 10 µA @ 200 V | 200 V | 5A | 150°C | 980 mV @ 5 A | |
|  | BAT42W RHGDIODE SCHOTTKY 30V 200MA SOD123 | 3,708 | 0.38 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Small Signal =< 200mA (Io), Any Speed | Schottky | Active | Surface Mount | 10pF @ 1V, 1MHz | 5 ns | 500 nA @ 25 V | 30 V | 200mA (DC) | -55°C ~ 125°C | 1 V @ 200 mA | |
|   | RB521SM-30T2RDIODE SCHOTTKY 30V 200MA EMD2 | 7,217 | 0.27 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Small Signal =< 200mA (Io), Any Speed | Schottky | Active | Surface Mount | - | - | 30 µA @ 10 V | 30 V | 200mA | 150°C (Max) | 470 mV @ 200 mA | |
|   | DST1040S-ADIODE SCHOTTKY 45V 10A TO277B | 3,963 | 1.14 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | 656pF @ 5V, 1MHz | - | 800 µA @ 45 V | 45 V | 10A | -55°C ~ 150°C | 570 mV @ 10 A | 
|   | BYM12-400-E3/96DIODE GEN PURP 400V 1A DO213AB | 2,692 | 0.43 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SUPERECTIFIER® | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Surface Mount | 14pF @ 4V, 1MHz | 50 ns | 5 µA @ 400 V | 400 V | 1A | -65°C ~ 175°C | 1.25 V @ 1 A | 
|   | VS-6EWH06FN-M3DIODE GEN PURP 600V 6A TO252AA | 3,206 | 0.95 | RFQ |   Datasheet | Tube | FRED Pt® | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Surface Mount | - | 27 ns | 50 µA @ 600 V | 600 V | 6A | -65°C ~ 175°C | 2.1 V @ 6 A | 
|   | VS-8EWX06FNTR-M3DIODE GEN PURP 600V 8A DPAK | 3,666 | 1.10 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FRED Pt® | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Surface Mount | - | 17 ns | 50 µA @ 600 V | 600 V | 8A | -65°C ~ 175°C | 3 V @ 8 A | 
|   | 1SS355VMFHTE-17HIGH SPEED SWITCHING DIODE, HIGH | 3,572 | 0.34 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | RoHS | Small Signal =< 200mA (Io), Any Speed | Standard | Active | Surface Mount | 3pF @ 500mV, 1MHz | 4 ns | 100 nA @ 80 V | 80 V | 100mA | 150°C (Max) | 1.2 V @ 100 mA | 



