| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Speed | Diode Type | Part Status | Mounting Type | Capacitance @ Vr, F | Reverse Recovery Time (trr) | Current - Reverse Leakage @ Vr | Voltage - DC Reverse (Vr) (Max) | Current - Average Rectified (Io) | Operating Temperature | Voltage - Forward (Vf) (Max) @ If | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BAV116WS-7DIODE GEN PURP 85V 215MA SOD323 | 3,563 | 0.23 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Active | Surface Mount | 1.5pF @ 0V, 1MHz | 3 µs | 5 nA @ 75 V | 85 V | 215mA | -55°C ~ 150°C | 1.25 V @ 150 mA | |
|   | PMEG100V080ELPDAZDIODE SCHOTTKY 100V 8A CFP15 | 2,157 | 0.69 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | 110pF @ 10V, 1MHz | 10 ns | 1 µA @ 100 V | 100 V | 8A | 175°C (Max) | 850 mV @ 8 A | 
|   | S1FLM-GS18DIODE GEN PURP 1KV 1A DO219AB | 2,096 | 0.37 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Active | Surface Mount | 4pF @ 4V, 1MHz | 1.8 µs | 10 µA @ 1000 V | 1000 V | 700mA | -55°C ~ 150°C | 1.1 V @ 1 A | |
|   | MURA130T3GDIODE GEN PURP 300V 2A SMA | 5,532 | 0.43 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Surface Mount | - | 65 ns | 5 µA @ 300 V | 300 V | 2A | -65°C ~ 175°C | 1.1 V @ 1 A | |
|   | V12P6-M3/86ADIODE SCHOTTKY 60V 4.6A TO277A | 2,008 | 0.95 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | eSMP®, TMBS® | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | - | - | 2.9 mA @ 60 V | 60 V | 4.6A | -40°C ~ 150°C | 610 mV @ 12 A | 
|   | BAV21W-G3-08DIODE GEN PURP 200V 250MA SOD123 | 3,754 | 0.33 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Surface Mount | 1.5pF @ 0V, 1MHz | 50 ns | 100 nA @ 150 V | 200 V | 250mA (DC) | 175°C (Max) | 1 V @ 100 mA | |
|   | MMBD1201DIODE GP 100V 200MA SOT23-3 | 2,745 | 0.23 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | RoHS | Small Signal =< 200mA (Io), Any Speed | Standard | Active | Surface Mount | 2pF @ 0V, 1MHz | 4 ns | 50 nA @ 50 V | 100 V | 200mA | 150°C (Max) | 1 V @ 200 mA | |
|   | SS3H10HE3_B/IDIODE SCHOTTKY 100V 3A DO214AB | 2,463 | 0.69 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | - | - | 20 µA @ 100 V | 100 V | 3A | -65°C ~ 175°C | 800 mV @ 3 A | 
|   | RB520VM-40FHTE-17RB520VM-40FH IS LOW V F | 2,079 | 0.31 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | RoHS | Small Signal =< 200mA (Io), Any Speed | Schottky | Active | Surface Mount | - | - | 10 µA @ 40 V | 40 V | 200mA | 150°C (Max) | 550 mV @ 100 mA | 
|   | MURS260-E3/5BTDIODE GEN PURP 600V 2A DO214AA | 3,007 | 0.57 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Surface Mount | - | 75 ns | 5 µA @ 600 V | 600 V | 2A | -65°C ~ 175°C | 1.45 V @ 2 A | |
|   | ES3DHE3_A/HDIODE GEN PURP 200V 3A DO214AB | 3,944 | 0.76 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Surface Mount | 45pF @ 4V, 1MHz | 30 ns | 10 µA @ 200 V | 200 V | 3A | -55°C ~ 150°C | 900 mV @ 3 A | 
|   | SBR80520LT3GDIODE SCHOTTKY 20V 500MA SOD123 | 2,797 | 0.37 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | - | - | 250 µA @ 20 V | 20 V | 500mA | -65°C ~ 125°C | 385 mV @ 500 mA | |
|   | SDM20U30Q-7SCHOTTKY DIODE SOD523 | 3,534 | 0.23 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | RoHS | Small Signal =< 200mA (Io), Any Speed | Schottky | Active | Surface Mount | 20pF @ 0V, 1MHz | - | 150 µA @ 30 V | 30 V | 200mA | -65°C ~ 125°C | 500 mV @ 200 mA | 
|   | SS8PH9-M3/86ADIODE SCHOTTKY 90V 8A TO277A | 2,713 | 0.71 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | eSMP® | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | - | - | 2 µA @ 90 V | 90 V | 8A | -55°C ~ 175°C | 900 mV @ 8 A | 
|   | RB521VM-30FHTE-17RB521VM-30FH IS SUPER LOW V | 2,966 | 0.31 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | RoHS | Small Signal =< 200mA (Io), Any Speed | Schottky | Active | Surface Mount | - | - | 30 µA @ 10 V | 30 V | 200mA | 125°C (Max) | 470 mV @ 200 mA | 
|   | SSA33L-E3/5ATDIODE SCHOTTKY 30V 3A DO214AC | 2,440 | 0.47 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | - | - | 500 µA @ 30 V | 30 V | 3A | -65°C ~ 150°C | 450 mV @ 3 A | |
|   | SSC53LHE3_A/HDIODE SCHOTTKY 30V 5A DO214AB | 2,551 | 0.77 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | - | - | 700 µA @ 30 V | 30 V | 5A | -65°C ~ 150°C | 450 mV @ 5 A | 
|   | MBR0530T3GDIODE SCHOTTKY 30V 500MA SOD123 | 3,300 | 0.38 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | - | - | 130 µA @ 30 V | 30 V | 500mA | -65°C ~ 125°C | 430 mV @ 500 mA | |
|   | 1N4001RLGDIODE GEN PURP 50V 1A DO41 | 3,182 | 0.27 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Active | Through Hole | - | - | 10 µA @ 50 V | 50 V | 1A | -65°C ~ 175°C | 1.1 V @ 1 A | |
|   | VS-6ESH01-M3/86ADIODE GEN PURP 100V 6A TO277A | 2,010 | 0.65 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FRED Pt® | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Surface Mount | - | 22 ns | 2 µA @ 100 V | 100 V | 6A | -65°C ~ 175°C | 940 mV @ 6 A | 



