| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Speed | Diode Type | Part Status | Mounting Type | Capacitance @ Vr, F | Reverse Recovery Time (trr) | Current - Reverse Leakage @ Vr | Voltage - DC Reverse (Vr) (Max) | Current - Average Rectified (Io) | Operating Temperature | Voltage - Forward (Vf) (Max) @ If | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RB531SM-30FHT2RDIODE (RECTIFIER FRD) 30V-VR 0.2 | 2,018 | 0.33 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | RoHS | Small Signal =< 200mA (Io), Any Speed | Schottky | Active | Surface Mount | - | - | 10 µA @ 10 V | 30 V | 200mA | 125°C (Max) | 350 mV @ 10 mA | 
|   | SSA24HE3_A/HDIODE SCHOTTKY 30V 2A DO214AC | 2,593 | 0.50 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | - | - | 200 µA @ 30 V | 40 V | 2A | -65°C ~ 150°C | 490 mV @ 2 A | 
|   | AU2PM-M3/86ADIODE AVALANCHE 1KV 1.3A TO277 | 3,237 | 0.82 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | eSMP® | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Avalanche | Active | Surface Mount | 29pF @ 4V, 1MHz | 75 ns | 10 µA @ 1000 V | 1000 V | 1.3A (DC) | -55°C ~ 175°C | 2.5 V @ 2 A | 
|   | 1N4937RLGDIODE GEN PURP 600V 1A DO41 | 2,133 | 0.35 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Through Hole | - | 300 ns | 5 µA @ 600 V | 600 V | 1A | -65°C ~ 150°C | 1.2 V @ 1 A | |
|   | BAV21WS-TPDIODE GEN PURP 200V 200MA SOD323 | 2,954 | 0.22 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Small Signal =< 200mA (Io), Any Speed | Standard | Active | Surface Mount | 1.5pF @ 0V, 1MHz | 50 ns | 100 nA @ 200 V | 200 V | 200mA | -65°C ~ 150°C | 1.25 V @ 200 mA | |
|   | SS5P5-M3/86ADIODE SCHOTTKY 50V 5A TO277A | 2,372 | 0.67 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | eSMP® | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | 200pF @ 4V, 1MHz | - | 150 µA @ 50 V | 50 V | 5A | -55°C ~ 150°C | 690 mV @ 5 A | 
|   | BAS21THRBAS21TH/SOT23/TO-236AB | 2,373 | 0.29 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101, BAS16 | RoHS | Small Signal =< 200mA (Io), Any Speed | Standard | Active | Surface Mount | 5pF @ 0V, 1MHz | 50 ns | 100 nA @ 200 V | 200 V | 200mA (DC) | 175°C (Max) | 1.25 V @ 200 mA | 
|   | MURS360S-E3/5BTDIODE GEN PURP 600V 3A DO214AA | 2,856 | 0.55 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Surface Mount | - | 75 ns | 5 µA @ 600 V | 600 V | 3A | -65°C ~ 175°C | 1.45 V @ 3 A | |
|  | GP30M-E3/73DIODE GEN PURP 1KV 3A DO201AD | 2,995 | 0.00 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | SUPERECTIFIER® | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Active | Through Hole | - | 5 µs | 5 µA @ 1000 V | 1000 V | 3A | -65°C ~ 175°C | 1.1 V @ 3 A | 
|   | BAS116LT1GDIODE GEN PURP 75V 200MA SOT23-3 | 3,861 | 0.31 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | RoHS | Small Signal =< 200mA (Io), Any Speed | Standard | Active | Surface Mount | 2pF @ 0V, 1MHz | 3 µs | 5 nA @ 75 V | 75 V | 200mA (DC) | -55°C ~ 150°C | 1.25 V @ 150 mA | |
|   | MMSD914-TPDIODE GEN PURP 75V 200MA SOD123 | 13,875 | 0.22 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Small Signal =< 200mA (Io), Any Speed | Standard | Active | Surface Mount | 4pF @ 0V, 1MHz | 4 ns | 5 µA @ 75 V | 75 V | 200mA | -55°C ~ 150°C | 1 V @ 10 mA | |
| ;;2.jpg)  | BYM13-40-E3/97DIODE SCHOTTKY 40V 1A DO213AB | 2,318 | 0.65 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | 110pF @ 4V, 1MHz | - | 500 µA @ 40 V | 40 V | 1A | -55°C ~ 125°C | 500 mV @ 1 A | |
|   | RB511VM-40TE-17RB511VM-40 IS SUPRT LOW VF | 2,010 | 0.29 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Small Signal =< 200mA (Io), Any Speed | Schottky | Active | Surface Mount | - | - | 25 µA @ 40 V | 40 V | 100mA | 125°C (Max) | 410 mV @ 10 mA | |
|   | MURS340SHE3_A/IDIODE GEN PURP 400V 1.5A DO214AA | 3,794 | 0.44 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Surface Mount | - | 75 ns | 5 µA @ 400 V | 400 V | 1.5A | -65°C ~ 175°C | 1.45 V @ 3 A | 
|   | RFN3BM6SFHTLSUPER FAST RECOVERY DIODE (CORRE | 3,095 | 0.92 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Surface Mount | - | 30 ns | 10 µA @ 600 V | 600 V | 3A | 150°C (Max) | 1.55 V @ 3 A | 
|   | S1M-E3/5ATDIODE GEN PURP 1KV 1A DO214AC | 3,446 | 0.36 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Active | Surface Mount | 12pF @ 4V, 1MHz | 1.8 µs | 5 µA @ 1000 V | 1000 V | 1A | -55°C ~ 150°C | 1.1 V @ 1 A | |
|   | BAS316-TPDIODE GEN PURP 100V 250MA SOD323 | 3,945 | 0.22 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Surface Mount | 1.5pF @ 0V, 1MHz | 4 ns | 1 µA @ 75 V | 100 V | 250mA (DC) | -65°C ~ 150°C | 1.25 V @ 150 mA | |
|   | SBRT4U30LP-7DIODE SBR 30V 4A U-DFN2020-2 | 3,388 | 0.64 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Super Barrier | Active | Surface Mount | - | - | 100 µA @ 30 V | 30 V | 4A | -55°C ~ 150°C | 500 mV @ 4 A | 
|   | SMMSD103T1GDIODE GEN PURP 250V 200MA SOD123 | 3,102 | 0.29 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | RoHS | Small Signal =< 200mA (Io), Any Speed | Standard | Active | Surface Mount | 5pF @ 0V, 1MHz | 50 ns | 1 µA @ 200 V | 250 V | 200mA (DC) | -55°C ~ 150°C | 1.25 V @ 200 mA | |
|   | MURA230T3GDIODE GEN PURP 300V 2A SMA | 3,347 | 0.55 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Surface Mount | - | 65 ns | 5 µA @ 300 V | 300 V | 2A | -65°C ~ 175°C | 1.3 V @ 2 A | 



