| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Speed | Diode Type | Part Status | Mounting Type | Capacitance @ Vr, F | Reverse Recovery Time (trr) | Current - Reverse Leakage @ Vr | Voltage - DC Reverse (Vr) (Max) | Current - Average Rectified (Io) | Operating Temperature | Voltage - Forward (Vf) (Max) @ If | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BAS21AHT1GDIODE GEN PURP 250V 200MA SOD323 | 3,519 | 0.21 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | RoHS | Small Signal =< 200mA (Io), Any Speed | Standard | Active | Surface Mount | 5pF @ 0V, 1MHz | 50 ns | 40 nA @ 200 V | 250 V | 200mA (DC) | -55°C ~ 150°C | 1.25 V @ 200 mA | |
|   | STPS1H100MFDIODE SCHOTTKY 100V 1A STMITEFLA | 3,348 | 0.70 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | - | - | 4 µA @ 100 V | 100 V | 1A | 175°C (Max) | 770 mV @ 1 A | |
|   | 1SS401(TE85L,F)DIODE SCHOTTKY 20V 300MA SC70 | 2,184 | 0.29 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | 46pF @ 0V, 1MHz | - | 50 µA @ 20 V | 20 V | 300mA | 125°C (Max) | 450 mV @ 300 mA | |
|   | EGL34G-E3/98DIODE GEN PURP 400V 500MA DO213 | 2,875 | 0.44 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SUPERECTIFIER® | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Surface Mount | 7pF @ 4V, 1MHz | 50 ns | 5 µA @ 400 V | 400 V | 500mA | -65°C ~ 175°C | 1.35 V @ 500 mA | 
|   | SBR4U130LP-7DIODE SBR 130V 4A 8DFN | 3,822 | 0.82 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SBR® | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Super Barrier | Active | Surface Mount | - | - | 100 µA @ 130 V | 130 V | 4A | -65°C ~ 150°C | 750 mV @ 4 A | 
|   | BAV21W-E3-08DIODE GEN PURP 200V 250MA SOD123 | 10,740 | 0.30 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Surface Mount | 1.5pF @ 0V, 1MHz | 50 ns | 100 nA @ 150 V | 200 V | 250mA (DC) | 175°C (Max) | 1 V @ 100 mA | |
|   | BAV19WS-TPDIODE GEN PURP 100V 200MA SOD323 | 2,485 | 0.22 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Small Signal =< 200mA (Io), Any Speed | Standard | Active | Surface Mount | 1.5pF @ 0V, 1MHz | 50 ns | 100 nA @ 100 V | 100 V | 200mA | -65°C ~ 150°C | 1.25 V @ 200 mA | |
|   | S3MHE3_A/HDIODE GEN PURP 1KV 3A DO214AB | 2,960 | 0.51 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | RoHS | Standard Recovery >500ns, > 200mA (Io) | Standard | Active | Surface Mount | 60pF @ 4V, 1MHz | 2.5 µs | 10 µA @ 1000 V | 1000 V | 3A | -55°C ~ 150°C | 1.15 V @ 2.5 A | 
|   | ACDSV21H-GDIODE GEN PURP 250V 200MA SOD323 | 3,344 | 0.29 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | RoHS | Small Signal =< 200mA (Io), Any Speed | Standard | Active | Surface Mount | 5pF @ 0V, 1MHz | 50 ns | 100 nA @ 200 V | 250 V | 200mA (DC) | -40°C ~ 150°C | 1.25 V @ 200 mA | 
|   | BYM07-100-E3/98DIODE GEN PURP 100V 500MA DO213 | 3,196 | 0.44 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SUPERECTIFIER® | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Surface Mount | 7pF @ 4V, 1MHz | 50 ns | 5 µA @ 100 V | 100 V | 500mA | -65°C ~ 175°C | 1.25 V @ 500 mA | 
|   | DST560S-ADIODE SCHOTTKY 60V 5A TO277B | 3,840 | 0.87 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | 314pF @ 5V, 1MHz | - | 700 µA @ 60 V | 60 V | 5A | -55°C ~ 150°C | 750 mV @ 5 A | 
|   | DLLFSD01T-7DIODE GEN PURP 80V 100MA SOD523 | 3,168 | 0.31 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Small Signal =< 200mA (Io), Any Speed | Standard | Active | Surface Mount | 2.5pF @ 0V, 1MHz | 4 ns | 200 nA @ 80 V | 80 V | 100mA | -65°C ~ 150°C | 1.2 V @ 100 mA | |
|   | BAV20W-TPDIODE GEN PURP 150V 200MA SOD123 | 2,322 | 0.22 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Small Signal =< 200mA (Io), Any Speed | Standard | Active | Surface Mount | 1.5pF @ 0V, 1MHz | 50 ns | 100 nA @ 150 V | 150 V | 200mA | -55°C ~ 150°C | 1.25 V @ 200 mA | |
|  | SB520A-E3/54DIODE SCHOTTKY 20V 5A DO201AD | 2,104 | 0.66 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Through Hole | - | - | 500 µA @ 20 V | 20 V | 5A | -65°C ~ 150°C | 500 mV @ 5 A | |
|   | RB530SM-30FHT2RDIODE (RECTIFIER FRD) 30V-VR 0.2 | 3,553 | 0.33 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | RoHS | Small Signal =< 200mA (Io), Any Speed | Schottky | Active | Surface Mount | - | - | 500 nA @ 10 V | 30 V | 200mA | 150°C (Max) | 450 mV @ 10 mA | 
|   | BYM07-200-E3/98DIODE GEN PURP 200V 500MA DO213 | 3,454 | 0.44 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SUPERECTIFIER® | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Surface Mount | 7pF @ 4V, 1MHz | 50 ns | 5 µA @ 200 V | 200 V | 500mA | -65°C ~ 175°C | 1.25 V @ 500 mA | 
|   | EGP30GDIODE GEN PURP 400V 3A DO201AD | 2,610 | 0.80 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Standard | Active | Through Hole | 75pF @ 4V, 1MHz | 50 ns | 5 µA @ 400 V | 400 V | 3A | -65°C ~ 150°C | 1.25 V @ 3 A | |
|   | RB521G-30HFDIODE SCHOTTKY 30V 100MA SOD723 | 3,057 | 0.35 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Small Signal =< 200mA (Io), Any Speed | Schottky | Active | Surface Mount | - | - | 10 µA @ 10 V | 30 V | 100mA | 125°C (Max) | 350 mV @ 10 mA | |
|   | BAV21W-TPDIODE GEN PURP 200V 200MA SOD123 | 2,690 | 0.22 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | Small Signal =< 200mA (Io), Any Speed | Standard | Active | Surface Mount | 1.5pF @ 0V, 1MHz | 50 ns | 100 nA @ 200 V | 200 V | 200mA | -55°C ~ 150°C | 1.25 V @ 200 mA | |
|   | SS5P3-M3/86ADIODE SCHOTTKY 30V 5A TO277A | 3,617 | 0.67 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | eSMP® | RoHS | Fast Recovery =< 500ns, > 200mA (Io) | Schottky | Active | Surface Mount | 280pF @ 4V, 1MHz | - | 250 µA @ 30 V | 30 V | 5A | -55°C ~ 150°C | 520 mV @ 5 A | 



