| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Voltage-Rated | Size/Dimension | Width | AirFlow | StaticPressure | BearingType | FanType | Features | Noise | Power(Watts) | RPM | Termination | IngressProtection | OperatingTemperature | ApprovalAgency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PFB0848UHE-R0080X80X38MM 48V DC FAN W/SPEED SE | 2,486 | 0.00 | RFQ |   Datasheet | Box | PFB | Obsolete | 48VDC | Square - 80mm L x 80mm H | 38.00mm | 107.3 CFM (3.00m³/min) | 1.368 in H2O (340.8 Pa) | Ball | Tubeaxial | Locked Rotor Sensor | 61.0dB(A) | 20.16 W | 7500 RPM | 3 Wire Leads | - | 14 ~ 140°F (-10 ~ 60°C) | CE, CSA, UL, VDE | 
|   | W2G110-AP39-92FAN AXIAL | 3,314 | 145.21 | RFQ |   Datasheet | Bulk,Bulk | S | Obsolete | 48VDC | Square - 119mm L x 119mm H | 38.00mm | - | - | Ball | Tubeaxial | Locked Rotor Protection, Speed Sensor (Tach), Thermal Overload Protector (TOP) | - | 5.6 W | 3030 RPM | 3 Wire Leads | IP22 | -13 ~ 140°F (-25 ~ 60°C) | - | 
|   | 2214F2TDH4PR207FAN DC AXIAL | 3,088 | 451.58 | RFQ | Bulk,Box | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 255MRFAN DC AXIAL | 3,808 | 0.00 | RFQ | Box | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3212J/2NP-320FAN DC AXIAL | 3,582 | 0.00 | RFQ | Box | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3218JH3-194FAN DC AXIAL | 2,487 | 0.00 | RFQ |   Datasheet | Box | - | Obsolete | - | - | - | - | - | - | - | - | 66.0dB(A) | - | - | - | - | - | - | 
|   | 3314/39H-188FAN DC AXIAL | 3,689 | 0.00 | RFQ | Box | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3412N/12U-423FAN DC AXIAL | 2,985 | 0.00 | RFQ | Box | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 4112N/2H-198FAN DC AXIAL | 3,855 | 0.00 | RFQ | Box | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 4114N/17-251FAN DC AXIAL | 2,311 | 83.94 | RFQ | Bulk,Box | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 4114N/37X-228FAN DC AXIAL | 2,323 | 0.00 | RFQ | Box | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 4118N/2H4P-291FAN DC AXIAL | 2,051 | 0.00 | RFQ | Box | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 4414M-565FAN DC AXIAL | 3,283 | 24.83 | RFQ |   Datasheet | Bulk,Box | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 5214N/2HH-206FAN DC AXIAL | 181 | 42.59 | RFQ | Bulk,Box | - | Obsolete | - | - | - | - | - | - | - | - | 57.0dB(A) | - | - | - | - | - | - | |
|   | 6448/2HP-223FAN DC AXIAL | 3,724 | 89.11 | RFQ | Bulk,Box | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | DV4118/19NA-196FAN DC AXIAL | 2,262 | 0.00 | RFQ | Box | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | DV5218/12NA-192FAN DC AXIAL | 3,462 | 0.00 | RFQ | Box | - | Obsolete | - | - | - | - | - | - | - | - | 56.0dB(A) | - | - | - | - | - | - | |
|   | RER1013612N12HHFAN DC AXIAL | 2,524 | 0.00 | RFQ | Box | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RER22563182TDMPFAN DC AXIAL | 2,233 | 0.00 | RFQ | Box | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RER2256318-403FAN DC AXIAL | 3,594 | 0.00 | RFQ | Box | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



