| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Voltage-Rated | Size/Dimension | Width | AirFlow | StaticPressure | BearingType | FanType | Features | Noise | Power(Watts) | RPM | Termination | IngressProtection | OperatingTemperature | ApprovalAgency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RER190-45/18/2TMOTORIZED IMPELLER | 3,237 | 0.00 | RFQ | Bulk | RER190T | Active | 48VDC | Round - 190mm Dia | - | - | - | Ball | Motorized Impellers | Speed Sensor (Tach) | - | - | - | - | - | - | - | |
|   | RER225-63/18/2TMOTORIZED IMPELLER | 2,054 | 0.00 | RFQ | Bulk | RER225T | Active | 48VDC | Round - 225mm Dia | - | - | - | Ball | Motorized Impellers | Speed Sensor (Tach) | - | - | - | - | - | - | - | |
|   | RG125-19/18NHFAN BLOWER | 2,556 | 0.00 | RFQ | Bulk | RG125N | Active | 48VDC | Square - 180mm L x 180mm H | 40.00mm | 80.7 CFM (2.26m³/min) | - | Ball | Blower, Centrifugal | Locked Rotor Protection | - | 19 W | 4000 RPM | 2 Terminals | - | -4 ~ 158°F (-20 ~ 70°C) | - | |
|   | RG160-28/14NTDFAN BLOWER | 2,618 | 0.00 | RFQ | Bulk,Bulk | RER160NTD | Active | 24VDC | Square - 220mm L x 220mm H | 56.00mm | 181.3 CFM (5.08m³/min) | - | Ball | Blower, Centrifugal | - | - | 64 W | 4200 RPM | 2 Wire Leads | - | -4 ~ 140°F (-20 ~ 60°C) | CSA, UL, VDE | |
|   | RG160-28/14NTDHFAN BLOWER | 3,423 | 0.00 | RFQ | Bulk | RER160NTD | Active | 24VDC | Square - 220mm L x 220mm H | 56.00mm | 217.8 CFM (6.10m³/min) | - | Ball | Blower, Centrifugal | - | - | 101 W | 5000 RPM | 2 Wire Leads | - | -4 ~ 140°F (-20 ~ 60°C) | CSA, UL, VDE | |
|   | RG160-28/18N/2TFAN BLOWER | 3,262 | 0.00 | RFQ | Bulk | RG160N | Active | 48VDC | Square - 220mm L x 220mm H | 56.00mm | 123.0 CFM (3.44m³/min) | - | Ball | Blower, Centrifugal | Locked Rotor Protection, Speed Sensor (Tach) | - | 20 W | 2850 RPM | 3 Wire Leads | - | -4 ~ 158°F (-20 ~ 70°C) | - | |
|   | RG190-39/14/2TDFAN BLOWER | 2,038 | 0.00 | RFQ | Bulk | RG190TD | Active | 24VDC | Square - 226mm L x 226mm H | - | - | - | Ball | Motorized Impellers | Speed Sensor (Tach) | - | - | - | - | - | - | - | |
|   | RG220-43/14/2TDFAN BLOWER | 2,407 | 0.00 | RFQ | Bulk | RG220TD | Active | 24VDC | Square - 270mm L x 270mm H | - | - | - | Ball | Motorized Impellers | Speed Sensor (Tach) | - | - | - | - | - | - | - | |
|   | RL48-19/12/2PFAN BLOWER | 3,922 | 0.00 | RFQ | Bulk | RL48 | Active | 12VDC | Square/Rounded - 75.2mm L x 75.5mm H | 27.00mm | - | - | Ball | Blower, Centrifugal | PWM Control, Speed Sensor (Tach) | - | 4.6 W | 4400 RPM | 4 Wire Leads | - | - | - | |
|   | RL48-19/18R-016FAN BLOWER | 2,388 | 0.00 | RFQ | Bulk | RL48 | Active | 48VDC | Square/Rounded - 75.2mm L x 75.5mm H | 27.00mm | - | - | Ball | Blower, Centrifugal | - | - | - | - | - | - | - | - | |
|   | RL90-18/14NR-422FAN BLOWER | 2,173 | 0.00 | RFQ | Bulk | RL90N | Active | 24VDC | Square/Rounded - 120.6mm L x 120.6mm H | 37.30mm | - | - | Ball | Blower, Centrifugal | - | - | 5.6 W | 2500 RPM | - | - | - | - | |
|   | RLF100-11/14/2FAN BLOWER | 3,704 | 0.00 | RFQ | Bulk | RLF100 | Active | 24VDC | Square/Rounded - 127mm L x 127mm H | 25.40mm | 37.7 CFM (1.06m³/min) | - | Ball | Blower, Centrifugal | Locked Rotor Protection, Speed Sensor (Tach) | - | 8 W | 5100 RPM | 3 Wire Leads | - | -4 ~ 167°F (-20 ~ 75°C) | - | |
|   | 9RA0812S4D001FAN | 3,997 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 9RA0912M4D001FAN | 2,875 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 9RA0612H401FAN | 2,386 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 9RA0824H40021FAN | 3,302 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 9GA0812G1611FAN | 3,354 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 9RA0612P4H001FAN | 2,863 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 02510SS-05L-AL-00FAN AXIAL 25X10MM BALL 5VDC WIRE | 2,252 | 0.00 | RFQ | Bulk | 02510SS | Active | 5VDC | Square - 25mm L x 25mm H | 10.00mm | 1.1 CFM (0.031m³/min) | 0.046 in H2O (11.4 Pa) | Sleeve | Tubeaxial | Auto Restart, Locked Rotor Sensor | 22.0dB | 350 mW | 5500 RPM | 3 Wire Leads | - | 14 ~ 158°F (-10 ~ 70°C) | - | |
|   | 04028DA-12L-ATF-0FAN AXIAL 40X28MM 12VDC WIRE | 2,673 | 0.00 | RFQ | Bulk | 04028DA | Active | 12VDC | Square - 40mm L x 40mm H | 28.00mm | 13.4 CFM (0.375m³/min) | 0.387 in H2O (96.4 Pa) | Ball | Tubeaxial | Auto Restart, Speed Sensor (Tach) | 39.0dB | 1.68 W | 8000 RPM | 3 Wire Leads | - | 14 ~ 158°F (-10 ~ 70°C) | - | 



