| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnector | 2ndConnector | Type | NumberofPositions | Length | Shielding | Color | Usage | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MDM04-B15-14CABLE ASSY D TO WIRE 15P 1.83M | 3,907 | 0.00 | RFQ | Bulk | 83513-Style Micro D Metal Shell (MDM) | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 15 | 6.00' (1.83m) | - | Multiple, Individual | - | Gold | |
|   | MDM04-B15-14A174CABLE ASSY D TO WIRE 15P 1.83M | 3,824 | 0.00 | RFQ | Bulk | 83513-Style Micro D Metal Shell (MDM) | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 15 | 6.00' (1.83m) | - | Multiple, Individual | - | Gold | |
|   | MDM04-C21-01A174CABLE ASY D TO WIRE 21P 457.2MM | 3,398 | 0.00 | RFQ | Bulk | 83513-Style Micro D Metal Shell (MDM) | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 21 | 1.50' (457.20mm) | - | White, Individual | - | Gold | |
|   | MDM04-C21-02A174CABLE ASY D TO WIRE 21P 914.4MM | 3,519 | 0.00 | RFQ | Bulk | 83513-Style Micro D Metal Shell (MDM) | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 21 | 3.00' (914.40mm) | - | White, Individual | - | Gold | |
|   | MDM04-C21-03CABLE ASY D TO WIRE 21P 457.2MM | 3,401 | 0.00 | RFQ | Bulk | 83513-Style Micro D Metal Shell (MDM) | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 21 | 1.50' (457.20mm) | - | Multiple, Individual | - | Gold | |
|   | MDM04-C21-03A174CABLE ASY D TO WIRE 21P 457.2MM | 2,448 | 0.00 | RFQ | Bulk | 83513-Style Micro D Metal Shell (MDM) | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 21 | 1.50' (457.20mm) | - | Multiple, Individual | - | Gold | |
|   | MDM04-C21-04CABLE ASY D TO WIRE 21P 914.4MM | 2,038 | 0.00 | RFQ | Bulk | 83513-Style Micro D Metal Shell (MDM) | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 21 | 3.00' (914.40mm) | - | Multiple, Individual | - | Gold | |
|   | MDM04-C21-04A174CABLE ASY D TO WIRE 21P 914.4MM | 2,846 | 0.00 | RFQ | Bulk | 83513-Style Micro D Metal Shell (MDM) | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 21 | 3.00' (914.40mm) | - | Multiple, Individual | - | Gold | |
|   | MDM04-C21-13A174CABLE ASSY D TO WIRE 21P 1.83M | 2,117 | 0.00 | RFQ | Bulk | 83513-Style Micro D Metal Shell (MDM) | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 21 | 6.00' (1.83m) | - | White, Individual | - | Gold | |
|   | MDM04-C21-14CABLE ASSY D TO WIRE 21P 1.83M | 2,044 | 0.00 | RFQ | Bulk | 83513-Style Micro D Metal Shell (MDM) | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 21 | 6.00' (1.83m) | - | Multiple, Individual | - | Gold | |
|   | MDM04-D25-03CABLE ASY D TO WIRE 25P 457.2MM | 3,870 | 0.00 | RFQ | Bulk | 83513-Style Micro D Metal Shell (MDM) | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 25 | 1.50' (457.20mm) | - | Multiple, Individual | - | Gold | |
|   | MDM04-D25-03A174CABLE ASY D TO WIRE 25P 457.2MM | 3,220 | 0.00 | RFQ | Bulk | 83513-Style Micro D Metal Shell (MDM) | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 25 | 1.50' (457.20mm) | - | Multiple, Individual | - | Gold | |
|   | MDM04-D25-04CABLE ASY D TO WIRE 25P 914.4MM | 2,489 | 0.00 | RFQ | Bulk | 83513-Style Micro D Metal Shell (MDM) | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 25 | 3.00' (914.40mm) | - | Multiple, Individual | - | Gold | |
|   | MDM04-D25-04A174CABLE ASY D TO WIRE 25P 914.4MM | 2,783 | 0.00 | RFQ | Bulk | 83513-Style Micro D Metal Shell (MDM) | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 25 | 3.00' (914.40mm) | - | Multiple, Individual | - | Gold | |
|   | MDM04-D25-14CABLE ASSY D TO WIRE 25P 1.83M | 2,448 | 0.00 | RFQ | Bulk | 83513-Style Micro D Metal Shell (MDM) | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 25 | 6.00' (1.83m) | - | Multiple, Individual | - | Gold | |
|   | MDM04-D25-14A174CABLE ASSY D TO WIRE 25P 1.83M | 3,893 | 0.00 | RFQ | Bulk | 83513-Style Micro D Metal Shell (MDM) | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 25 | 6.00' (1.83m) | - | Multiple, Individual | - | Gold | |
|   | MDM04-E31-03CABLE ASY D TO WIRE 31P 457.2MM | 2,120 | 0.00 | RFQ | Bulk | 83513-Style Micro D Metal Shell (MDM) | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 31 | 1.50' (457.20mm) | - | Multiple, Individual | - | Gold | |
|   | MDM04-E31-03A174CABLE ASY D TO WIRE 31P 457.2MM | 2,922 | 0.00 | RFQ | Bulk | 83513-Style Micro D Metal Shell (MDM) | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 31 | 1.50' (457.20mm) | - | Multiple, Individual | - | Gold | |
|   | MDM04-E31-04CABLE ASY D TO WIRE 31P 914.4MM | 2,251 | 0.00 | RFQ | Bulk | 83513-Style Micro D Metal Shell (MDM) | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 31 | 3.00' (914.40mm) | - | Multiple, Individual | - | Gold | |
|   | MDM04-E31-04A174CABLE ASY D TO WIRE 31P 914.4MM | 2,487 | 0.00 | RFQ | Bulk | 83513-Style Micro D Metal Shell (MDM) | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 31 | 3.00' (914.40mm) | - | Multiple, Individual | - | Gold | 



