| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnector | 2ndConnector | Type | NumberofPositions | Length | Shielding | Color | Usage | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MDM04-A9-02NCABLE ASSY D TO WIRE 9P 914.4MM | 2,122 | 0.00 | RFQ | Bulk | 83513-Style Micro D Metal Shell (MDM) | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 9 | 3.00' (914.40mm) | - | White, Individual | - | Gold | |
|   | MDM04-A9-03CABLE ASY D TO WIRE 9P 457.2MM | 2,415 | 0.00 | RFQ | Bulk | 83513-Style Micro D Metal Shell (MDM) | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 9 | 1.50' (457.20mm) | - | Multiple, Individual | - | Gold | |
|   | MDM04-A9-03A174CABLE ASY D TO WIRE 9P 457.2MM | 3,710 | 0.00 | RFQ | Bulk | 83513-Style Micro D Metal Shell (MDM) | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 9 | 1.50' (457.20mm) | - | Multiple, Individual | - | Gold | |
|   | MDM04-A9-04CABLE ASY D TO WIRE 9P 914.4MM | 3,304 | 0.00 | RFQ | Bulk | 83513-Style Micro D Metal Shell (MDM) | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 9 | 3.00' (914.40mm) | - | Multiple, Individual | - | Gold | |
|   | MDM04-A9-04A174CABLE ASY D TO WIRE 9P 914.4MM | 3,391 | 0.00 | RFQ | Bulk | 83513-Style Micro D Metal Shell (MDM) | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 9 | 3.00' (914.40mm) | - | Multiple, Individual | - | Gold | |
|   | MDM04-A9-13A174CABLE ASSY D TO WIRE 9P 1.83M | 3,041 | 0.00 | RFQ | Bulk | 83513-Style Micro D Metal Shell (MDM) | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 9 | 6.00' (1.83m) | - | White, Individual | - | Gold | |
|   | MDM04-A9-14CABLE ASSY D TO WIRE 9P 1.83M | 3,032 | 0.00 | RFQ | Bulk | 83513-Style Micro D Metal Shell (MDM) | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 9 | 6.00' (1.83m) | - | Multiple, Individual | - | Gold | |
|   | MDM04-A9-14A174CABLE ASSY D TO WIRE 9P 1.83M | 2,038 | 0.00 | RFQ | Bulk | 83513-Style Micro D Metal Shell (MDM) | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 9 | 6.00' (1.83m) | - | Multiple, Individual | - | Gold | |
|   | MDM-37SH029L-A174CABLE ASSY D TO WIRE 37P 254MM | 3,094 | 0.00 | RFQ | Bulk | 83513-Style Micro D Metal Shell (MDM) | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 37 | 0.833' (254.00mm, 10.00) | - | Yellow, Individual | - | Gold | |
|   | MDM-37SH034F-A174CABLE ASY D TO WIRE 37P 203.2MM | 3,354 | 0.00 | RFQ | Bulk | 83513-Style Micro D Metal Shell (MDM) | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 37 | 0.667' (203.20mm, 8.00) | - | Multiple, Individual | - | Gold | |
|   | MDM-37SH034K-A174CABLE ASY D TO WIRE 37P 203.2MM | 3,491 | 0.00 | RFQ | Bulk | 83513-Style Micro D Metal Shell (MDM) | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 37 | 0.667' (203.20mm, 8.00) | - | Multiple, Individual | - | Gold | |
|   | MDM-37SH034L-A174CABLE ASY D TO WIRE 37P 203.2MM | 3,392 | 0.00 | RFQ | Bulk | 83513-Style Micro D Metal Shell (MDM) | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 37 | 0.667' (203.20mm, 8.00) | - | Multiple, Individual | - | Gold | |
|   | MDM-37SH038L-A174CABLE ASSY D TO WIRE 37P 508MM | 2,488 | 0.00 | RFQ | Bulk | 83513-Style Micro D Metal Shell (MDM) | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 37 | 1.67' (508.00mm) | - | Yellow, Individual | - | Gold | |
|   | MDM04-B15-01A174CABLE ASY D TO WIRE 15P 457.2MM | 2,264 | 0.00 | RFQ | Bulk | 83513-Style Micro D Metal Shell (MDM) | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 15 | 1.50' (457.20mm) | - | White, Individual | - | Gold | |
|   | MDM04-B15-02A174CABLE ASY D TO WIRE 15P 914.4MM | 3,857 | 0.00 | RFQ | Bulk | 83513-Style Micro D Metal Shell (MDM) | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 15 | 3.00' (914.40mm) | - | White, Individual | - | Gold | |
|   | MDM04-B15-03CABLE ASY D TO WIRE 15P 457.2MM | 2,494 | 0.00 | RFQ | Bulk | 83513-Style Micro D Metal Shell (MDM) | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 15 | 1.50' (457.20mm) | - | Multiple, Individual | - | Gold | |
|   | MDM04-B15-03A174CABLE ASY D TO WIRE 15P 457.2MM | 2,896 | 0.00 | RFQ | Bulk | 83513-Style Micro D Metal Shell (MDM) | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 15 | 1.50' (457.20mm) | - | Multiple, Individual | - | Gold | |
|   | MDM04-B15-04CABLE ASY D TO WIRE 15P 914.4MM | 3,001 | 0.00 | RFQ | Bulk | 83513-Style Micro D Metal Shell (MDM) | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 15 | 3.00' (914.40mm) | - | Multiple, Individual | - | Gold | |
|   | MDM04-B15-04A174CABLE ASY D TO WIRE 15P 914.4MM | 2,314 | 0.00 | RFQ | Bulk | 83513-Style Micro D Metal Shell (MDM) | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 15 | 3.00' (914.40mm) | - | Multiple, Individual | - | Gold | |
|   | MDM04-B15-13A174CABLE ASSY D TO WIRE 15P 1.83M | 2,570 | 0.00 | RFQ | Bulk | 83513-Style Micro D Metal Shell (MDM) | Active | Receptacle, Female Sockets | Individual Wire Leads | D-Type, Micro-D | 15 | 6.00' (1.83m) | - | White, Individual | - | Gold | 



