| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Frequency | FrequencyStability | FrequencyTolerance | LoadCapacitance | ESR(EquivalentSeriesResistance) | OperatingMode | OperatingTemperature | Ratings | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 9C12020001CRYSTAL 12.0000MHZ 18PF SMD | 3,200 | 0.00 | RFQ |   Datasheet | HC-49/US | Tape & Reel (TR) | 9C | Obsolete | MHz Crystal | 12 MHz | ±50ppm | ±30ppm | 18pF | 40 Ohms | - | -20°C ~ 70°C | - | Surface Mount | 0.449 L x 0.189 W (11.40mm x 4.80mm) | 
|   | 9C12070007CRYSTAL 12.0000MHZ 18PF SMD | 2,357 | 0.00 | RFQ |   Datasheet | HC-49/US | Tape & Reel (TR) | 9C | Obsolete | MHz Crystal | 12 MHz | ±30ppm | ±30ppm | 18pF | 40 Ohms | - | -20°C ~ 70°C | - | Surface Mount | 0.449 L x 0.189 W (11.40mm x 4.80mm) | 
|   | 9C12076001CRYSTAL 12.0000MHZ 18PF SMD | 2,185 | 0.00 | RFQ |   Datasheet | HC-49/US | Tape & Reel (TR) | 9C | Obsolete | MHz Crystal | 12 MHz | ±30ppm | ±30ppm | 18pF | 40 Ohms | - | -40°C ~ 85°C | - | Surface Mount | 0.449 L x 0.189 W (11.40mm x 4.80mm) | 
|   | 9C12200002CRYSTAL 12.2880MHZ 12PF SMD | 3,853 | 0.00 | RFQ |   Datasheet | HC-49/US | Tape & Reel (TR) | 9C | Obsolete | MHz Crystal | 12.288 MHz | ±50ppm | ±50ppm | 12pF | 40 Ohms | - | -10°C ~ 70°C | - | Surface Mount | 0.449 L x 0.189 W (11.40mm x 4.80mm) | 
|   | 9C12200004CRYSTAL 12.2880MHZ 20PF SMD | 2,710 | 0.00 | RFQ |   Datasheet | HC-49/US | Tape & Reel (TR) | 9C | Obsolete | MHz Crystal | 12.288 MHz | ±30ppm | ±30ppm | 20pF | 40 Ohms | - | -10°C ~ 70°C | - | Surface Mount | 0.449 L x 0.189 W (11.40mm x 4.80mm) | 
|   | 9C12270001CRYSTAL 12.2880MHZ 18PF SMD | 3,990 | 0.00 | RFQ |   Datasheet | HC-49/US | Tape & Reel (TR) | 9C | Obsolete | MHz Crystal | 12.288 MHz | ±30ppm | ±30ppm | 18pF | 40 Ohms | - | -20°C ~ 70°C | - | Surface Mount | 0.449 L x 0.189 W (11.40mm x 4.80mm) | 
|   | 9C13200023CRYSTAL 13.225625MHZ 20PF SMD | 3,821 | 0.00 | RFQ |   Datasheet | HC-49/US | Tape & Reel (TR) | 9C | Obsolete | MHz Crystal | 13.225625 MHz | ±30ppm | ±30ppm | 20pF | 40 Ohms | - | -20°C ~ 70°C | - | Surface Mount | 0.449 L x 0.189 W (11.40mm x 4.80mm) | 
|   | 9C13200041CRYSTAL 13.225625MHZ 20PF SMD | 3,136 | 0.00 | RFQ |   Datasheet | HC-49/US | Tape & Reel (TR) | 9C | Obsolete | MHz Crystal | 13.225625 MHz | ±30ppm | ±30ppm | 20pF | 40 Ohms | - | -20°C ~ 70°C | - | Surface Mount | 0.449 L x 0.189 W (11.40mm x 4.80mm) | 
|   | 9C13500108CRYSTAL 13.5600MHZ 18PF SMD | 2,217 | 0.00 | RFQ |   Datasheet | HC-49/US | Tape & Reel (TR) | 9C | Obsolete | MHz Crystal | 13.56 MHz | ±30ppm | ±30ppm | 18pF | 40 Ohms | - | -10°C ~ 70°C | - | Surface Mount | 0.449 L x 0.189 W (11.40mm x 4.80mm) | 
|   | 9C13500340CRYSTAL 13.5600MHZ 12PF SMD | 3,678 | 0.00 | RFQ |   Datasheet | HC-49/US | Tape & Reel (TR) | 9C | Obsolete | MHz Crystal | 13.56 MHz | ±30ppm | ±30ppm | 12pF | 40 Ohms | - | -10°C ~ 70°C | - | Surface Mount | 0.449 L x 0.189 W (11.40mm x 4.80mm) | 
|   | 9C13530001CRYSTAL 13.5000MHZ 14PF SMD | 3,738 | 0.00 | RFQ |   Datasheet | HC-49/US | Tape & Reel (TR) | 9C | Obsolete | MHz Crystal | 13.5 MHz | ±15ppm | ±15ppm | 14pF | 40 Ohms | - | -20°C ~ 70°C | - | Surface Mount | 0.449 L x 0.189 W (11.40mm x 4.80mm) | 
|   | 9C13800023CRYSTAL 13.8240MHZ 18PF SMD | 3,655 | 0.00 | RFQ |   Datasheet | HC-49/US | Tape & Reel (TR) | 9C | Obsolete | MHz Crystal | 13.824 MHz | ±10ppm | ±10ppm | 18pF | 40 Ohms | - | -10°C ~ 70°C | - | Surface Mount | 0.449 L x 0.189 W (11.40mm x 4.80mm) | 
|   | 9C14300001CRYSTAL 14.31818MHZ 20PF SMD | 3,063 | 0.00 | RFQ |   Datasheet | HC-49/US | Tape & Reel (TR) | 9C | Obsolete | MHz Crystal | 14.31818 MHz | ±30ppm | ±30ppm | 20pF | 30 Ohms | - | -20°C ~ 80°C | - | Surface Mount | 0.449 L x 0.189 W (11.40mm x 4.80mm) | 
|   | 9C14300166CRYSTAL 14.31818MHZ 20PF SMD | 2,350 | 0.00 | RFQ |   Datasheet | HC-49/US | Tape & Reel (TR) | 9C | Obsolete | MHz Crystal | 14.31818 MHz | ±30ppm | ±30ppm | 20pF | 30 Ohms | - | -10°C ~ 60°C | - | Surface Mount | 0.449 L x 0.189 W (11.40mm x 4.80mm) | 
|   | 9C14300282CRYSTAL 14.31818MHZ 12PF SMD | 2,559 | 0.00 | RFQ |   Datasheet | HC-49/US | Tape & Reel (TR) | 9C | Obsolete | MHz Crystal | 14.31818 MHz | ±30ppm | ±30ppm | 12pF | 30 Ohms | - | -10°C ~ 60°C | - | Surface Mount | 0.449 L x 0.189 W (11.40mm x 4.80mm) | 
|   | 9C14300479CRYSTAL 14.31818MHZ 20PF SMD | 3,745 | 0.00 | RFQ |   Datasheet | HC-49/US | Tape & Reel (TR) | 9C | Obsolete | MHz Crystal | 14.31818 MHz | ±30ppm | ±30ppm | 20pF | 30 Ohms | - | -10°C ~ 70°C | - | Surface Mount | 0.449 L x 0.189 W (11.40mm x 4.80mm) | 
|   | 9C14700003CRYSTAL 14.7456MHZ 18PF SMD | 3,050 | 0.00 | RFQ |   Datasheet | HC-49/US | Tape & Reel (TR) | 9C | Obsolete | MHz Crystal | 14.7456 MHz | ±30ppm | ±30ppm | 18pF | 30 Ohms | - | -20°C ~ 70°C | - | Surface Mount | 0.449 L x 0.189 W (11.40mm x 4.80mm) | 
|   | 9C14700004CRYSTAL 14.7456MHZ 16PF SMD | 2,012 | 0.00 | RFQ |   Datasheet | HC-49/US | Tape & Reel (TR) | 9C | Obsolete | MHz Crystal | 14.7456 MHz | ±50ppm | ±30ppm | 16pF | 30 Ohms | - | -40°C ~ 85°C | - | Surface Mount | 0.449 L x 0.189 W (11.40mm x 4.80mm) | 
|   | 9C14700013CRYSTAL 14.7456MHZ 18PF SMD | 2,913 | 0.00 | RFQ |   Datasheet | HC-49/US | Tape & Reel (TR) | 9C | Obsolete | MHz Crystal | 14.7456 MHz | ±50ppm | ±50ppm | 18pF | 30 Ohms | - | -10°C ~ 60°C | - | Surface Mount | 0.449 L x 0.189 W (11.40mm x 4.80mm) | 
|   | 9C14700031CRYSTAL 14.7456MHZ 30PF SMD | 2,527 | 0.00 | RFQ |   Datasheet | HC-49/US | Tape & Reel (TR) | 9C | Obsolete | MHz Crystal | 14.7456 MHz | ±30ppm | ±30ppm | 30pF | 30 Ohms | - | -10°C ~ 60°C | - | Surface Mount | 0.449 L x 0.189 W (11.40mm x 4.80mm) | 



