| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Frequency | FrequencyStability | FrequencyTolerance | LoadCapacitance | ESR(EquivalentSeriesResistance) | OperatingMode | OperatingTemperature | Ratings | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 9C09800015CRYSTAL 9.8304MHZ 20PF SMD | 2,383 | 0.00 | RFQ |   Datasheet | HC-49/US | Tape & Reel (TR) | 9C | Obsolete | MHz Crystal | 9.8304 MHz | ±50ppm | ±30ppm | 20pF | 80 Ohms | - | -10°C ~ 60°C | - | Surface Mount | 0.449 L x 0.189 W (11.40mm x 4.80mm) | 
|   | 9C10000067CRYSTAL 10.0000MHZ 30PF SMD | 2,572 | 0.00 | RFQ |   Datasheet | HC-49/US | Tape & Reel (TR) | 9C | Obsolete | MHz Crystal | 10 MHz | ±30ppm | ±30ppm | 30pF | 40 Ohms | - | -10°C ~ 60°C | - | Surface Mount | 0.449 L x 0.189 W (11.40mm x 4.80mm) | 
|   | 9C10000085CRYSTAL 10.0000MHZ 18PF SMD | 3,710 | 0.00 | RFQ |   Datasheet | HC-49/US | Tape & Reel (TR) | 9C | Obsolete | MHz Crystal | 10 MHz | ±30ppm | ±30ppm | 18pF | 40 Ohms | - | -10°C ~ 60°C | - | Surface Mount | 0.449 L x 0.189 W (11.40mm x 4.80mm) | 
|   | 9C10000218CRYSTAL 10.0000MHZ 16PF SMD | 2,836 | 0.00 | RFQ |   Datasheet | HC-49/US | Tape & Reel (TR) | 9C | Obsolete | MHz Crystal | 10 MHz | ±30ppm | ±30ppm | 16pF | 40 Ohms | - | -40°C ~ 85°C | - | Surface Mount | 0.449 L x 0.189 W (11.40mm x 4.80mm) | 
|   | 9C10070006CRYSTAL 10.0000MHZ 18PF SMD | 3,050 | 0.00 | RFQ |   Datasheet | HC-49/US | Tape & Reel (TR) | 9C | Obsolete | MHz Crystal | 10 MHz | ±10ppm | ±10ppm | 18pF | 40 Ohms | - | -20°C ~ 70°C | - | Surface Mount | 0.449 L x 0.189 W (11.40mm x 4.80mm) | 
|   | 9C11000002CRYSTAL 11.0592MHZ 22PF SMD | 2,742 | 0.00 | RFQ |   Datasheet | HC-49/US | Tape & Reel (TR) | 9C | Obsolete | MHz Crystal | 11.0592 MHz | ±30ppm | ±30ppm | 22pF | 40 Ohms | - | -40°C ~ 85°C | - | Surface Mount | 0.449 L x 0.189 W (11.40mm x 4.80mm) | 
|   | 9C11000025CRYSTAL 11.0592MHZ 20PF SMD | 2,560 | 0.00 | RFQ |   Datasheet | HC-49/US | Tape & Reel (TR) | 9C | Obsolete | MHz Crystal | 11.0592 MHz | ±30ppm | ±30ppm | 20pF | 40 Ohms | - | -20°C ~ 70°C | - | Surface Mount | 0.449 L x 0.189 W (11.40mm x 4.80mm) | 
|   | 9C11000061CRYSTAL 11.0592MHZ 16PF SMD | 2,573 | 0.00 | RFQ |   Datasheet | HC-49/US | Tape & Reel (TR) | 9C | Obsolete | MHz Crystal | 11.0592 MHz | ±30ppm | ±30ppm | 16pF | 40 Ohms | - | -10°C ~ 60°C | - | Surface Mount | 0.449 L x 0.189 W (11.40mm x 4.80mm) | 
|   | 9C11230001CRYSTAL 11.0896MHZ 20PF SMD | 3,185 | 0.00 | RFQ |   Datasheet | HC-49/US | Tape & Reel (TR) | 9C | Obsolete | MHz Crystal | 11.0896 MHz | ±30ppm | ±30ppm | 20pF | 40 Ohms | - | -20°C ~ 70°C | - | Surface Mount | 0.449 L x 0.189 W (11.40mm x 4.80mm) | 
|   | 9C12000005CRYSTAL 12.0000MHZ 20PF SMD | 2,208 | 0.00 | RFQ |   Datasheet | HC-49/US | Tape & Reel (TR) | 9C | Obsolete | MHz Crystal | 12 MHz | ±30ppm | ±30ppm | 20pF | 40 Ohms | - | -20°C ~ 85°C | - | Surface Mount | 0.449 L x 0.189 W (11.40mm x 4.80mm) | 
|   | 9C12000008CRYSTAL 12.0000MHZ 16PF SMD | 3,485 | 0.00 | RFQ |   Datasheet | HC-49/US | Tape & Reel (TR) | 9C | Obsolete | MHz Crystal | 12 MHz | ±30ppm | ±30ppm | 16pF | 40 Ohms | - | -40°C ~ 85°C | - | Surface Mount | 0.449 L x 0.189 W (11.40mm x 4.80mm) | 
|   | 9C12000010CRYSTAL 12.0000MHZ 32PF SMD | 2,802 | 0.00 | RFQ |   Datasheet | HC-49/US | Tape & Reel (TR) | 9C | Obsolete | MHz Crystal | 12 MHz | ±50ppm | ±30ppm | 32pF | 40 Ohms | - | -10°C ~ 60°C | - | Surface Mount | 0.449 L x 0.189 W (11.40mm x 4.80mm) | 
|   | 9C12000065CRYSTAL 12.0000MHZ 20PF SMD | 3,552 | 0.00 | RFQ |   Datasheet | HC-49/US | Tape & Reel (TR) | 9C | Obsolete | MHz Crystal | 12 MHz | ±30ppm | ±30ppm | 20pF | 40 Ohms | - | -10°C ~ 60°C | - | Surface Mount | 0.449 L x 0.189 W (11.40mm x 4.80mm) | 
|   | 9C12000083CRYSTAL 12.0000MHZ 30PF SMD | 3,355 | 0.00 | RFQ |   Datasheet | HC-49/US | Tape & Reel (TR) | 9C | Obsolete | MHz Crystal | 12 MHz | ±30ppm | ±20ppm | 30pF | 40 Ohms | - | -20°C ~ 70°C | - | Surface Mount | 0.449 L x 0.189 W (11.40mm x 4.80mm) | 
|   | 9C12000136CRYSTAL 12.0000MHZ 18PF SMD | 2,120 | 0.00 | RFQ |   Datasheet | HC-49/US | Tape & Reel (TR) | 9C | Obsolete | MHz Crystal | 12 MHz | ±30ppm | ±50ppm | 18pF | 40 Ohms | - | 0°C ~ 70°C | - | Surface Mount | 0.449 L x 0.189 W (11.40mm x 4.80mm) | 
|   | 9C12000207CRYSTAL 12.0000MHZ 16PF SMD | 2,533 | 0.00 | RFQ |   Datasheet | HC-49/US | Tape & Reel (TR) | 9C | Obsolete | MHz Crystal | 12 MHz | ±30ppm | ±30ppm | 16pF | 40 Ohms | - | -10°C ~ 60°C | - | Surface Mount | 0.449 L x 0.189 W (11.40mm x 4.80mm) | 
|   | 9C12000289CRYSTAL 12.0000MHZ 18PF SMD | 2,306 | 0.00 | RFQ |   Datasheet | HC-49/US | Tape & Reel (TR) | 9C | Obsolete | MHz Crystal | 12 MHz | ±30ppm | ±30ppm | 18pF | 40 Ohms | - | -20°C ~ 70°C | - | Surface Mount | 0.449 L x 0.189 W (11.40mm x 4.80mm) | 
|   | 9C12000430CRYSTAL 12.0000MHZ 15PF SMD | 3,930 | 0.00 | RFQ |   Datasheet | HC-49/US | Tape & Reel (TR) | 9C | Obsolete | MHz Crystal | 12 MHz | ±10ppm | ±10ppm | 15pF | 40 Ohms | - | -10°C ~ 60°C | - | Surface Mount | 0.449 L x 0.189 W (11.40mm x 4.80mm) | 
|   | 9C12000476CRYSTAL 12.0000MHZ 18PF SMD | 2,734 | 0.00 | RFQ |   Datasheet | HC-49/US | Tape & Reel (TR) | 9C | Obsolete | MHz Crystal | 12 MHz | ±30ppm | ±30ppm | 18pF | 40 Ohms | - | -40°C ~ 85°C | - | Surface Mount | 0.449 L x 0.189 W (11.40mm x 4.80mm) | 
|   | 9C12000485CRYSTAL 12.0000MHZ 12PF SMD | 3,881 | 0.00 | RFQ |   Datasheet | HC-49/US | Tape & Reel (TR) | 9C | Obsolete | MHz Crystal | 12 MHz | ±50ppm | ±50ppm | 12pF | 40 Ohms | - | -10°C ~ 60°C | - | Surface Mount | 0.449 L x 0.189 W (11.40mm x 4.80mm) | 



