| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ToolType | ForUseWith/RelatedProducts | Specifications | CompatibleTools | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 0690156002APPL LH 1820AWG 901003 | 2,006 | 9260.07 | RFQ | Bulk | - | Active | Die Set and Anvil | - | - | - | |
|   | 69082DYNA-CRP HD AMPOWER 400-1000M | 3,393 | 9692.01 | RFQ |   Datasheet | Bulk | Dyna-Crimp | Active | Crimp Head, Hydraulic - without Die Set | Varies by Die Set | - | 314979-1, 69120 | 
|   | 09990000873BATTERY-HYDRAULIC CRIMP TOOL 120 | 2,945 | 9786.52 | RFQ | Bulk | * | Active | - | - | - | - | |
|   | 1-528040-0DIE SET W. LOCATOR F. HV SHIELDE | 2,548 | 10065.30 | RFQ | Bulk | * | Active | - | - | - | - | |
|   | 46251-2DIE DG 69365 16-14 | 3,905 | 10066.27 | RFQ | Bulk | Diamond Grip | Active | Die Set | Splices and Terminals, 14-16 AWG | - | 69710-1 | |
|   | 0622012400DIE SET & 5.4 SU TOOLING | 3,879 | 10186.09 | RFQ | Bulk | * | Active | - | - | - | - | |
|   | 47918DIE TERMINYL 69066 4/0AWG | 3,679 | 10504.61 | RFQ |   Datasheet | Bulk | Plasti-Grip; Terminyl | Active | Die Set, Hydraulic | Splices and Terminals, 4/0 AWG | - | 69066 | 
|   | 68009-3DIE SET, 2 AWG AL, W/ SUPPORTS | 2,761 | 10651.03 | RFQ |   Datasheet | Bulk | COPALUM Lite | Active | Die Set, Hydraulic | Splices and Terminals, 2 AWG | - | 1752787-1, 1752877-1, 58422-1, 69066 | 
|   | 314948-3DIE SET, 4/0 AL, W/ SUPPORTS | 2,768 | 10651.03 | RFQ | Bulk | Copalum | Active | Die Set, Hydraulic | Splices and Terminals, 4/0 AWG | - | 1752787-1, 58422-1 | |
|   | 59877-3DIE SET, 3/0 AL, W/SUPPORTS | 3,555 | 10677.89 | RFQ | Bulk | Copalum | Active | Die Set, Hydraulic | Splices and Terminals, 3/0 AWG | - | 1752787-1, 58422-1 | |
|   | 69690-2TOOL DIE SUB MIN COAXICON | 3,473 | 10799.45 | RFQ |   Datasheet | Bulk | Coaxicon | Active | Die Set | Contacts, 28-30 AWG | - | 318161-1, 69365, 69710-1 | 
|   | 854175-1DIE SET ASSY - MTA 100 | 2,700 | 10815.69 | RFQ |   Datasheet | Bulk | MTA-100 | Active | Die Set | Rectangular IDC Connectors, 22-28 AWG | - | 312522-1, 58024-1, 854175-1, 854176-1 | 
|   | 854176-1DIE SET ASSY - MTA 156 | 3,082 | 11579.25 | RFQ |   Datasheet | Bulk | MTA-156 | Active | Die Set | Rectangular IDC Connectors, 18-26 AWG | - | 312522-1, 58024-1, 854175-1, 854176-1 | 
|   | 0622019100DIE WITH TOOLING FOR RM BOARD | 3,307 | 12346.77 | RFQ | Bulk | * | Active | - | - | - | - | |
|   | 1976230-1HYDRAULIC CRIMPING HEAD ASSY | 3,292 | 12556.60 | RFQ |   Datasheet | Bulk | Ampli-Bond, Ampower, Copalum, Solistrand, Terminyl | Active | Crimp Head, Hydraulic - without Die Set | Varies by Die Set | - | 1583659-1, 1583661-1, 1804700-1, 1804700-2 | 
|   | 1752877-1HYDRAULIC CRIMP HEAD ASSY | 2,539 | 13375.03 | RFQ |   Datasheet | Bulk | - | Active | Crimp Head, Hydraulic - without Die Set | Varies by Die Set | - | 1583659-1, 1583660-1, 1583661-1 | 
|   | 69051DYNA-CRP HD | 2,817 | 13536.96 | RFQ |   Datasheet | Bulk | Dyna-Crimp | Active | Crimp Head, Hydraulic - without Die Set | Varies by Die Set | - | 314979-1, 69120 | 
|   | 1-220155-7DIE ASSY 17 POS RIBBON COAX | 2,467 | 14067.89 | RFQ |   Datasheet | Bulk | - | Active | Die Set | Rectangular IDC Connectors | - | 220144-1 | 
|   | 69067DYNA-CRP HD SOLIS FLAG 8-4/0 | 3,887 | 14370.65 | RFQ |   Datasheet | Bulk | Dyna-Crimp | Active | Crimp Head, Hydraulic - without Die Set | Varies by Die Set | - | 314979-1, 69120 | 
|   | 69065DYNA-CRP HD SOLIS 8-4/0 | 2,031 | 15266.56 | RFQ |   Datasheet | Bulk | Dyna-Crimp | Active | Crimp Head, Hydraulic - without Die Set | Varies by Die Set | - | 314979-1, 69120 | 



