| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ToolType | ForUseWith/RelatedProducts | Specifications | CompatibleTools | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 68204-1TOOL DIE AMPOWER DUAL 350MCM | 2,845 | 5993.95 | RFQ |   Datasheet | Bulk | Ampower | Active | Die Set, Hydraulic | Terminals, 350MCM (kcmil) | - | 1752786-1, 69082 | 
|   | 2844092-1DIE SET, STRATO, 12-10 W | 3,396 | 6022.23 | RFQ | Bulk | Strato-Therm | Active | Die Set | Splices and Terminals, 10-12 AWG | - | 2217330-1, 2217330-2, 2217330-5 | |
|   | 68304-1TOOL DIE AMPOWER 69099 4/0AWG | 2,444 | 6050.51 | RFQ |   Datasheet | Bulk | Ampower | Active | Die Set, Hydraulic | Terminals, 4/0 AWG | - | 69099 | 
|   | 58395-1TERM HEAD-AMPMODU 26-22AWG | 2,031 | 6058.59 | RFQ |   Datasheet | Bulk | AMPMODU Level V | Active | Terminating Head | Rectangular IDC Connectors, 22-26 AWG | - | 58074-1, 58075-1, 58338-1 | 
|   | 189447-1PNEU HEAD 16-14AWG COPALUM | 2,826 | 6092.93 | RFQ |   Datasheet | Bulk | Copalum | Active | Crimp Head, Pneumatic | Splices and Terminals, 14-16 AWG | - | 189721-1, 189722-1 | 
|   | 217923-1PNEU CRIMP HEAD 8AWG TERMIFOIL | 2,035 | 6092.93 | RFQ |   Datasheet | Bulk | Termi-Foil | Active | Crimp Head, Pneumatic | Terminals, 8 AWG | - | 189721-1, 189722-1, 189723-1, 189724-1 | 
|   | 904395-1HEAD 626 8 AWG TERMINYL | 3,697 | 6092.93 | RFQ | Bulk | Plasti-Grip; Terminyl | Active | Crimp Head, Pneumatic | Splices and Terminals, 8 AWG | - | 189721-1, 189722-2, 189767-1, 356302-1 | |
|   | 854436-3DIE, .100 | 2,380 | 6108.37 | RFQ | Bulk | - | Active | - | - | - | - | |
|   | 1673672-1CRIMP HEAD SOLIS W/INSR 8-2AWG | 2,809 | 6149.49 | RFQ |   Datasheet | Bulk | Solistrand | Active | Crimp Head, Hydraulic | Splices and Terminals, 2-8 AWG | - | 1583659-1, 1583660-1, 1583661-1, 1583661-2 | 
|   | 0622000200NEST & KNIFE ASSEMBLY | 2,904 | 6173.38 | RFQ | Bulk | * | Active | - | - | - | - | |
|   | 0622012000DIE SET & 1 SU TOOLING | 2,095 | 6173.38 | RFQ | Bulk | - | Active | - | - | - | - | |
|   | 45433-1DIE SOLIS #2, 90 DEG | 3,760 | 6195.47 | RFQ | Bulk | - | Active | - | - | - | - | |
|   | 45063-3DIE TERMASHIELD FERR .065-.085 | 2,518 | 6210.95 | RFQ |   Datasheet | Bulk | Termashield | Active | Die Set | Ferrules | - | 59500, 69270-1 | 
|   | 679300-1TOOL 12-10AWG PIDG CRIMP HEAD | 3,309 | 6262.61 | RFQ |   Datasheet | Bulk | PIDG, Plasti-Grip | Active | Crimp Head, Pneumatic | Splices and Terminals, 10-16 AWG | - | 189721-1, 189722-1 | 
|   | 45239-2DIE TERMASHIELD FERR .170-.195 | 2,991 | 6357.23 | RFQ | Bulk | Termashield | Active | Die Set | Ferrules | - | 59500 | |
|   | 68356-1TOOL DIE ASSY 6AWG FOR 68354-1 | 3,029 | 6361.59 | RFQ |   Datasheet | Bulk | PIDG, Plasti-Grip | Active | Die Set, Hydraulic | Terminals, 6 AWG | - | 68354-1 | 
|   | 220026-1DIE BNC 69365, 69710 | 2,172 | 6361.61 | RFQ |   Datasheet | Bulk | - | Active | Die Set | Coaxial, RF - BNC, TNC | - | 69365, 69710-1 | 
|   | 3-1579010-4DMC PACKAGE RUSSIA III | 3,773 | 6363.00 | RFQ | Bulk | * | Active | - | - | - | - | |
|   | 1-734388-1DIE SET | 2,351 | 0.00 | RFQ | Box | Fastin-Faston, Mark I | Obsolete | Die Set | Quick Connects Terminals, 10-20 AWG | - | 734200-2, 734372-1 | |
|   | 2031460-1SDE CLOSED HEAD,BT | 2,432 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Crimp Head, Hydraulic - without Die Set | Varies by Die Set | - | 2031400 | 



