| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ToolMethod | ToolType | ToolTypeFeature | ForUseWith/RelatedProducts | WireGaugeorRange-AWG | WireGaugeorRange-mm² | Ratcheting | WireEntryLocation | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1528288-1FA HD-I 5SMPO067F062F LDMK. | 3,915 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 1528288-2FA HD-I 5SMPR067F062F BENCH | 3,587 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 1528288-6FA HD-I 5SMPO067F062F LDMK. | 2,187 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 1528291-1FA HD-I 5SMPO100F250O LDMK. | 2,175 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | 1528291-2FA HD-I 5SMPR100F250O BENCH | 2,313 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | 1528291-6FA HD-I 5SMPO100F250O LDMK. | 3,039 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | 1528297-6FA HD-I S/FEED APPLICATOR | 2,257 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | 1528299-1HD INDL NON-AMP APPLI | 2,166 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 1528299-2HD INDL NON-AMP APPLI | 2,062 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 1528299-6HD INDL NON-AMP APPLI | 3,813 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 1528301-1FA HD-I 5SMPO055F055O LDMK. | 2,878 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | 1528301-2FA HD-I 5SMPR055F055O BENCH | 2,951 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | 1528301-6FA HD-I 5SMPO055F055O LDMK. | 2,119 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | 1528302-1FA HD-I 5SMPO062F LEADMAKER | 3,744 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 1528302-2FA HD-I 5SMPR062F BENCH | 2,361 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 1528302-6FA HD-I 5SMPO062F LEADMAKER | 2,575 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 1528322-1FA HD-I 5SMPO070F090O LDMK. | 3,793 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | 1528322-2FA HD-I 5SMPR070F090O BENCH | 3,240 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | 1528322-6FA HD-I 5SMPO070F090O LDMK. | 2,820 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | 1528326-1FA HD-I 5SMPO080F120O LDMK. | 2,380 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | 



