| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ToolMethod | ToolType | ToolTypeFeature | ForUseWith/RelatedProducts | WireGaugeorRange-AWG | WireGaugeorRange-mm² | Ratcheting | WireEntryLocation | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1528179-6FA HD-I SMPO080F130OV LM | 3,259 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | 1528181-1FA HD-I SMPO080F110OV LM | 2,100 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | 1528181-2FA HD-I SMPR080F110OV BENCH | 2,724 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | 1528181-6FA HD-I SMPO080F110OV LM | 3,319 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | 1528182-1HD INDL NON-AMP APPLI | 2,424 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 1528182-2HD INDL NON-AMP APPLI | 2,161 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 1528182-6HD INDL NON-AMP APPLI | 3,533 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 1528184-1HD INDL NON-AMP APPLI | 3,182 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 1528184-2HD INDL NON-AMP APPLI | 3,310 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 1528184-6HD INDL NON-AMP APPLI | 3,005 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 1528186-1FA HD-I SMPO098F150O LEADMAKER | 3,097 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | 1528186-2FA HD-I SMPR098F150O BENCH | 2,467 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | 1528186-6FA HD-I SMPO098F150O LEADMAKER | 3,045 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | 1528189-1HD INDL NON-AMP APPLI | 3,826 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | 1528189-2HD INDL NON-AMP APPLI | 3,992 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | 1528189-6HD INDL NON-AMP APPLI | 2,482 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | 1528190-1HD INDL NON-AMP APPLI | 2,436 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 1528190-2HD INDL NON-AMP APPLI | 2,731 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 1528190-6HD INDL NON-AMP APPLI | 2,349 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 1528192-1HD INDL NON-AMP APPLI | 3,553 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 



