| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | 
|---|---|---|---|---|---|---|---|---|---|
|   | 1-1633664-1CRIMPER, WIRE F .064 | 3,421 | 195.69 | RFQ |   Datasheet | Bulk | * | Active | - | 
|   | 6-1633588-0CRIMPER, WIRE 'F' .064 | 3,615 | 195.69 | RFQ |   Datasheet | Bulk | * | Active | - | 
|   | 6-1633664-4CRIMPER, WIRE F .065 | 3,814 | 195.69 | RFQ |   Datasheet | Bulk | * | Active | - | 
|   | 1633730-1CRIMPER, WIRE F .065 | 2,221 | 195.69 | RFQ |   Datasheet | Bulk | * | Active | - | 
|   | 1-1633664-6CRIMPER, WIRE F .065 | 3,665 | 195.69 | RFQ |   Datasheet | Bulk | * | Active | - | 
|   | 2-1633664-6CRIMPER, WIRE F .067 | 3,663 | 195.69 | RFQ |   Datasheet | Bulk | * | Active | - | 
|   | 2-1633664-2CRIMPER, WIRE F .068 | 3,319 | 195.69 | RFQ |   Datasheet | Bulk | * | Active | - | 
|   | 3-1633730-3CRIMPER, WIRE F .069F | 3,606 | 195.69 | RFQ |   Datasheet | Bulk | * | Active | - | 
|   | 6-1633664-8CRIMPER, WIRE F .070 | 2,073 | 195.69 | RFQ |   Datasheet | Bulk | * | Active | - | 
|   | 2-1633730-5CRIMPER, WIRE F .070 F | 3,548 | 195.69 | RFQ |   Datasheet | Bulk | * | Active | - | 
|   | 3-1633730-1CRIMPER, WIRE F .070F | 3,518 | 195.69 | RFQ |   Datasheet | Bulk | * | Active | - | 
|   | 8-1633588-4CRIMPER, WIRE 'F' .071 | 2,949 | 195.69 | RFQ |   Datasheet | Bulk | * | Active | - | 
|   | 6-1633664-7CRIMPER, WIRE F .075 | 2,192 | 195.69 | RFQ |   Datasheet | Bulk | * | Active | - | 
|   | 1-1633664-7CRIMPER, WIRE F .075 | 2,111 | 195.69 | RFQ |   Datasheet | Bulk | * | Active | - | 
|   | 9-1633588-2CRIMPER, WIRE 'F' .078 | 3,981 | 195.69 | RFQ |   Datasheet | Bulk | * | Active | - | 
|   | 4-1633664-2CRIMPER, WIRE F .079 | 3,573 | 195.69 | RFQ |   Datasheet | Bulk | * | Active | - | 
|   | 9-1633588-8CRIMPER, WIRE 'F' .079 | 3,919 | 195.69 | RFQ |   Datasheet | Bulk | * | Active | - | 
|   | 1633730-2CRIMPER, WIRE F .080 | 2,876 | 195.69 | RFQ |   Datasheet | Bulk | * | Active | - | 
|   | 1633664-2CRIMPER, WIRE F .080 | 2,623 | 195.69 | RFQ |   Datasheet | Bulk | * | Active | - | 
|   | 1633730-5CRIMPER, WIRE F .080 | 2,487 | 195.69 | RFQ |   Datasheet | Bulk | * | Active | - | 



