| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | 
|---|---|---|---|---|---|---|---|---|---|
|   | 1-1333281-1CRIMPER, WIRE, F PREMIUM (.042) | 2,669 | 195.69 | RFQ |   Datasheet | Bulk | * | Active | - | 
|   | 1-1333281-9CRIMPER, WIRE, F PREMIUM (.042) | 2,072 | 195.69 | RFQ |   Datasheet | Bulk | * | Active | - | 
|   | 2-1333281-7CRIMPER, WIRE, F PREMIUM (.042) | 2,351 | 195.69 | RFQ |   Datasheet | Bulk | * | Active | - | 
|   | 2-1333281-0CRIMPER, WIRE, F PREMIUM (.042) | 3,542 | 195.69 | RFQ |   Datasheet | Bulk | * | Active | - | 
|   | 1-1633738-2CRIMPER, WIRE F .063 | 2,656 | 195.69 | RFQ |   Datasheet | Bulk | * | Active | - | 
|   | 3-1633738-4CRIMPER, WIRE F .078 | 2,654 | 195.69 | RFQ |   Datasheet | Bulk | * | Active | - | 
|   | 1-1633738-6CRIMPER, WIRE F .078 | 3,302 | 195.69 | RFQ |   Datasheet | Bulk | * | Active | - | 
|   | 3-1633738-3CRIMPER, WIRE F .078 | 2,550 | 195.69 | RFQ |   Datasheet | Bulk | * | Active | - | 
|   | 2-1633738-8CRIMPER, WIRE F .079 | 2,842 | 195.69 | RFQ |   Datasheet | Bulk | * | Active | - | 
|   | 2-1633738-2CRIMPER, WIRE F .080 | 2,561 | 195.69 | RFQ |   Datasheet | Bulk | * | Active | - | 
|   | 2-1633738-6CRIMPER, WIRE F .080 | 2,280 | 195.69 | RFQ |   Datasheet | Bulk | * | Active | - | 
|   | 2-1633738-4CRIMPER, WIRE F .106 | 3,716 | 195.69 | RFQ |   Datasheet | Bulk | * | Active | - | 
|   | 3-1633738-1CRIMPER, WIRE F .116 | 3,738 | 195.69 | RFQ |   Datasheet | Bulk | * | Active | - | 
|   | 2-1633738-1CRIMPER, WIRE F .129 | 3,545 | 195.69 | RFQ |   Datasheet | Bulk | * | Active | - | 
|   | 1-1633738-0CRIMPER, WIRE F .135 | 2,508 | 195.69 | RFQ |   Datasheet | Bulk | * | Active | - | 
|   | 2-1633738-3CRIMPER, WIRE F .156 | 3,906 | 195.69 | RFQ |   Datasheet | Bulk | * | Active | - | 
|   | 1-1633738-1CRIMPER, WIRE F .157 | 2,004 | 195.69 | RFQ |   Datasheet | Bulk | * | Active | - | 
|   | 1-1633738-7CRIMPER, WIRE F .158 | 2,304 | 195.69 | RFQ |   Datasheet | Bulk | * | Active | - | 
|   | 1-1633738-8CRIMPER, WIRE F .205 | 3,507 | 195.69 | RFQ |   Datasheet | Bulk | * | Active | - | 
|   | 1803126-1CRIMPER, WIRE F NON-TYPICAL RK V | 2,625 | 195.69 | RFQ |   Datasheet | Bulk | * | Active | - | 



