| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | 
|---|---|---|---|---|---|---|---|---|---|
|   | 122577-1HARNESS, WIRE | 2,144 | 81.60 | RFQ | Bulk | * | Active | - | |
|   | 985411-1STRAINER, LINE | 2,966 | 81.60 | RFQ | Bulk | * | Active | - | |
|   | 0628004227PILOT PIN | 2,397 | 0.00 | RFQ | Bulk | * | Obsolete | - | |
|   | 5-23630-2PIN,STRAIGHT,GROOVED | 3,089 | 81.81 | RFQ | Bulk | * | Active | - | |
|   | TB 0000 146 0008HAND CRIMPING TOOL | 2,255 | 81.87 | RFQ |   Datasheet | Bulk | - | Active | Locator | 
|   | TP 0000 146 1100ADJUSTMENTPEN-SET 2,5 | 2,005 | 141.47 | RFQ | Bulk | - | Active | Calibration Pins | |
|   | 6-874468-0GROOVED BALL BEARING 693 ZZ | 3,262 | 82.42 | RFQ | Bulk | * | Active | - | |
|   | 459864-1LUBICATOR BOWL ASSY | 2,295 | 82.42 | RFQ | Bag | * | Active | - | |
|   | 1396349-1MAV-3 VALVE, POPPET 3-WAY | 3,688 | 0.00 | RFQ | Bulk | * | Active | ||
|   | 459580-1PLATE RETAINING | 3,557 | 82.42 | RFQ | Bulk | * | Active | - | |
|   | 459656-1GIB | 2,722 | 82.42 | RFQ | Bulk | * | Active | - | |
|   | 240632-2SCREW ADJUSTMENT | 2,936 | 82.42 | RFQ | Bulk | * | Active | - | |
|   | 562119-3VERSTELLBLOCK | 2,516 | 82.42 | RFQ | Bulk | * | Active | - | |
|   | 2-1752354-3STAND0FF,HOLD-DOWN | 3,771 | 82.42 | RFQ | Bulk | * | Active | - | |
|   | 374114FEED ADJUSTING KNOB | 3,308 | 82.50 | RFQ | Bulk | * | Active | - | |
|   | 764346-2DOCUMENTATION PACKAGE | 3,227 | 82.50 | RFQ | Bulk | * | Active | - | |
|   | 813615-1GASKET, NEOPRENE | 2,210 | 82.50 | RFQ | Bulk | * | Active | - | |
|   | 356516-2SHAFT SLIDER | 3,369 | 82.50 | RFQ | Bulk | * | Active | - | |
|   | 809577-2DEFLECTOR, WIRE | 2,215 | 82.50 | RFQ | Bulk | * | Active | - | |
|   | 812285-1BLADE, STRIP | 2,970 | 82.50 | RFQ | Bulk | * | Active | - | 



