| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | Product Status | Connector Type | Number of Positions | Shell Size - Insert | Shell Size MIL | Mounting Type | Mounting Feature | Termination,Fastening | Item22 | Item23 | Item24 | Item25 | Item26 | Item27 | Item28 | Item29 | Item30 | Item31 | Item32 | Item33 | Item34 | Item35 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CA3108F20-29SWF97ER 17C 17#16 SKT PLUG RTANG | 3,056 | 100.64 | RFQ | Bulk | MIL-DTL-5015, CA | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | D38999/26ME99SB8D 23C 21#20 2#16 SKT PLUG | 2,262 | 100.64 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | KPSE06F20-41SCONN PLUG FMALE 41POS GOLD CRIMP | 2,141 | 100.66 | RFQ |   Datasheet | Bulk | KPSE | Active | Plug, Female Sockets | 41 | 20-41 | - | Free Hanging (In-Line) | - | Crimp | Bayonet Lock | N (Normal) | Metal | Aluminum Alloy | Olive Drab Cadmium | Gold | Olive Drab | Environment Resistant | - | Strain Relief | - | 7.5A | 600VAC, 850VDC | - | 
|   | CA3106E24-5PB02CONN PLUG MALE 16P SILVER CRIMP | 3,923 | 100.66 | RFQ |   Datasheet | Bulk | MIL-DTL-5015, CA-B | Active | Plug, Male Pins | 16 | 24-5 | - | Free Hanging (In-Line) | - | Crimp | Reverse Bayonet Lock | N (Normal) | Metal | Aluminum Alloy | Olive Drab Cadmium | Silver | Olive Drab | IP67 - Dust Tight, Waterproof | - | Shrink Boot Adapter | - | 22A | 50V | - | 
|   | CA3106E24-5PB03CONN PLUG MALE 16P SILVER CRIMP | 3,188 | 100.66 | RFQ |   Datasheet | Bulk | MIL-DTL-5015, CA-B | Active | Plug, Male Pins | 16 | 24-5 | - | Free Hanging (In-Line) | - | Crimp | Reverse Bayonet Lock | N (Normal) | Metal | Aluminum Alloy | Olive Drab Cadmium | Silver | Olive Drab | IP67 - Dust Tight, Waterproof | - | Shrink Boot Adapter | - | 22A | 50V | - | 
|   | CA3108E20-19PBCONN PLUG MALE 3P SILV SLDR CUP | 2,175 | 100.67 | RFQ |   Datasheet | Bulk | MIL-DTL-5015, CA-B | Active | Plug, Male Pins | 3 | 20-19 | - | Free Hanging (In-Line), Right Angle | - | Solder Cup | Reverse Bayonet Lock | N (Normal) | Metal | Aluminum Alloy | Olive Drab Cadmium | Silver | Olive Drab | IP67 - Dust Tight, Waterproof | - | Strain Relief | - | 74A | 50V | - | 
|   | CA3108E20-19PXBCONN PLUG MALE 3P SILV SLDR CUP | 3,307 | 100.67 | RFQ |   Datasheet | Bulk | MIL-DTL-5015, CA-B | Active | Plug, Male Pins | 3 | 20-19 | - | Free Hanging (In-Line), Right Angle | - | Solder Cup | Reverse Bayonet Lock | X | Metal | Aluminum Alloy | Olive Drab Cadmium | Silver | Olive Drab | IP67 - Dust Tight, Waterproof | - | Strain Relief | - | 74A | 50V | - | 
|   | CA3106F22-2PBF80CONN PLUG MALE 3POS SILVER CRIMP | 2,012 | 100.67 | RFQ |   Datasheet | Bulk | MIL-DTL-5015, CA-B | Active | Plug, Male Pins | 3 | 22-2 | - | Free Hanging (In-Line) | - | Crimp | Reverse Bayonet Lock | N (Normal) | Metal | Aluminum Alloy | Olive Drab Cadmium | Silver | Olive Drab | IP67 - Dust Tight, Waterproof | - | - | - | 74A | 50V | - | 
|   | CA3106E20-23SB13CONN PLUG FMALE 2P SILVER SOLDER | 2,140 | 100.67 | RFQ |   Datasheet | Bulk | MIL-DTL-5015, CA-B | Active | Plug, Female Sockets | 2 | 20-23 | - | Free Hanging (In-Line) | - | Solder | Reverse Bayonet Lock | N (Normal) | Metal | Aluminum Alloy | Olive Drab Cadmium | Silver | Olive Drab | IP67 - Dust Tight, Waterproof | - | Strain Relief | Shielded | 74A | 50V | - | 
|   | CA3100R16S-1SF80CONN RCPT FMALE 7P SILVER CRIMP | 2,664 | 100.68 | RFQ |   Datasheet | Bulk | MIL-DTL-5015, CA | Active | Receptacle, Female Sockets | 7 | 16S-1 | - | Panel Mount | Flange | Crimp | Threaded | N (Normal) | Metal | Aluminum Alloy | Olive Drab Cadmium | Silver | Olive Drab | IP65 - Dust Tight, Water Resistant | - | - | - | 22A | 50V | - | 
|   | KPSE06E22-55SWCONN PLUG FMALE 55POS GOLD CRIMP | 2,900 | 100.68 | RFQ |   Datasheet | Bulk | KPSE | Active | Plug, Female Sockets | 55 | 22-55 | - | Free Hanging (In-Line) | - | Crimp | Bayonet Lock | W | Metal | Aluminum Alloy | Olive Drab Cadmium | Gold | Olive Drab | Environment Resistant | - | Backshell | - | 7.5A | 600VAC, 850VDC | - | 
|   | KPSE06E22-55SCONN PLUG FMALE 55POS GOLD CRIMP | 2,507 | 100.68 | RFQ |   Datasheet | Bulk | KPSE | Active | Plug, Female Sockets | 55 | 22-55 | - | Free Hanging (In-Line) | - | Crimp | Bayonet Lock | N (Normal) | Metal | Aluminum Alloy | Olive Drab Cadmium | Gold | Olive Drab | Environment Resistant | - | Backshell | - | 7.5A | 600VAC, 850VDC | - | 
|   | KPSE06E22-55SYCONN PLUG FMALE 55POS GOLD CRIMP | 3,834 | 100.68 | RFQ |   Datasheet | Bulk | KPSE | Active | Plug, Female Sockets | 55 | 22-55 | - | Free Hanging (In-Line) | - | Crimp | Bayonet Lock | Y | Metal | Aluminum Alloy | Olive Drab Cadmium | Gold | Olive Drab | Environment Resistant | - | Backshell | - | 7.5A | 600VAC, 850VDC | - | 
|   | KPSE06E22-55SXCONN PLUG FMALE 55POS GOLD CRIMP | 3,651 | 100.68 | RFQ |   Datasheet | Bulk | KPSE | Active | Plug, Female Sockets | 55 | 22-55 | - | Free Hanging (In-Line) | - | Crimp | Bayonet Lock | X | Metal | Aluminum Alloy | Olive Drab Cadmium | Gold | Olive Drab | Environment Resistant | - | Backshell | - | 7.5A | 600VAC, 850VDC | - | 
|   | KPSE06E22-55SZCONN PLUG FMALE 55POS GOLD CRIMP | 2,753 | 100.68 | RFQ |   Datasheet | Bulk | KPSE | Active | Plug, Female Sockets | 55 | 22-55 | - | Free Hanging (In-Line) | - | Crimp | Bayonet Lock | Z | Metal | Aluminum Alloy | Olive Drab Cadmium | Gold | Olive Drab | Environment Resistant | - | Backshell | - | 7.5A | 600VAC, 850VDC | - | 
|   | CA3106E14S-5SF80F187CONN PLUG FMALE 5P SILVER CRIMP | 2,811 | 100.69 | RFQ |   Datasheet | Bulk | MIL-DTL-5015, CA | Active | Plug, Female Sockets | 5 | 14S-5 | - | Free Hanging (In-Line) | - | Crimp | Threaded | N (Normal) | Metal | Aluminum Alloy | Olive Drab Cadmium | Silver | Olive Drab | IP65 - Dust Tight, Water Resistant | - | Strain Relief | - | 22A | 50V | - | 
|   | MS3476W18-32SCONN PLUG FMALE 32POS GOLD CRIMP | 3,797 | 100.69 | RFQ |   Datasheet | Bulk | Military, MIL-DTL-26482 G Series II, AFD | Active | Plug, Female Sockets | 32 | 18-32 | - | Free Hanging (In-Line) | - | Crimp | Bayonet Lock | N (Normal) | Metal | Aluminum | Olive Drab Cadmium | Gold | Olive Drab | Environment Resistant | - | - | - | 7.5A | - | - | 
|   | MS3476W18-32SWCONN PLUG FMALE 32POS GOLD CRIMP | 2,549 | 100.69 | RFQ |   Datasheet | Bulk | Military, MIL-DTL-26482 G Series II, AFD | Active | Plug, Female Sockets | 32 | 18-32 | - | Free Hanging (In-Line) | - | Crimp | Bayonet Lock | W | Metal | Aluminum | Olive Drab Cadmium | Gold | Olive Drab | Environment Resistant | - | - | - | 7.5A | - | - | 
|   | MS3476W18-32SXCONN PLUG FMALE 32POS GOLD CRIMP | 3,358 | 100.69 | RFQ |   Datasheet | Bulk | Military, MIL-DTL-26482 G Series II, AFD | Active | Plug, Female Sockets | 32 | 18-32 | - | Free Hanging (In-Line) | - | Crimp | Bayonet Lock | X | Metal | Aluminum | Olive Drab Cadmium | Gold | Olive Drab | Environment Resistant | - | - | - | 7.5A | - | - | 
|   | MS3476W18-32SYCONN PLUG FMALE 32POS GOLD CRIMP | 3,140 | 100.69 | RFQ |   Datasheet | Bulk | Military, MIL-DTL-26482 G Series II, AFD | Active | Plug, Female Sockets | 32 | 18-32 | - | Free Hanging (In-Line) | - | Crimp | Bayonet Lock | Y | Metal | Aluminum | Olive Drab Cadmium | Gold | Olive Drab | Environment Resistant | - | - | - | 7.5A | - | - | 



