| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | Product Status | Connector Type | Number of Positions | Shell Size - Insert | Shell Size MIL | Mounting Type | Mounting Feature | Termination,Fastening | Item22 | Item23 | Item24 | Item25 | Item26 | Item27 | Item28 | Item29 | Item30 | Item31 | Item32 | Item33 | Item34 | Item35 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | KPTR7E12-10SCONN RCPT FMALE 10P GOLD SLD CUP | 2,617 | 100.58 | RFQ | Bulk | KPT | Active | Receptacle, Female Sockets | 10 | 12-10 | - | Panel Mount | Bulkhead - Front Side Nut | Solder Cup | Bayonet Lock | N (Normal) | Metal | Aluminum Alloy | Olive Drab Cadmium | Gold | Olive Drab | Environment Resistant | - | - | - | 7.5A | 600VAC, 850VDC | - | |
|   | D38999/26FG11SN8D 11C 11#12 SKT PLUG | 3,784 | 100.58 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CA3106E20-27PF80F187CONN PLUG MALE 14P SILVER CRIMP | 3,068 | 100.59 | RFQ |   Datasheet | Bulk | MIL-DTL-5015, CA | Active | Plug, Male Pins | 14 | 20-27 | - | Free Hanging (In-Line) | - | Crimp | Threaded | N (Normal) | Metal | Aluminum Alloy | Olive Drab Cadmium | Silver | Olive Drab | IP65 - Dust Tight, Water Resistant | - | Strain Relief | - | 22A | 50V | - | 
|   | KPT00F18-32SWKPT 32C 32#20 SKT RECP | 3,988 | 100.59 | RFQ | Bulk | KPT | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | KPT00F18-32SXKPT 32C 32#20 SKT RECP | 2,734 | 100.59 | RFQ | Bulk | KPT | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | KPT00F18-32SYKPT 32C 32#20 SKT RECP | 3,709 | 100.59 | RFQ | Bulk | KPT | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | KPT00F18-32SZKPT 32C 32#20 SKT RECP | 2,344 | 100.59 | RFQ | Bulk | KPT | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CA3100E20-23PB05-15CONN RCPT MALE 2POS SILVER CRIMP | 2,590 | 100.59 | RFQ |   Datasheet | Bulk | MIL-DTL-5015, CA-B | Active | Receptacle, Male Pins | 2 | 20-23 | - | Panel Mount | Flange | Crimp | Reverse Bayonet Lock | N (Normal) | Metal | Aluminum Alloy | Olive Drab Cadmium | Silver | Olive Drab | IP67 - Dust Tight, Waterproof | - | - | Shielded | 74A | 50V | - | 
|   | CA3106F22-22PBF80CONN PLUG MALE 4POS SILVER CRIMP | 3,918 | 100.61 | RFQ |   Datasheet | Bulk | MIL-DTL-5015, CA-B | Active | Plug, Male Pins | 4 | 22-22 | - | Free Hanging (In-Line) | - | Crimp | Reverse Bayonet Lock | N (Normal) | Metal | Aluminum Alloy | Olive Drab Cadmium | Silver | Olive Drab | IP67 - Dust Tight, Waterproof | - | - | - | 74A | 50V | - | 
|   | KPT01J8-3PCONN RCPT MALE 3P GOLD SLDR CUP | 3,823 | 100.62 | RFQ |   Datasheet | Bulk | KPT | Active | Receptacle, Male Pins | 3 | 8-3 | - | Free Hanging (In-Line) | - | Solder Cup | Bayonet Lock | N (Normal) | Metal | Aluminum Alloy | Olive Drab Cadmium | Gold | Olive Drab | Environment Resistant | - | Backshell, Strain Relief | - | 7.5A | 600VAC, 850VDC | - | 
|   | CAR3108E18-1PCONN PLUG MALE 10P SILV SLDR CUP | 3,358 | 100.63 | RFQ | Bulk | MIL-DTL-5015, CA | Active | Plug, Male Pins | 10 | 18-1 | - | Free Hanging (In-Line), Right Angle | - | Solder Cup | Threaded | N (Normal) | Metal | Aluminum Alloy | Black Zinc | Silver | Black | - | - | Strain Relief | - | 22A | 50V | - | |
|   | KPSE6E12-10SWDZCONN PLUG FMALE 10POS GOLD CRIMP | 3,323 | 100.63 | RFQ |   Datasheet | Bulk | KPSE | Active | Plug, Female Sockets | 10 | 12-10 | - | Free Hanging (In-Line) | - | Crimp | Bayonet Lock | W | Metal | Aluminum Alloy | Olive Drab Cadmium | Gold | Olive Drab | Environment Resistant | - | Shrink Boot Adapter | Shielded | 7.5A | 600VAC, 850VDC | - | 
|   | KPSE6F12-10SDZCONN PLUG FMALE 10POS GOLD CRIMP | 2,539 | 100.63 | RFQ |   Datasheet | Bulk | KPSE | Active | Plug, Female Sockets | 10 | 12-10 | - | Free Hanging (In-Line) | - | Crimp | Bayonet Lock | N (Normal) | Metal | Aluminum Alloy | Olive Drab Cadmium | Gold | Olive Drab | Environment Resistant | - | Shrink Boot Adapter | Shielded | 7.5A | 600VAC, 850VDC | - | 
|   | KPSE6E12-10SXDZCONN PLUG FMALE 10POS GOLD CRIMP | 2,728 | 100.63 | RFQ |   Datasheet | Bulk | KPSE | Active | Plug, Female Sockets | 10 | 12-10 | - | Free Hanging (In-Line) | - | Crimp | Bayonet Lock | X | Metal | Aluminum Alloy | Olive Drab Cadmium | Gold | Olive Drab | Environment Resistant | - | Shrink Boot Adapter | Shielded | 7.5A | 600VAC, 850VDC | - | 
|   | KPSE6E12-10SYDZCONN PLUG FMALE 10POS GOLD CRIMP | 2,021 | 100.63 | RFQ |   Datasheet | Bulk | KPSE | Active | Plug, Female Sockets | 10 | 12-10 | - | Free Hanging (In-Line) | - | Crimp | Bayonet Lock | Y | Metal | Aluminum Alloy | Olive Drab Cadmium | Gold | Olive Drab | Environment Resistant | - | Shrink Boot Adapter | Shielded | 7.5A | 600VAC, 850VDC | - | 
|   | KPSE6E12-10SDZCONN PLUG FMALE 10POS GOLD CRIMP | 3,921 | 100.63 | RFQ |   Datasheet | Bulk | KPSE | Active | Plug, Female Sockets | 10 | 12-10 | - | Free Hanging (In-Line) | - | Crimp | Bayonet Lock | N (Normal) | Metal | Aluminum Alloy | Olive Drab Cadmium | Gold | Olive Drab | Environment Resistant | - | Shrink Boot Adapter | Shielded | 7.5A | 600VAC, 850VDC | - | 
|   | KPSE06E12-10SDZCONN PLUG FMALE 10POS GOLD CRIMP | 3,541 | 100.63 | RFQ |   Datasheet | Bulk | KPSE | Active | Plug, Female Sockets | 10 | 12-10 | - | Free Hanging (In-Line) | - | Crimp | Bayonet Lock | N (Normal) | Metal | Aluminum Alloy | Olive Drab Cadmium | Gold | Olive Drab | Environment Resistant | - | Shrink Boot Adapter | Shielded | 7.5A | 600VAC, 850VDC | - | 
|   | KPSE06E12-10SWDZCONN PLUG FMALE 10POS GOLD CRIMP | 3,945 | 100.63 | RFQ |   Datasheet | Bulk | KPSE | Active | Plug, Female Sockets | 10 | 12-10 | - | Free Hanging (In-Line) | - | Crimp | Bayonet Lock | W | Metal | Aluminum Alloy | Olive Drab Cadmium | Gold | Olive Drab | Environment Resistant | - | Shrink Boot Adapter | Shielded | 7.5A | 600VAC, 850VDC | - | 
|   | KPSE06E12-10SXDZCONN PLUG FMALE 10POS GOLD CRIMP | 3,102 | 100.63 | RFQ |   Datasheet | Bulk | KPSE | Active | Plug, Female Sockets | 10 | 12-10 | - | Free Hanging (In-Line) | - | Crimp | Bayonet Lock | X | Metal | Aluminum Alloy | Olive Drab Cadmium | Gold | Olive Drab | Environment Resistant | - | Shrink Boot Adapter | Shielded | 7.5A | 600VAC, 850VDC | - | 
|   | KPSE06F12-10SDZCONN PLUG FMALE 10POS GOLD CRIMP | 3,672 | 100.63 | RFQ |   Datasheet | Bulk | KPSE | Active | Plug, Female Sockets | 10 | 12-10 | - | Free Hanging (In-Line) | - | Crimp | Bayonet Lock | N (Normal) | Metal | Aluminum Alloy | Olive Drab Cadmium | Gold | Olive Drab | Environment Resistant | - | Shrink Boot Adapter | Shielded | 7.5A | 600VAC, 850VDC | - | 



