| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | CableOpening | Diameter-Outside | ShellSize-Insert | ThreadSize | CableExit | PrimaryMaterial | Material | Plating | Shielding | Color | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 360DS002B1210M4CONNECTOR BACKSHELL | 2,616 | 547.61 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 390MS076M0908-12CONNECTOR BACKSHELL | 3,047 | 547.67 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | M85049/1714N02ACONNECTOR BACKSHELL | 3,601 | 547.95 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | M85049/112S16TW06-6CONNECTOR BACKSHELL | 2,633 | 547.95 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | M85049/1714N02CONNECTOR BACKSHELL | 3,316 | 547.95 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 380MS137M1309-12CONNECTOR BACKSHELL | 2,964 | 548.05 | RFQ |   Datasheet | Bulk | 380 | Active | Backshell, Cable Clamp | 0.619 (15.72mm) | 0.930 (23.62mm) | 15 | 3/4-20 UNEF-2B | 180° | - | Aluminum | Electroless Nickel | Shielded | Silver | Clamp Screws, Rotatable | 
|   | 311AA001B1002SHRINK BOOT ADAPTOR | 2,681 | 548.51 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | M85049/3716N05DCONNECTOR BACKSHELL | 10,000 | 548.56 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | M85049/3716N05LCONNECTOR BACKSHELL | 1,615 | 548.56 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | M85049/2922W09CONNECTOR BACKSHELL | 2,847 | 548.56 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | M85049/1714N03CONNECTOR BACKSHELL | 3,681 | 548.56 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | M85049/2924W09BCONNECTOR BACKSHELL | 3,927 | 548.56 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | M85049/2922W09ACONNECTOR BACKSHELL | 2,775 | 548.56 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | M85049/3718N04LCONNECTOR BACKSHELL | 3,895 | 548.86 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | M85049/2115W04ACONNECTOR BACKSHELL | 3,511 | 548.86 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | M85049/2115A04CONNECTOR BACKSHELL | 2,106 | 548.86 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | M85049/2115N04ACONNECTOR BACKSHELL | 3,722 | 548.86 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | M85049/2115N04CONNECTOR BACKSHELL | 2,285 | 548.86 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 319AS067NF2816-6SHRINK BOOT ADAPTOR | 2,515 | 548.96 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | M85049/7-18WCONNECTOR BACKSHELL | 2,076 | 549.04 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 



