| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnectorType | 1stConnectorGender | 1stConnectorNumberofPositions | 1stConnectorNumberofPositionsLoaded | 1stConnectorShellSize-Insert | 1stConnectorOrientation | 1stConnectorMountingType | 2ndConnectorType | 2ndConnectorGender | 2ndConnectorNumberofPositions | 2ndConnectorNumberofPositionsLoaded | 2ndConnectorShellSize-Insert | 2ndConnectorOrientation | 2ndConnectorMountingType | Length | AssemblyConfiguration | CableType | CableMaterial | Color | Shielding | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 600003135RST 3-RKWT 4-3-224/0,6 M | 3,261 | 22.56 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 2829490-1CABLE ASSY, NECTOR M, 5P PIN, HA | 2,633 | 11.06 | RFQ | Bag,Bag | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CA62803S19790CBL 3POS FMALE TO WIRE 16.4' | 2,567 | 22.57 | RFQ | Bulk | Mini-Con-X® | Active | Plug | Female Sockets | 3 | All | - | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | - | Black | Unshielded | IP67 - Dust Tight, Waterproof | |
|   | CA162803S19790CBL 3POS FMALE TO WIRE 16.4' | 3,051 | 22.57 | RFQ | Bulk | Micro-Con-X® | Active | Plug | Female Sockets | 3 | All | - | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | - | Black | Unshielded | IP67 - Dust Tight, Waterproof | |
|   | 1454312CBL 3POS FMALE TO WIRE 4.92' | 3,556 | 22.57 | RFQ |   Datasheet | Bulk | - | Active | Plug, Right Angle | Female Sockets | 3 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 4.92' (1.50m) | Standard | Round | Polyurethane (PUR) | Gray | Unshielded | IP65/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 
|   | 11624RSF 30/13,5-01 | 2,627 | 22.57 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 43-10018CBL 4POS FMALE TO WIRE 16.4' | 2,465 | 22.57 | RFQ |   Datasheet | Bag | 43 | Active | Plug | Female Sockets | 4 | 3 | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Thermoplastic Polyurethane (TPU) | Orange | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 42-10470CBL 3POS FMALE TO WIRE 16.4' | 2,447 | 22.57 | RFQ |   Datasheet | Bag | 42 | Active | Plug | Female Sockets | 3 | All | M8 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 16.40' (5.00m) | Standard | Round | Polypropylene (PP) | Orange | Unshielded | IP69K - Dust Tight, High Temp Water Jets, Waterproof | 
|   | 700000415RKMWV/LED A 3-224/2 M | 2,840 | 22.58 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | GBD-08AMMM-TL8A02CBL 8POS MALE TO WIRE 6.56' | 2,856 | 22.58 | RFQ |   Datasheet | Bulk | - | Active | Receptacle | Male Pins | 8 | All | G | Keyed | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Shielded | IP68 - Dust Tight, Waterproof; NMEA 2000 | 
|   | AR0400101 SL355CBL 4POS FMALE TO WIRE 1.97' | 2,313 | 22.59 | RFQ |   Datasheet | Bulk | - | Obsolete | Plug | Female Sockets | 4 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 1.97' (600.00mm) | Standard | Round | Polyurethane (PUR) | Slate | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | AW0400101 SL355CBL 4POS FMALE TO WIRE 1.97' | 2,340 | 22.59 | RFQ |   Datasheet | Bulk | - | Obsolete | Plug, Right Angle | Female Sockets | 4 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 1.97' (600.00mm) | Standard | Round | Polyurethane (PUR) | Slate | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 1938220150CBL 4POS MALE TO FMALE 4.92' | 3,762 | 22.59 | RFQ | Bulk | - | Active | Receptacle, Right Angle | Male Pins | 4 | All | M12 | A | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 4 | All | M8 | Keyed | Free Hanging (In-Line) | 4.92' (1.50m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | |
|   | 1938260150CBL 4POS MALE TO FMALE 4.92' | 2,244 | 22.59 | RFQ | Bulk | SAI | Active | Receptacle | Male Pins | 4 | All | M8 | - | Free Hanging (In-Line) | Plug | Female Sockets | 4 | All | M12 | A | Free Hanging (In-Line) | 4.92' (1.50m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | |
|   | 1938270150CBL 4POS MALE TO FMALE 4.92' | 3,931 | 22.59 | RFQ | Bulk | SAI | Active | Receptacle | Male Pins | 4 | All | M8 | - | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 4 | All | M12 | A | Free Hanging (In-Line) | 4.92' (1.50m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | |
|   | 1938280150CBL 4POS MALE TO FMALE 4.92' | 2,923 | 22.59 | RFQ | Bulk | SAI | Active | Receptacle, Right Angle | Male Pins | 4 | All | M8 | - | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 4 | All | M12 | A | Free Hanging (In-Line) | 4.92' (1.50m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | |
|   | 8P-04AFFM-SL7B10CBL 4POS FMALE TO WIRE 32.8' | 2,821 | 22.60 | RFQ |   Datasheet | Bulk | M | Active | Receptacle | Female Sockets | 4 | All | M8 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 8P-04AFFM-SR7B10CBL 4POS FMALE TO WIRE 32.8' | 3,337 | 22.60 | RFQ |   Datasheet | Bulk | M | Active | Receptacle, Right Angle | Female Sockets | 4 | All | M8 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 8P-04BFFM-SL7B10CBL 4POS FMALE TO WIRE 32.8' | 2,221 | 22.60 | RFQ |   Datasheet | Bulk | M | Active | Receptacle | Female Sockets | 4 | All | M8 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 
|   | 8P-04BFFM-SR7B10CBL 4POS FMALE TO WIRE 32.8' | 3,097 | 22.60 | RFQ |   Datasheet | Bulk | M | Active | Receptacle, Right Angle | Female Sockets | 4 | All | M8 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 32.8' (10.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP67 - Dust Tight, Waterproof | 



