| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | DisconnectType | NumberofPositions | NumberofLevels | Terminal-Width | TerminationStyle | Current-IEC | Voltage-IEC | Current-UL | Voltage-UL | WireGaugeorRange-AWG | WireGaugeorRange-mm² | Features | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ATB2YCONN TERM BLK FEED THRU 14-24AWG | 3,032 | 1.30 | RFQ | Tray | ATB | Active | Feed Through | - | 2 | 1 | 5.0mm | Screw | 24 A | 800V | 20 A | 600V | 14-24 AWG | 0.5-2.5mm² | - | Yellow | |
|   | 3244025CONN TERM BLK FEED THRU 12-28AWG | 3,555 | 1.30 | RFQ |   Datasheet | Bulk | CLIPLINE ST | Active | Feed Through | - | 2 | 1 | 5.2mm | Push In, Spring | 24 A | 800V | 20 A | 600V | 12-28 AWG | 0.08-4mm² | - | Blue | 
|   | 1577.2CONN TERM BLK FEED THRU 11-22AWG | 2,679 | 1.32 | RFQ |   Datasheet | Box | RK | Active | Feed Through | - | 2 | 1 | 6.0mm | Screw | 32 A | 800V | - | - | 11-22 AWG | 0.2-6mm² | - | Beige | 
|   | CTC4UTAB TERM 5 TABS 25A 300V | 2,729 | 1.33 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3244135CONN TERM BLK FEED THRU 12-28AWG | 3,610 | 1.33 | RFQ |   Datasheet | Bulk | CLIPLINE ST | Active | Feed Through | - | 2 | 1 | 5.2mm | Push In, Spring | 24 A | 800V | 20 A | 600V | 12-28 AWG | 0.08-4mm² | - | Orange | 
|   | 1933710000CONN TERM BLK FEED THRU 12-30AWG | 3,864 | 1.28 | RFQ |   Datasheet | Bulk | Z | Active | Feed Through | - | 2 | 1 | 5.1mm | Push In, Spring | 24 A | 800V | 20 A | 300V | 12-30 AWG | 0.5-4mm² | - | Blue | 
|   | 43501.2CONN TERM BLK FEED THRU 12-20AWG | 2,488 | 1.34 | RFQ |   Datasheet | Bulk | ZR2.5 | Active | Feed Through | - | 3 | 1 | 5.1mm | Push In, Spring | 24 A | 800V | 27 A | 600V | 12-20 AWG | 0.5-4mm² | - | Beige | 
|   | 3200.1FEED-THROUGH TERMINAL | 2,850 | 1.37 | RFQ |   Datasheet | Box | FRK | Active | Feed Through | - | 2 | 1 | 4.1mm | Push In | 17.5 A | 800V | - | - | 16-24 AWG | 0.2-1.5mm² | - | Green | 
|   | 1001.3CONN TERM BLK FEED THRU 10-22AWG | 2,786 | 1.38 | RFQ |   Datasheet | Box | RK | Active | Feed Through | - | 2 | 1 | 6.0mm | Screw | 32 A | 800V | 30 A | 600V | 10-22 AWG | 0.2-6mm² | - | Orange | 
|   | 1001.8CONN TERM BLK FEED THRU 10-22AWG | 3,378 | 1.38 | RFQ |   Datasheet | Box | RK | Active | Feed Through | - | 2 | 1 | 6.0mm | Screw | 32 A | 800V | 30 A | 600V | 10-22 AWG | 0.2-6mm² | - | Yellow | 
|   | 1577.5CONN TERM BLK FEED THRU 11-22AWG | 2,532 | 1.38 | RFQ |   Datasheet | Box | RK | Active | Feed Through | - | 2 | 1 | 6.0mm | Screw | 32 A | 800V | - | - | 11-22 AWG | 0.2-6mm² | - | Blue | 
|   | 1577.6CONN TERM BLK FEED THRU 11-22AWG | 2,526 | 1.38 | RFQ |   Datasheet | Box | RK | Active | Feed Through | - | 2 | 1 | 6.0mm | Screw | 32 A | 800V | - | - | 11-22 AWG | 0.2-6mm² | - | Gray | 
|   | 3583.2FEED-THROUGH TERMINAL | 3,035 | 1.38 | RFQ |   Datasheet | Box | ZSRK | Active | Feed Through | - | 2 | 1 | 5.1mm | Push In, Spring | 24 A | 800V | 20 A | 300V | 12-20 AWG | 0.5-4mm² | - | Beige | 
|   | 3244038CONN TERM BLK FEED THRU 12-28AWG | 3,595 | 1.40 | RFQ |   Datasheet | Bulk | CLIPLINE ST | Active | Feed Through | - | 2 | 1 | 5.2mm | Push In, Spring | 24 A | 800V | 20 A | 600V | 12-28 AWG | 0.08-4mm² | - | Orange | 
|   | 3073092CONN TERM BLK FEED THRU 12-28AWG | 2,872 | 1.40 | RFQ |   Datasheet | Bulk | CLIPLINE ST | Active | Feed Through | - | 2 | 1 | 5.2mm | Push In, Spring | 24 A | 800V | 20 A | 600V | 12-28 AWG | 0.08-4mm² | - | Yellow | 
|   | 3200.2FEED-THROUGH TERMINAL | 3,574 | 1.41 | RFQ |   Datasheet | Box | FRK | Active | Feed Through | - | 2 | 1 | 4.1mm | Push In | 17.5 A | 800V | - | - | 16-24 AWG | 0.2-1.5mm² | - | Beige | 
|   | 41005.2CONN TERM BLK FEED THRU 8-22 AWG | 3,253 | 1.41 | RFQ |   Datasheet | Bulk | SR10 | Active | Feed Through | - | 2 | 1 | 8.0mm | Screw | 57 A | 800V | 65 A | 600V | 8-22 AWG | 0.2-10mm² | - | Beige | 
|   | 3500.6FEED-THROUGH TERMINAL | 3,546 | 1.42 | RFQ |   Datasheet | Box | ZRK | Active | Feed Through | - | 2 | 1 | 5.1mm | Push In, Spring | 24 A | 800V | 27 A | 600V | 12-20 AWG | 0.5-4mm² | - | Gray | 
|   | 3500.1FEED-THROUGH TERMINAL | 3,969 | 1.43 | RFQ |   Datasheet | Box | ZRK | Active | Feed Through | - | 2 | 1 | 5.1mm | Push In, Spring | 24 A | 800V | 27 A | 600V | 12-20 AWG | 0.5-4mm² | - | Green | 
|   | 3500.3FEED-THROUGH TERMINAL | 3,209 | 1.43 | RFQ |   Datasheet | Box | ZRK | Active | Feed Through | - | 2 | 1 | 5.1mm | Push In, Spring | 24 A | 800V | 27 A | 600V | 12-20 AWG | 0.5-4mm² | - | Orange | 



