| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | Type | ESR(EquivalentSeriesResistance) | OperatingTemperature | Lifetime@Temp | MountingType | Size/Dimension | Height-Seated(Max) | LeadSpacing | ManufacturerSizeCode | Ratings | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | T491B106M025ZTCAP TANT 10UF 20% 25V 1411 | 3,750 | 0.00 | RFQ |   Datasheet | 1411 (3528 Metric) | Tape & Reel (TR) | T491 | Obsolete | 10 µF | ±20% | 25 V | Molded | 2Ohm | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.138 L x 0.110 W (3.50mm x 2.80mm) | 0.083 (2.10mm) | - | B | - | General Purpose | 
|   | T491B106M025ZT7280CAP TANT 10UF 20% 25V 1411 | 2,027 | 0.00 | RFQ |   Datasheet | 1411 (3528 Metric) | Tape & Reel (TR) | T491 | Obsolete | 10 µF | ±20% | 25 V | Molded | 2Ohm | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.138 L x 0.110 W (3.50mm x 2.80mm) | 0.083 (2.10mm) | - | B | - | General Purpose | 
|   | T491B156K020ZT7280CAP TANT 15UF 10% 20V 1411 | 2,885 | 0.00 | RFQ |   Datasheet | 1411 (3528 Metric) | Tape & Reel (TR) | T491 | Obsolete | 15 µF | ±10% | 20 V | Molded | 2Ohm | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.138 L x 0.110 W (3.50mm x 2.80mm) | 0.083 (2.10mm) | - | B | - | General Purpose | 
|   | T491B156M020ZTCAP TANT 15UF 20% 20V 1411 | 2,342 | 0.00 | RFQ |   Datasheet | 1411 (3528 Metric) | Tape & Reel (TR) | T491 | Obsolete | 15 µF | ±20% | 20 V | Molded | 2Ohm | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.138 L x 0.110 W (3.50mm x 2.80mm) | 0.083 (2.10mm) | - | B | - | General Purpose | 
|   | T491B156M020ZT7280CAP TANT 15UF 20% 20V 1411 | 3,057 | 0.00 | RFQ |   Datasheet | 1411 (3528 Metric) | Tape & Reel (TR) | T491 | Obsolete | 15 µF | ±20% | 20 V | Molded | 2Ohm | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.138 L x 0.110 W (3.50mm x 2.80mm) | 0.083 (2.10mm) | - | B | - | General Purpose | 
|   | T491C155K035ZTCAP TANT 1.5UF 10% 35V 2312 | 2,259 | 0.00 | RFQ |   Datasheet | 2312 (6032 Metric) | Tape & Reel (TR) | T491 | Obsolete | 1.5 µF | ±10% | 35 V | Molded | 4.5Ohm | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.236 L x 0.126 W (6.00mm x 3.20mm) | 0.110 (2.80mm) | - | C | - | General Purpose | 
|   | T491C155K035ZTAC00CAP TANT 1.5UF 10% 35V 2312 | 2,122 | 0.00 | RFQ | 2312 (6032 Metric) | Tape & Reel (TR) | T491 | Obsolete | 1.5 µF | ±10% | 35 V | Molded | 4.5Ohm | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.236 L x 0.126 W (6.00mm x 3.20mm) | 0.110 (2.80mm) | - | C | - | General Purpose | |
|   | T491C155K035ZTZB01CAP TANT 1.5UF 10% 35V 2312 | 3,835 | 0.00 | RFQ | 2312 (6032 Metric) | Tape & Reel (TR) | T491 | Obsolete | 1.5 µF | ±10% | 35 V | Molded | 4.5Ohm | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.236 L x 0.126 W (6.00mm x 3.20mm) | 0.110 (2.80mm) | - | C | - | General Purpose | |
|   | T491C155K035ZT7280CAP TANT 1.5UF 10% 35V 2312 | 2,809 | 0.00 | RFQ |   Datasheet | 2312 (6032 Metric) | Tape & Reel (TR) | T491 | Obsolete | 1.5 µF | ±10% | 35 V | Molded | 4.5Ohm | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.236 L x 0.126 W (6.00mm x 3.20mm) | 0.110 (2.80mm) | - | C | - | General Purpose | 
|   | T491C155M035ZTCAP TANT 1.5UF 20% 35V 2312 | 2,538 | 0.00 | RFQ |   Datasheet | 2312 (6032 Metric) | Tape & Reel (TR) | T491 | Obsolete | 1.5 µF | ±20% | 35 V | Molded | 4.5Ohm | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.236 L x 0.126 W (6.00mm x 3.20mm) | 0.110 (2.80mm) | - | C | - | General Purpose | 
|   | T491C155M035ZTAC00CAP TANT 1.5UF 20% 35V 2312 | 2,263 | 0.00 | RFQ | 2312 (6032 Metric) | Tape & Reel (TR) | T491 | Obsolete | 1.5 µF | ±20% | 35 V | Molded | 4.5Ohm | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.236 L x 0.126 W (6.00mm x 3.20mm) | 0.110 (2.80mm) | - | C | - | General Purpose | |
|   | T491C155M035ZTZB01CAP TANT 1.5UF 20% 35V 2312 | 3,703 | 0.00 | RFQ | 2312 (6032 Metric) | Tape & Reel (TR) | T491 | Obsolete | 1.5 µF | ±20% | 35 V | Molded | 4.5Ohm | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.236 L x 0.126 W (6.00mm x 3.20mm) | 0.110 (2.80mm) | - | C | - | General Purpose | |
|   | T491C155M035ZT7280CAP TANT 1.5UF 20% 35V 2312 | 3,726 | 0.00 | RFQ |   Datasheet | 2312 (6032 Metric) | Tape & Reel (TR) | T491 | Obsolete | 1.5 µF | ±20% | 35 V | Molded | 4.5Ohm | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.236 L x 0.126 W (6.00mm x 3.20mm) | 0.110 (2.80mm) | - | C | - | General Purpose | 
|   | T491C225K035ZTCAP TANT 2.2UF 10% 35V 2312 | 3,522 | 0.00 | RFQ |   Datasheet | 2312 (6032 Metric) | Tape & Reel (TR) | T491 | Obsolete | 2.2 µF | ±10% | 35 V | Molded | 3.2Ohm | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.236 L x 0.126 W (6.00mm x 3.20mm) | 0.110 (2.80mm) | - | C | - | General Purpose | 
|   | T491C225K035ZTAC00CAP TANT 2.2UF 10% 35V 2312 | 2,430 | 0.00 | RFQ | 2312 (6032 Metric) | Tape & Reel (TR) | T491 | Obsolete | 2.2 µF | ±10% | 35 V | Molded | 3.2Ohm | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.236 L x 0.126 W (6.00mm x 3.20mm) | 0.110 (2.80mm) | - | C | - | General Purpose | |
|   | T491C225K035ZTZL11CAP TANT 2.2UF 10% 35V 2312 | 3,583 | 0.00 | RFQ | 2312 (6032 Metric) | Tape & Reel (TR) | T491 | Obsolete | 2.2 µF | ±10% | 35 V | Molded | 3.2Ohm | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.236 L x 0.126 W (6.00mm x 3.20mm) | 0.110 (2.80mm) | - | C | - | General Purpose | |
|   | T491C225K035ZT7280CAP TANT 2.2UF 10% 35V 2312 | 2,627 | 0.00 | RFQ |   Datasheet | 2312 (6032 Metric) | Tape & Reel (TR) | T491 | Obsolete | 2.2 µF | ±10% | 35 V | Molded | 3.2Ohm | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.236 L x 0.126 W (6.00mm x 3.20mm) | 0.110 (2.80mm) | - | C | - | General Purpose | 
|   | T491C225M035ZTCAP TANT 2.2UF 20% 35V 2312 | 2,386 | 0.00 | RFQ |   Datasheet | 2312 (6032 Metric) | Tape & Reel (TR) | T491 | Obsolete | 2.2 µF | ±20% | 35 V | Molded | 3.2Ohm | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.236 L x 0.126 W (6.00mm x 3.20mm) | 0.110 (2.80mm) | - | C | - | General Purpose | 
|   | T491C225M035ZTAC00CAP TANT 2.2UF 20% 35V 2312 | 2,050 | 0.00 | RFQ | 2312 (6032 Metric) | Tape & Reel (TR) | T491 | Obsolete | 2.2 µF | ±20% | 35 V | Molded | 3.2Ohm | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.236 L x 0.126 W (6.00mm x 3.20mm) | 0.110 (2.80mm) | - | C | - | General Purpose | |
|   | T491C225M035ZTZV99CAP TANT 2.2UF 20% 35V 2312 | 3,091 | 0.00 | RFQ | 2312 (6032 Metric) | Tape & Reel (TR) | T491 | Obsolete | 2.2 µF | ±20% | 35 V | Molded | 3.2Ohm | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.236 L x 0.126 W (6.00mm x 3.20mm) | 0.110 (2.80mm) | - | C | - | General Purpose | 



