| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | Type | ESR(EquivalentSeriesResistance) | OperatingTemperature | Lifetime@Temp | MountingType | Size/Dimension | Height-Seated(Max) | LeadSpacing | ManufacturerSizeCode | Ratings | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 195D475X9010S4TCAP TANT 4.7UF 10% 10V 1507 | 2,500 | 6.17 | RFQ |   Datasheet | 1507 (3718 Metric) | Tape & Reel (TR),Cut Tape (CT) | TANTAMOUNT®, 195D | Active | 4.7 µF | ±10% | 10 V | Conformal Coated | - | -55°C ~ 125°C | - | Surface Mount | 0.143 L x 0.072 W (3.63mm x 1.83mm) | 0.056 (1.42mm) | - | S | - | General Purpose | 
|   | SCTH157K10CAP TANT 150UF 10% 10V 2917 | 404 | 3.31 | RFQ |   Datasheet | 2917 (7343 Metric) | Bag | SCT | Active | 150 µF | ±10% | 10 V | Molded | - | -55°C ~ 85°C | - | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.169 (4.30mm) | - | H | - | General Purpose | 
|   | SCTH476K20CAP TANT 47UF 10% 20V 2917 | 328 | 3.31 | RFQ |   Datasheet | 2917 (7343 Metric) | Bag | SCT | Active | 47 µF | ±10% | 20 V | Molded | - | -55°C ~ 85°C | - | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.169 (4.30mm) | - | H | - | General Purpose | 
|   | SCTH336K25CAP TANT 33UF 10% 25V 2917 | 310 | 3.31 | RFQ |   Datasheet | 2917 (7343 Metric) | Bag | SCT | Active | 33 µF | ±10% | 25 V | Molded | - | -55°C ~ 85°C | - | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.169 (4.30mm) | - | H | - | General Purpose | 
|   | SCTH226K35CAP TANT 22UF 10% 35V 2917 | 136 | 3.31 | RFQ |   Datasheet | 2917 (7343 Metric) | Bag | SCT | Active | 22 µF | ±10% | 35 V | Molded | - | -55°C ~ 85°C | - | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.169 (4.30mm) | - | H | - | General Purpose | 
|   | TD33M25CAP TANT 33UF 20% 25V RADIAL | 815 | 3.36 | RFQ |   Datasheet | Radial | Bag | TD | Active | 33 µF | ±20% | 25 V | Conformal Coated | - | -55°C ~ 85°C | - | Through Hole | 0.335 Dia (8.50mm) | 0.551 (14.00mm) | 0.200 (5.08mm) | - | - | General Purpose | 
|   | T495X477M010ATE045CAP TANT 470UF 20% 10V 2917 | 11,852 | 6.33 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | T495 | Active | 470 µF | ±20% | 10 V | Molded | 45mOhm | -55°C ~ 125°C | 2000 Hrs @ 85°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.169 (4.30mm) | - | X | - | General Purpose | 
|   | TD68M10CAP TANT 68UF 20% 10V RADIAL | 423 | 3.70 | RFQ |   Datasheet | Radial | Bag | TD | Active | 68 µF | ±20% | 10 V | Conformal Coated | - | -55°C ~ 85°C | - | Through Hole | 0.315 Dia (8.00mm) | 0.512 (13.00mm) | 0.200 (5.08mm) | - | - | General Purpose | 
|   | SCTH686K20CAP TANT 68UF 10% 20V 2917 | 232 | 4.20 | RFQ |   Datasheet | 2917 (7343 Metric) | Bag | SCT | Active | 68 µF | ±10% | 20 V | Molded | - | -55°C ~ 85°C | - | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.169 (4.30mm) | - | H | - | General Purpose | 
|   | TD22M35CAP TANT 22UF 20% 35V RADIAL | 340 | 4.22 | RFQ |   Datasheet | Radial | Bag | TD | Active | 22 µF | ±20% | 35 V | Conformal Coated | - | -55°C ~ 85°C | - | Through Hole | 0.335 Dia (8.50mm) | 0.551 (14.00mm) | 0.200 (5.08mm) | - | - | General Purpose | 
|   | 199D476X9016E6V1E3CAP TANT 47UF 10% 16V RADIAL | 188 | 4.50 | RFQ |   Datasheet | Radial | Bulk | TANTALEX®, 199D | Active | 47 µF | ±10% | 16 V | Conformal Coated | - | -55°C ~ 125°C | 1000 Hrs @ 85°C | Through Hole | 0.339 Dia (8.60mm) | 0.591 (15.00mm) | 0.200 (5.08mm) | E | - | General Purpose | 
|   | TD6.8M50CAP TANT 6.8UF 20% 50V RADIAL | 285 | 4.54 | RFQ |   Datasheet | Radial | Bag | TD | Active | 6.8 µF | ±20% | 50 V | Conformal Coated | - | -55°C ~ 85°C | - | Through Hole | 0.276 Dia (7.00mm) | 0.472 (12.00mm) | 0.100 (2.54mm) | - | - | General Purpose | 
|   | TPME157M020R0035CAP TANT 150UF 20% 20V 2917 | 400 | 7.16 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | TPM | Active | 150 µF | ±20% | 20 V | Molded | 35mOhm | -55°C ~ 125°C | - | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.169 (4.30mm) | - | E | - | General Purpose | 
|   | TAP156K050CCSCAP TANT 15UF 10% 50V RADIAL | 312 | 4.64 | RFQ |   Datasheet | Radial | Bulk | TAP | Active | 15 µF | ±10% | 50 V | Conformal Coated | 1.2Ohm | -55°C ~ 125°C | 1000 Hrs @ 85°C | Through Hole | 0.335 Dia (8.50mm) | 0.551 (14.00mm) | 0.197 (5.00mm) | K | - | General Purpose | 
|   | 594D337X0016R2TCAP TANT 330UF 20% 16V 2824 | 2,649 | 7.61 | RFQ |   Datasheet | 2824 (7260 Metric) | Tape & Reel (TR),Cut Tape (CT) | TANTAMOUNT®, 594D | Active | 330 µF | ±20% | 16 V | Conformal Coated | 55mOhm | -55°C ~ 125°C | - | Surface Mount | 0.283 L x 0.236 W (7.20mm x 6.00mm) | 0.148 (3.75mm) | - | R | - | General Purpose | 
|   | TD150M6.3CAP TANT 150UF 20% 6.3V RADIAL | 400 | 4.74 | RFQ |   Datasheet | Radial | Bag | TD | Active | 150 µF | ±20% | 6.3 V | Conformal Coated | - | -55°C ~ 85°C | - | Through Hole | 0.354 Dia (8.00mm) | 0.551 (14.00mm) | 0.200 (5.08mm) | - | - | General Purpose | 
|   | 150D475X9050B2BE3CAP TANT 4.7UF 10% 50V AXIAL | 150 | 4.96 | RFQ |   Datasheet | Axial | Bulk | TANTALEX®, 150D | Active | 4.7 µF | ±10% | 50 V | Hermetically Sealed | - | -55°C ~ 125°C | 1000 Hrs @ 125°C | Through Hole | 0.185 Dia x 0.474 L (4.70mm x 12.04mm) | - | - | B | - | General Purpose | 
|   | 594D687X0010R2TCAP TANT 680UF 20% 10V 2824 | 1,184 | 8.35 | RFQ |   Datasheet | 2824 (7260 Metric) | Tape & Reel (TR),Cut Tape (CT) | TANTAMOUNT®, 594D | Active | 680 µF | ±20% | 10 V | Conformal Coated | 45mOhm | -55°C ~ 125°C | - | Surface Mount | 0.283 L x 0.236 W (7.20mm x 6.00mm) | 0.148 (3.75mm) | - | R | - | General Purpose | 
|   | T510X477M006ATE030CAP TANT 470UF 20% 6.3V 2917 | 5,485 | 8.89 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | T510 | Active | 470 µF | ±20% | 6.3 V | Molded | 30mOhm | -55°C ~ 125°C | 2000 Hrs @ 85°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.169 (4.30mm) | - | X | - | General Purpose | 
|   | T510E108K004ATE010CAP TANT 1000UF 10% 4V 2924 | 2,977 | 9.68 | RFQ |   Datasheet | 2924 (7360 Metric) | Tape & Reel (TR),Cut Tape (CT) | T510 | Active | 1000 µF | ±10% | 4 V | Molded | 10mOhm | -55°C ~ 125°C | 2000 Hrs @ 85°C | Surface Mount | 0.287 L x 0.236 W (7.30mm x 6.00mm) | 0.150 (3.80mm) | - | E | - | General Purpose | 



