| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Applications | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 74LVC1G11GW-Q100,125NOW NEXPERIA 74LVC1G11GW - AND G | 2,177 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | 74LV245APW,11874LV245 - BUS TRANSCEIVER, LV/LV | 2,228 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | BZT52-C11,118BZT52-C11 - ZENER DIODE IN A SOD | 2,612 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | 74AHCT1G02GW-Q100,12574AHCT1G02GW-Q100 - NOR GATE, AH | 2,374 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | DS1992L-F5/E00DS1992 1KB/4KB MEMORY IBUTTON | 2,034 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | 74AVC9112GT74AVC9112GT - 1-TO-4 FAN-OUT BUF | 3,050 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | BUK7Y12-100E115NOW NEXPERIA BUK7Y12-100E 85A, 1 | 3,147 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | BUK7Y2R5-40H,115POWER FIELD-EFFECT TRANSISTOR | 2,584 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | 74LVC8T595PW,11874LVC8T595PW - SERIAL IN PARALLE | 3,480 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | AT89S58-3CSUMAT89S58 - MICROCONTROLLER, 8-BIT | 3,648 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | BZT52-C3V9,118ZENER DIODE, 3.9V, 4.99%, 0.41W | 3,801 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | BZX884-C2V4315NOW NEXPERIA BZX884-C2V4 - ZENER | 2,060 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | CS80C286-12X136HIGH PERFORMANCE MICROPROCESSOR | 2,899 | 0.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | 74ALVCH162245DGG1NOW NEXPERIA 74ALVCH162245DGG - | 2,312 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | 06K3885-1CHINOOK- INT06K38851 -CMOS6X1 PB | 2,864 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | ADS7834EADC, SUCCESSIVE APPROXIMATION, 1 | 3,386 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | CBT3257ABQ115NOW NEXPERIA CBT3257ABQ - MULTIP | 2,338 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | 5962-3826705MXAC7200AT28C010-15DM/883 5962-3826705MX | 3,530 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | BZX84-C5V6/CH,235ZENER DIODE, 5.6V V(Z), 5%, 0.25 | 2,636 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | BZX84-B5V6/DG/B4215NOW NEXPERIA BZX84-B5V6 - ZENER | 2,591 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 



