| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Circuit | SwitchFunction | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ActuatorType | MountingType | TerminationStyle | IngressProtection | Features | OperatingForce | ReleaseForce | Pretravel | DifferentialTravel | Overtravel | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2HM1-3SEALED AERO SWITCH | 2,232 | 0.00 | RFQ |   Datasheet | Bulk | HM | Active | SPDT | On-Mom | 5A (AC), 2A (DC) | 115 V | 28 V | Lever, Straight | Chassis Mount | Cable Leads | - | - | 198gf | 28gf | 0.030 (0.8mm) | 0.006 (0.15mm) | 0.003 (0.076mm) | 
|   | 2HM17-3SEALED AERO SWITCH | 3,586 | 0.00 | RFQ |   Datasheet | Bulk | HM | Active | SPDT | On-Mom | 2A (AC), 4A (DC) | 115 V | 28 V | Lever, Straight | Chassis Mount | Cable Leads | - | - | 198gf | 28gf | 0.030 (0.8mm) | 0.006 (0.15mm) | 0.003 (0.076mm) | 
|   | 2HM18-3SEALED AERO SWITCH | 2,176 | 473.73 | RFQ |   Datasheet | Bulk,Bulk | HM | Active | SPDT | On-Mom | 2A (AC), 4A (DC) | 115 V | 28 V | Lever, Straight | Chassis Mount | Cable Leads | - | - | 198gf | 28gf | 0.030 (0.8mm) | 0.006 (0.15mm) | 0.003 (0.076mm) | 
|   | 2HM26-1SEALED AERO SWITCH | 3,237 | 0.00 | RFQ |   Datasheet | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 2SE156-3SEALED AERO SWITCH | 3,424 | 0.00 | RFQ |   Datasheet | Bulk | SE | Obsolete | - | - | 7A (DC) | - | 28 V | Round (Pin Plunger) | Chassis Mount | Wire Leads | - | - | - | - | - | - | - | 
|   | 2SE89SEALED AERO SWITCH | 3,410 | 0.00 | RFQ |   Datasheet | Bulk | SE | Active | - | - | 7A (DC) | - | 28 V | Round (Pin Plunger) | Chassis Mount | Wire Leads | - | - | - | - | - | - | - | 
|   | 2XE59SEALED AERO SWITCH | 2,780 | 0.00 | RFQ |   Datasheet | Bulk | XE | Active | - | - | 7A (DC) | - | 28 V | Round (Pin Plunger) | Chassis Mount | Wire Leads | - | - | - | - | - | - | - | 
|   | 2XE68SEALED AERO SWITCH | 3,667 | 0.00 | RFQ |   Datasheet | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 31EN102-6SEALED AERO SWITCH | 3,997 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 31EN10-6SEALED AERO SWITCH | 2,984 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 31EN78-6SEALED AERO SWITCH | 2,929 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 31HE101-6SEALED AERO SWITCH | 3,694 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 31HE123-6SEALED AERO SWITCH | 3,680 | 0.00 | RFQ |   Datasheet | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 32EN14-12SEALED AERO SWITCH | 3,319 | 0.00 | RFQ |   Datasheet | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 32EN14-4SEALED AERO SWITCH | 3,557 | 0.00 | RFQ |   Datasheet | Bulk | EN | Active | - | - | - | - | - | - | Panel Mount | - | - | - | - | - | - | - | - | 
|   | 32EN19-1SEALED AERO SWITCH | 3,825 | 0.00 | RFQ |   Datasheet | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 32EN3-1SEALED AERO SWITCH | 2,455 | 0.00 | RFQ |   Datasheet | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 32EN61-4SEALED AERO SWITCH | 2,801 | 0.00 | RFQ |   Datasheet | Bulk | EN | Active | - | - | - | - | - | - | Panel Mount | - | - | - | - | - | - | - | - | 
|   | 35EN24-4SEALED AERO SWITCH | 2,638 | 0.00 | RFQ |   Datasheet | Bulk | EN | Active | DPDT | On-Mom | 1A (DC) | - | 28 V | Top Rotary, Roller | Chassis Mount | Cable Leads | - | - | 5443 ~ 11340gf | 4082gf | 20° | 6° | - | 
|   | 35EN25-4SEALED AERO SWITCH | 2,790 | 0.00 | RFQ |   Datasheet | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



