| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Color | ForUseWith/RelatedProducts | Material | LabelType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | F1216-BJSW3CAUTION PLASTIC SIGN 12 X 18 | 3,557 | 17.00 | RFQ |   Datasheet | Box | - | Active | Black Legend, White and Yellow Background | Caution | Plastic | Caution. Trip Hazard. | 
|   | F1179-BJSW3WARNING PLASTIC SIGN 12 X 18 | 3,455 | 17.00 | RFQ |   Datasheet | Box | - | Active | Black Legend, Orange, White and Yellow Background | Warning | Plastic | Warning. Severe Burn. | 
|   | OS1068DH-BJSW3DANGER PLASTIC SIGN 12 X 18 | 2,605 | 17.00 | RFQ |   Datasheet | Box | - | Active | Black and White Legend, Black, Red and White Background | Danger | Plastic | Danger. No Trespassing. | 
|   | OS1067DH-BJSW3DANGER PLASTIC SIGN 12 X 18 | 2,658 | 17.00 | RFQ |   Datasheet | Box | - | Active | Black and White Legend, Black, Red and White Background | Danger | Plastic | Danger. Open Hole. | 
|   | F1087-BJSW3ANSI PLASTIC SIGN 12 X 18 | 3,475 | 17.00 | RFQ |   Datasheet | Box | - | Active | White Legend, Green Background | ANSI | Plastic | Assembly Point | 
|   | F1217-BJSW3CAUTION PLASTIC SIGN 12 X 18 | 3,400 | 17.00 | RFQ |   Datasheet | Box | - | Active | Black Legend, White and Yellow Background | Caution | Plastic | Caution. Trip Hazard. | 
|   | OS1183CH-BJSW3CAUTION PLASTIC SIGN 12 X 18 | 2,577 | 17.00 | RFQ |   Datasheet | Box | - | Active | Black and Yellow Legend, Black and Yellow Background | Caution | Plastic | Caution. Do Not Enter While Machinery in Motion. | 
|   | F1223-BJSW3DANGER PLASTIC SIGN 12 X 18 | 2,683 | 17.00 | RFQ |   Datasheet | Box | - | Active | Black and White Legend, Red, White and Yellow Background | Danger | Plastic | Danger. Entanglement. | 
|   | OS1083DH-BJSW3DANGER PLASTIC SIGN 12 X 18 | 3,683 | 17.00 | RFQ |   Datasheet | Box | - | Active | Black and White Legend, Black, Red and White Background | Danger | Plastic | Danger. Construction Site. | 
|   | OS1176WH-BJSW3WARNING PLASTIC SIGN 12 X 18 | 2,367 | 17.00 | RFQ |   Datasheet | Box | - | Active | Black Legend, Black and Orange Background | Warning | Plastic | Warning. Do Not Operate. | 
|   | OS1114DH-BJSW3DANGER PLASTIC SIGN 12 X 18 | 2,788 | 17.00 | RFQ |   Datasheet | Box | - | Active | Black and White Legend, Black, Red and White Background | Danger | Plastic | Danger. Watch Your Step. | 
|   | F1159-S2SW1DANGER PLASTIC SIGN 7 X 10 | 2,839 | 15.15 | RFQ |   Datasheet | Box | - | Active | Black and White Legend, Red, White and Yellow Background | Danger | Plastic | Danger. Explosive Materials. | 
|   | OS1245NH-S4SW1NOTICE ALUMINIUM SIGN 7 X 10 | 3,829 | 17.99 | RFQ |   Datasheet | Box | - | Active | Black and White Legend, Blue and White Background | Notice | Aluminum | Notice. No Trespassing. | 
|   | F1166-BJSW3WARNING PLASTIC SIGN 12 X 18 | 2,631 | 17.00 | RFQ |   Datasheet | Box | - | Active | Black Legend, Blue, Orange, Red, White and Yellow Background | Warning | Plastic | Warning. Battery Charging. | 
|   | OS1236NH-BJSW3NOTICE PLASTIC SIGN 12 X 18 | 3,666 | 17.00 | RFQ |   Datasheet | Box | - | Active | Black and White Legend, Blue and White Background | Notice | Plastic | Notice. Ear Protection. | 
|   | F1270-S4SW1NOTICE ALUMINIUM SIGN 7 X 10 | 2,998 | 17.99 | RFQ |   Datasheet | Box | - | Active | Black, Blue and Yellow Legend, White Background | Notice | Aluminum | Notice. ESD Protective Area. Use Electrostatic Discharge Protective Handling Procedures. | 
|   | OS1030WH-S4SW1WARNING ALUMINIUM SIGN 7 X 10 | 2,438 | 17.99 | RFQ |   Datasheet | Box | - | Active | Black Legend, Orange Background | Warning | Aluminum | Warning. Electrical Hazard Authorized Personnel Only. | 
|   | OS1051NH-S4SW1NOTICE ALUMINIUM SIGN 7 X 10 | 3,193 | 17.99 | RFQ |   Datasheet | Box | - | Active | Black and Blue Legend, White Background | Notice | Aluminum | Notice. Safety Glasses Required In This Area. | 
|   | OS1032CH-S4SW1CAUTION ALUMINIUM SIGN 7 X 10 | 2,650 | 17.99 | RFQ |   Datasheet | Box | - | Active | Black Legend, Yellow Background | Caution | Aluminum | Caution. High Intensity Ultraviolet Light Wear Eye Protection. | 
|   | OS1148WH-S4SW1WARNING ALUMINIUM SIGN 7 X 10 | 3,669 | 17.99 | RFQ |   Datasheet | Box | - | Active | Black Legend, Orange Background | Warning | Aluminum | Warning. X-Ray Radiation. | 



