| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | Circuit | SwitchFunction | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ActuatorType | Color-Actuator/Cap | ActuatorMarking | IlluminationTypeColor | IlluminationVoltage(Nominal) | TerminationStyle | IngressProtection | Features | PanelCutoutDimensions | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RA900-RW-1-0-NSWITCH ROCKER | 3,195 | 2.99 | RFQ | Bulk | R | Active | Panel Mount, Snap-In | SPST | On-Off | 16A (AC) | 125 V | - | Concave (Curved) | White | No Marking | - | - | Solder Lug | - | - | Rectangular - 28.58mm x 13.97mm | |
|   | RA911-PB-1-0-NSWITCH ROCKER | 3,867 | 2.99 | RFQ | Bulk | R | Active | Panel Mount, Snap-In | SPST | On-Off | 16A (AC) | 125 V | - | Paddle | Black | No Marking | - | - | Quick Connect - 0.250 (6.3mm) | - | - | Rectangular - 28.58mm x 13.97mm | |
|   | RA911-PW-2-0-NSWITCH ROCKER | 3,753 | 2.99 | RFQ | Bulk | R | Active | Panel Mount, Snap-In | SPST | On-Off | 16A (AC) | 125 V | - | Paddle | White | No Marking | - | - | Quick Connect - 0.250 (6.3mm) | - | - | Rectangular - 28.58mm x 13.97mm | |
|   | RA911-P2-2-0-NSWITCH ROCKER | 3,161 | 2.99 | RFQ | Bulk | R | Active | Panel Mount, Snap-In | SPST | On-Off | 16A (AC) | 125 V | - | Paddle | - | No Marking | - | - | Quick Connect - 0.250 (6.3mm) | - | - | Rectangular - 28.58mm x 13.97mm | |
|   | RA911-R2-2-0-NSWITCH ROCKER | 2,548 | 2.99 | RFQ | Bulk | R | Active | Panel Mount, Snap-In | SPST | On-Off | 16A (AC) | 125 V | - | Concave (Curved) | Black | No Marking | - | - | Quick Connect - 0.250 (6.3mm) | - | - | Rectangular - 28.58mm x 13.97mm | |
|   | RA901-R1-1-0-NSWITCH ROCKER | 3,258 | 2.99 | RFQ | Bulk | R | Active | Panel Mount, Snap-In | SPST | On-Off | 10A (AC) | 125 V | - | Concave (Curved) | - | No Marking | - | - | Quick Connect - 0.250 (6.3mm) | - | - | Rectangular - 28.58mm x 13.97mm | |
|   | RA901-RW-1-0-NSWITCH ROCKER | 2,644 | 2.99 | RFQ | Bulk | R | Active | Panel Mount, Snap-In | SPST | On-Off | 16A (AC) | 125 V | - | Concave (Curved) | White | No Marking | - | - | Quick Connect - 0.250 (6.3mm) | - | - | Rectangular - 28.58mm x 13.97mm | |
|   | RA901-RW-2-0-NSWITCH ROCKER | 3,446 | 2.99 | RFQ | Bulk | R | Active | Panel Mount, Snap-In | SPST | On-Off | 16A (AC) | 125 V | - | Concave (Curved) | White | No Marking | - | - | Quick Connect - 0.250 (6.3mm) | - | - | Rectangular - 28.58mm x 13.97mm | |
|   | D502J12B215HQASWITCH ROCKER SPST 10A 125V | 3,299 | 4.14 | RFQ |   Datasheet | Bulk | D | Active | Panel Mount, Snap-In | SPST | On-Off | 10A (AC) | 125 V | - | Concave (Curved) | Black | O I | - | - | Quick Connect - 0.187 (4.7mm) | - | Guard | Rectangular - 27.13mm x 19.20mm | 
|   | D501J12S2AQASWITCH ROCKER SPDT 10A 125V | 2,157 | 4.13 | RFQ |   Datasheet | Bulk | D | Active | Panel Mount, Snap-In, Right Angle | SPDT | On-On | 10A (AC) | 125 V | - | Concave (Curved) | Black | No Marking | - | - | PC Pin | - | - | Rectangular - 19.20mm x 12.90mm | 
|   | C1510ATBBSWITCH ROCKER SPDT 16A 250V | 2,888 | 3.00 | RFQ |   Datasheet | Bulk | 1500 | Active | Panel Mount, Snap-In | SPDT | On-On | 16A (AC), 10A (DC) | 250 V | 24 V | Concave (Curved) | Black | No Marking | - | - | Quick Connect - 0.250 (6.3mm) | - | - | Rectangular - 28.30mm x 11.60mm | 
|   | GR-2021B-0000SWITCH ROCKER DPST-NO 13A 125V | 3,969 | 3.01 | RFQ |   Datasheet | Bulk | 2000 | Active | Panel Mount, Snap-In | DPST-NO | Off-Mom | 13A (AC) | 125 V | - | Concave (Standard V) | Black | No Marking | - | - | Quick Connect - 0.250 (6.3mm) | - | Terminal Barriers | Rectangular - 27.20mm x 22.15mm | 
|   | GR-2021C-0000SWITCH ROCKER DPST-NO 13A 125V | 3,181 | 3.01 | RFQ |   Datasheet | Bulk | 2000 | Active | Panel Mount, Snap-In | DPST-NO | Off-Mom | 13A (AC) | 125 V | - | Concave (Standard V) | Black | No Marking | - | - | Quick Connect - 0.250 (6.3mm) | - | Terminal Barriers | Rectangular - 27.20mm x 22.15mm | 
|   | D502J12G215HQASWITCH ROCKER SPST 10A 125V | 3,996 | 4.20 | RFQ |   Datasheet | Bulk | D | Active | Panel Mount, Snap-In | SPST | On-Off | 10A (AC) | 125 V | - | Concave (Curved) | Black | O I | - | - | Quick Connect - 0.187 (4.7mm) | - | Guard | Rectangular - 19.41mm x 12.90mm | 
|   | GRB258C01BBSWITCH ROCKER SPDT 20A 125V | 2,440 | 3.03 | RFQ |   Datasheet | Bulk | GRB | Active | Panel Mount, Snap-In | SPDT | On-On | 20A (AC) | 125 V | - | Convex (Reverse V) | Black | No Marking | - | - | Quick Connect - 0.250 (6.3mm) | IP56 - Dust Protected, Water Resistant | - | Rectangular - 36.80mm x 15.30mm | 
|   | 1634202-6SWITCH ROCKER SPST 10A 125V | 4,273 | 3.04 | RFQ |   Datasheet | Bulk,Tray | PRG | Active | Panel Mount, Snap-In | SPST | On-Off | 10A (AC) | 125 V | - | Concave (Curved) - Illuminated | Green | No Marking | Neon, Green | 110 VAC | Quick Connect - 0.250 (6.3mm) | Dust Proof | - | Rectangular - 30.20mm x 11.20mm | 
|   | GR-2021-0010SWITCH ROCKER DPST 16A 125V | 2,213 | 3.04 | RFQ |   Datasheet | Bulk | 2000 | Active | Panel Mount, Snap-In | DPST | On-Off | 16A (AC) | 125 V | - | Concave (Standard V) | Black | O - | - | - | Quick Connect - 0.250 (6.3mm) | - | Terminal Barriers | Rectangular - 27.20mm x 22.15mm | 
|   | CN22J8GS405PQA7SWITCH ROCKER DPST 16A 125V | 3,742 | 3.04 | RFQ |   Datasheet | Tray | CN | Active | Panel Mount, Snap-In | DPST | On-Off | 16A (AC) | 125 V | - | Flat - Illuminated | Green | O - | Neon, Green | 125 VAC | Quick Connect - 0.250 (6.3mm) | - | - | Rectangular - 30.40mm x 22.20mm | 
|  | KTG2ANB1BBDNNNSWITCH ROCKER SPST 20A 125V | 2,204 | 3.87 | RFQ |   Datasheet | Bulk,Bulk | KT | Active | Panel Mount, Snap-In | SPST | On-Off | 20A (AC), 21A (DC) | 125 V | 14 V | Convex (Reverse V) | Black | O - | - | - | Quick Connect - 0.250 (6.3mm) | IP56 - Dust Protected, Water Resistant | - | Rectangular - 36.80mm x 15.20mm | 
|   | RA911-RB-1-0-NSWITCH ROCKER | 2,071 | 3.05 | RFQ | Bulk | R | Active | Panel Mount, Snap-In | SPST | On-Off | 16A (AC) | 125 V | - | Concave (Curved) | Black | No Marking | - | - | Quick Connect - 0.250 (6.3mm) | - | - | Rectangular - 28.58mm x 13.97mm | 



