| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ContactType | NumberofPositions | Pitch | NumberofRows | RowSpacing | MountingType | FasteningType | CableTermination | WireType | WireGauge | Features | ContactFinish | ContactFinishThickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 71600-408LFCONN RCPT 8POS IDC 28-30AWG GOLD | 2,744 | 0.69 | RFQ |   Datasheet | Tube | Quickie™ | Active | Receptacle | Female Socket | 8 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | 28-30 AWG | Feed Through | Gold | 30.0µin (0.76µm) | 
|   | 3-641438-2CONN PLUG 2POS IDC 24AWG TIN | 2,009 | 0.69 | RFQ |   Datasheet | Bulk | MTA-156 | Active | Plug | Male Pin | 2 | 0.156 (3.96mm) | 1 | - | Free Hanging (In-Line), Right Angle | - | IDC | Discrete or Ribbon Cable | 24 AWG | Closed End | Tin | 80.0µin (2.03µm) | 
|   | 172052-9CONN RCPT 9POS IDC 24AWG TIN | 3,814 | 0.69 | RFQ |   Datasheet | Bulk | MTEI (Mass Termination EI) | Active | Receptacle | Female Socket | 9 | 0.098 (2.50mm) | 1 | - | Free Hanging (In-Line) | - | IDC | Discrete or Ribbon Cable | 24 AWG | - | Tin | - | 
|   | SFH210-PPJC-D13-ID-BKCONN HEADER 26POS IDC 28AWG GOLD | 3,043 | 0.69 | RFQ |   Datasheet | Tray | SFH210 | Active | Header | Female Socket | 26 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | 28 AWG | Feed Through, Polarizing Key | Gold | 15.0µin (0.38µm) | 
|   | 89947-108LFCONN RCPT 8POS IDC 28AWG GOLD | 3,771 | 0.69 | RFQ |   Datasheet | Tube | Minitek® 2.00mm | Active | Receptacle | Female Socket | 8 | 0.079 (2.00mm) | 2 | 0.079 (2.00mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | 28 AWG | Feed Through | Gold | 30.0µin (0.76µm) | 
|   | 4-644470-0CONN RCPT 10POS IDC 20AWG TIN | 3,725 | 0.69 | RFQ |   Datasheet | Bulk | MTA-156 | Active | Receptacle | Female Socket | 10 | 0.156 (3.96mm) | 1 | - | Free Hanging (In-Line) | - | IDC | Discrete or Ribbon Cable | 20 AWG | Feed Through, Polarizing Key | Tin | 80.0µin (2.03µm) | 
|   | 3-644082-8CONN RCPT 8POS IDC 18AWG TIN | 3,315 | 0.69 | RFQ |   Datasheet | Bulk | MTA-156 | Active | Receptacle | Female Socket | 8 | 0.156 (3.96mm) | 1 | - | Free Hanging (In-Line) | Locking Ramp | IDC | Discrete or Ribbon Cable | 18 AWG | Closed End, Polarizing Key | Tin | 80.0µin (2.03µm) | 
|   | 4-640469-0CONN RCPT 10POS IDC 24AWG TIN | 3,397 | 0.69 | RFQ |   Datasheet | Tape & Reel (TR) | MTA-100 | Active | Receptacle | Female Socket | 10 | 0.100 (2.54mm) | 1 | - | Free Hanging (In-Line), Right Angle | Locking Ramp | IDC | Discrete or Ribbon Cable | 24 AWG | Closed End | Tin | 80.0µin (2.03µm) | 
|   | SFH210-PPPC-D13-ID-BK-M207CONN HEADER 26POS IDC 28AWG GOLD | 3,042 | 0.69 | RFQ |   Datasheet | Tape & Reel (TR) | SFH210 | Active | Header | Female Socket | 26 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | 28 AWG | Feed Through, Polarizing Key | Gold | Flash | 
|   | SFH210-PPPC-D13-ID-BK-M208CONN HEADER 26POS IDC 28AWG GOLD | 3,019 | 0.69 | RFQ |   Datasheet | Tape & Reel (TR) | SFH210 | Active | Header | Female Socket | 26 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | 28 AWG | Feed Through | Gold | Flash | 
|   | 3-641242-2CONN RCPT 2POS IDC 24AWG GOLD | 3,970 | 0.69 | RFQ |   Datasheet | Bulk | MTA-100 | Active | Receptacle | Female Socket | 2 | 0.100 (2.54mm) | 1 | - | Free Hanging (In-Line), Right Angle | Locking Ramp | IDC | Discrete or Ribbon Cable | 24 AWG | Feed Through | Gold | 30.0µin (0.76µm) | 
|   | 5-103974-2CONN RCPT 3POS IDC 22-26AWG TIN | 2,792 | 0.69 | RFQ |   Datasheet | Tube | AMPMODU MTE | Active | Receptacle | Female Socket | 3 | 0.100 (2.54mm) | 1 | - | Free Hanging (In-Line) | - | IDC | Ribbon Cable | 22-26 AWG | Closed End | Tin | 100.0µin (2.54µm) | 
|   | SFH210-PPJC-D07-ID-BK-M207CONN HEADER 14POS IDC 28AWG GOLD | 2,050 | 0.69 | RFQ |   Datasheet | Tape & Reel (TR) | SFH210 | Active | Header | Female Socket | 14 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | 28 AWG | Feed Through, Polarizing Key | Gold | 15.0µin (0.38µm) | 
|   | SFH210-PPJC-D07-ID-BK-M208CONN HEADER 14POS IDC 28AWG GOLD | 3,875 | 0.69 | RFQ |   Datasheet | Tape & Reel (TR) | SFH210 | Active | Header | Female Socket | 14 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | 28 AWG | Feed Through | Gold | 15.0µin (0.38µm) | 
|   | 3-640477-8CONN RCPT 8POS IDC 18AWG TIN | 3,225 | 0.69 | RFQ |   Datasheet | Tape & Reel (TR) | MTA-156 | Active | Receptacle | Female Socket | 8 | 0.156 (3.96mm) | 1 | - | Free Hanging (In-Line) | - | IDC | Discrete or Ribbon Cable | 18 AWG | Closed End | Tin | 80.0µin (2.03µm) | 
|   | SFH210-PPKC-D03-ID-BK-M207CONN HEADER 6POS IDC 28AWG GOLD | 2,499 | 0.69 | RFQ |   Datasheet | Tape & Reel (TR) | SFH210 | Active | Header | Female Socket | 6 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | 28 AWG | Feed Through, Polarizing Key | Gold | 15.0µin (0.38µm) | 
|   | SFH210-PPKC-D03-ID-BK-M208CONN HEADER 6POS IDC 28AWG GOLD | 2,820 | 0.69 | RFQ |   Datasheet | Tape & Reel (TR) | SFH210 | Active | Header | Female Socket | 6 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | 28 AWG | Feed Through | Gold | 15.0µin (0.38µm) | 
|   | SFH21-PPVN-D25-ID-BKCONN HEADER 50POS IDC 26-28AWG | 2,602 | 0.69 | RFQ |   Datasheet | Tray | SFH21 | Active | Header | Female Socket | 50 | 0.079 (2.00mm) | 2 | 0.079 (2.00mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | 26-28 AWG | Feed Through, Polarizing Key | Gold | Flash | 
|   | SFH21-PPVN-D25-ID-BK-M181CONN HEADER 50POS IDC 26-28AWG | 2,549 | 0.69 | RFQ |   Datasheet | Tray | SFH21 | Active | Header | Female Socket | 50 | 0.079 (2.00mm) | 2 | 0.079 (2.00mm) | Free Hanging (In-Line) | - | IDC | Ribbon Cable | 26-28 AWG | Feed Through, Polarizing Key | Gold | Flash | 
|   | 3-644878-8CONN RCPT 8POS IDC 18AWG TIN | 2,942 | 0.69 | RFQ |   Datasheet | Tape & Reel (TR) | MTA-156 | Active | Receptacle | Female Socket | 8 | 0.156 (3.96mm) | 1 | - | Free Hanging (In-Line) | Locking Ramp | IDC | Discrete or Ribbon Cable | 18 AWG | Closed End, Polarizing Key | Tin | 80.0µin (2.03µm) | 



