| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPositions | NumberofRows | Pitch-Connector | Pitch-Cable | Length | Features | Color | Shielding | Usage | CableTermination | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | L99-345-3000MULTIMAG MULTIMAG 15 CABLE ASSEM | 3,488 | 0.00 | RFQ |   Datasheet | Bag | MultiMag | Active | Plug to Cable | 15 | 3 | - | - | 9.84' (3.00m) | - | White, Individual (Round) | Shielded | - | Solder | Gold | 
|   | 09476161008HARTING PUSHPULL V4 HYBRID CABLE | 3,821 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 094841418A6010HARTING PUSHPULL SIGNAL PLASTIC | 2,643 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 094841418A6029HARTING PUSHPULL SIGNAL PLASTIC | 3,751 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 094843008A6002HARTING PUSHPULL SIGNAL PLASTIC | 2,825 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | M80C107964C-PRECONN CABLE ASSY MALE | 2,874 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | M80C107965C-PRECONN CABLE ASSY MALE | 3,893 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | M80C107970C-PRECONN CABLE ASSY MALE | 2,843 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | M80C107971C-PRECONN CABLE ASSY MALE | 2,535 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | M80C107997C-PRECONN CABLE ASSY MALE | 2,148 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | M80C107998C-PRECONN CABLE ASSY MALE | 3,135 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | M80C108026CCONN CABLE ASSY MALE | 3,231 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | M80C108053CCONN CABLE ASSY MALE | 2,751 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | M80C108358CFICONN CABLE ASSY MALE | 2,062 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | M80C108436CCONN CABLE ASSY MALE | 2,055 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | M80C108605CCONN CABLE ASSY MALE | 2,090 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | M80C108606CCONN CABLE ASSY MALE | 2,285 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | M80C108704C-14CONN CABLE ASSY MALE | 3,155 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | M80C108744CCONN CABLE ASSY MALE | 2,921 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | M80C108746CCONN CABLE ASSY MALE | 3,140 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | 



