| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPositions | NumberofRows | Pitch-Connector | Pitch-Cable | Length | Features | Color | Shielding | Usage | CableTermination | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 28-010-100TDIP CABLE 28POS | 2,505 | 40.64 | RFQ |   Datasheet | Bulk | 100 | Active | DIP to DIP | 28 | 2 | 0.100 (2.54mm) | 0.050 (1.27mm) | 0.833' (254.00mm, 10.00) | - | Multiple, Ribbon | Unshielded | - | Solder | Tin | 
|   | 28-012-100DIP CABLE 28POS | 3,818 | 40.64 | RFQ |   Datasheet | Bulk | 100 | Active | DIP to DIP | 28 | 2 | 0.100 (2.54mm) | 0.050 (1.27mm) | 1.00' (304.80mm) | - | Multiple, Ribbon | Unshielded | - | Solder | Gold | 
|   | 28-012-101DIP CABLE 28POS | 3,575 | 40.64 | RFQ |   Datasheet | Bulk | 101 | Active | DIP to DIP, Reversed | 28 | 2 | 0.100 (2.54mm) | 0.050 (1.27mm) | 1.00' (304.80mm) | - | Multiple, Ribbon | Unshielded | - | Solder | Gold | 
|   | 28-012-102DIP CABLE 28POS | 2,422 | 40.64 | RFQ |   Datasheet | Bulk | 102 | Active | DIP to DIP, Reversed | 28 | 2 | 0.100 (2.54mm) | 0.050 (1.27mm) | 1.00' (304.80mm) | - | Multiple, Ribbon | Unshielded | - | Solder | Gold | 
|   | 28-012-103DIP CABLE 28POS | 3,384 | 40.64 | RFQ |   Datasheet | Bulk | 103 | Active | DIP to DIP | 28 | 2 | 0.100 (2.54mm) | 0.050 (1.27mm) | 1.00' (304.80mm) | - | Multiple, Ribbon | Unshielded | - | Solder | Gold | 
|   | 28-012-104DIP CABLE 28POS | 3,654 | 40.64 | RFQ |   Datasheet | Bulk | 104 | Active | DIP to DIP, Reversed | 28 | 2 | 0.100 (2.54mm) | 0.050 (1.27mm) | 1.00' (304.80mm) | - | Multiple, Ribbon | Unshielded | - | Solder | Gold | 
|   | 28-012-105DIP CABLE 28POS | 2,119 | 40.64 | RFQ |   Datasheet | Bulk | 105 | Active | DIP to DIP, Reversed | 28 | 2 | 0.100 (2.54mm) | 0.050 (1.27mm) | 1.00' (304.80mm) | - | Multiple, Ribbon | Unshielded | - | Solder | Gold | 
|   | IDSD-25-D-48.00-GINSULATION DISPLACEMENT TERMINAL | 3,633 | 40.64 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | TCSD-22-D-38.38-01-N2MM DOUBLE ROW FEMALE IDC ASSEMB | 3,806 | 40.66 | RFQ |   Datasheet | Bulk | Tiger Eye™ TCSD | Active | Socket to Socket | 44 | 2 | 0.079 (2.00mm) | 0.039 (1.00mm) | 3.20' (974.85mm) | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | FFSD-15-D-50.00-01-N.050 X .050 C.L. FEMALE IDC ASSE | 2,134 | 40.68 | RFQ |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket | 30 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 4.17' (1.27m) | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | FFSD-25-D-26.90-01-N.050 X .050 C.L. FEMALE IDC ASSE | 3,249 | 40.68 | RFQ |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket | 50 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | - | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | 24-030-103DIP CABLE 24POS | 3,844 | 40.70 | RFQ |   Datasheet | Bulk | 103 | Active | DIP to DIP | 24 | 2 | 0.100 (2.54mm) | 0.050 (1.27mm) | 2.50' (762.00mm) | - | Multiple, Ribbon | Unshielded | - | Solder | Gold | 
|   | 24-036-100DIP CABLE 24POS | 3,473 | 40.70 | RFQ |   Datasheet | Bulk | 100 | Active | DIP to DIP | 24 | 2 | 0.100 (2.54mm) | 0.050 (1.27mm) | 3.00' (914.40mm) | - | Multiple, Ribbon | Unshielded | - | Solder | Gold | 
|   | 24-036-101DIP CABLE 24POS | 3,833 | 40.70 | RFQ |   Datasheet | Bulk | 101 | Active | DIP to DIP, Reversed | 24 | 2 | 0.100 (2.54mm) | 0.050 (1.27mm) | 3.00' (914.40mm) | - | Multiple, Ribbon | Unshielded | - | Solder | Gold | 
|   | 24-036-102DIP CABLE 24POS | 2,745 | 40.70 | RFQ |   Datasheet | Bulk | 102 | Active | DIP to DIP, Reversed | 24 | 2 | 0.100 (2.54mm) | 0.050 (1.27mm) | 3.00' (914.40mm) | - | Multiple, Ribbon | Unshielded | - | Solder | Gold | 
|   | 24-036-103DIP CABLE 24POS | 2,227 | 40.70 | RFQ |   Datasheet | Bulk | 103 | Active | DIP to DIP | 24 | 2 | 0.100 (2.54mm) | 0.050 (1.27mm) | 3.00' (914.40mm) | - | Multiple, Ribbon | Unshielded | - | Solder | Gold | 
|   | 24-036-104DIP CABLE 24POS | 2,899 | 40.70 | RFQ |   Datasheet | Bulk | 104 | Active | DIP to DIP, Reversed | 24 | 2 | 0.100 (2.54mm) | 0.050 (1.27mm) | 3.00' (914.40mm) | - | Multiple, Ribbon | Unshielded | - | Solder | Gold | 
|   | 24-036-105DIP CABLE 24POS | 3,815 | 40.70 | RFQ |   Datasheet | Bulk | 105 | Active | DIP to DIP, Reversed | 24 | 2 | 0.100 (2.54mm) | 0.050 (1.27mm) | 3.00' (914.40mm) | - | Multiple, Ribbon | Unshielded | - | Solder | Gold | 
|   | FFSD-17-D-45.00-01-N.050 X .050 C.L. FEMALE IDC ASSE | 2,378 | 40.70 | RFQ |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket | 34 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 3.75' (1.14m) | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | TCSD-12-D-59.00-012MM DOUBLE ROW FEMALE IDC ASSEMB | 2,443 | 40.70 | RFQ |   Datasheet | Bulk | Tiger Eye™ TCSD | Active | Socket to Socket | 24 | 2 | 0.079 (2.00mm) | 0.039 (1.00mm) | 4.92' (1.50m) | - | Gray, Ribbon | Unshielded | - | IDC | Gold | 



