| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPositions | NumberofRows | Pitch-Connector | Pitch-Cable | Length | Features | Color | Shielding | Usage | CableTermination | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TCMD-05-S-96.00-012MM DOUBLE ROW MALE IDC ASSEMBLY | 3,809 | 28.05 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | IDSD-12-D-39.70-GINSULATION DISPLACEMENT TERMINAL | 3,359 | 28.05 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | IDSD-17-S-39.40INSULATION DISPLACEMENT TERMINAL | 3,365 | 28.05 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | IDSD-30-D-08.00-P52INSULATION DISPLACEMENT TERMINAL | 2,751 | 28.05 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | FFSD-05-D-25.00-01-N-D07.050 X .050 C.L. FEMALE IDC ASSE | 3,658 | 28.06 | RFQ |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket (3) | 10 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 2.08' (635.00mm) | Polarizing Key, Reverse Wiring | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | TCSD-12-D-39.00-01-F2MM DOUBLE ROW FEMALE IDC ASSEMB | 2,037 | 28.06 | RFQ |   Datasheet | Bulk | Tiger Eye™ TCSD | Active | Socket to Socket | 24 | 2 | 0.079 (2.00mm) | 0.039 (1.00mm) | 3.25' (990.60mm) | - | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | TCSD-12-D-39.00-01-F-N2MM DOUBLE ROW FEMALE IDC ASSEMB | 3,209 | 28.06 | RFQ |   Datasheet | Bulk | Tiger Eye™ TCSD | Active | Socket to Socket | 24 | 2 | 0.079 (2.00mm) | 0.039 (1.00mm) | 3.25' (990.60mm) | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | TCSD-20-D-04.75-01-F-N-D022MM DOUBLE ROW FEMALE IDC ASSEMB | 3,938 | 28.06 | RFQ |   Datasheet | Bulk | Tiger Eye™ TCSD | Active | Socket to Socket | 40 | 2 | 0.079 (2.00mm) | 0.039 (1.00mm) | 0.396' (120.65mm, 4.75) | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | TCSD-20-D-04.75-01-F-N-D02-O2MM DOUBLE ROW FEMALE IDC ASSEMB | 2,060 | 28.06 | RFQ |   Datasheet | Bulk | Tiger Eye™ TCSD | Active | Socket to Socket | 40 | 2 | 0.079 (2.00mm) | 0.039 (1.00mm) | 0.396' (120.65mm, 4.75) | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | TCSD-25-D-03.25-01-N2MM DOUBLE ROW FEMALE IDC ASSEMB | 2,486 | 28.06 | RFQ |   Datasheet | Bulk | Tiger Eye™ TCSD | Active | Socket to Socket | 50 | 2 | 0.079 (2.00mm) | 0.039 (1.00mm) | 0.271' (82.55mm, 3.25) | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | TCSD-25-D-03.25-01-N-R2MM DOUBLE ROW FEMALE IDC ASSEMB | 2,249 | 28.06 | RFQ |   Datasheet | Bulk | Tiger Eye™ TCSD | Active | Socket to Socket, Reversed | 50 | 2 | 0.079 (2.00mm) | 0.039 (1.00mm) | 0.271' (82.55mm, 3.25) | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | TCSD-10-D-48.00-01-N-SR2MM DOUBLE ROW FEMALE IDC ASSEMB | 3,789 | 28.06 | RFQ |   Datasheet | Bulk | Tiger Eye™ TCSD | Active | Socket to Socket | 20 | 2 | 0.079 (2.00mm) | 0.039 (1.00mm) | 4.00' (1.22m) | Polarizing Key, Strain Relief | Gray, Ribbon | Unshielded | - | IDC | Gold | 
|   | SFSD-20-28C-G-06.00-DR-NDX.050 SOCKET DISCRETE CABLE ASSEM | 2,197 | 28.06 | RFQ |   Datasheet | Bulk | Tiger Eye™ SFSD | Active | Socket to Socket | 40 | 2 | 0.050 (1.27mm) | - | 0.500' (152.40mm, 6.00) | Latch Lock, Polarizing Key | Multiple, Individual | Unshielded | - | Crimp | Gold | 
|   | SFSD-11-28-G-15.00-DR-NDX.050 SOCKET DISCRETE CABLE ASSEM | 3,618 | 28.06 | RFQ |   Datasheet | Bulk | Tiger Eye™ SFSD | Active | Socket to Socket | 22 | 2 | 0.050 (1.27mm) | - | 1.25' (381.00mm) | Latch Lock, Polarizing Key | Black, Individual | Unshielded | - | Crimp | Gold | 
|   | SFSD-20-30C-G-06.00-DR-NDX.050 SOCKET DISCRETE CABLE ASSEM | 3,501 | 28.06 | RFQ |   Datasheet | Bulk | Tiger Eye™ SFSD | Active | Socket to Socket | 40 | 2 | 0.050 (1.27mm) | - | 0.500' (152.40mm, 6.00) | Latch Lock, Polarizing Key | Multiple, Individual | Unshielded | - | Crimp | Gold | 
|   | SFSD-20-30C-G-06.00-DR-NUX.050 SOCKET DISCRETE CABLE ASSEM | 2,650 | 28.06 | RFQ |   Datasheet | Bulk | Tiger Eye™ SFSD | Active | Socket to Socket | 40 | 2 | 0.050 (1.27mm) | - | 0.500' (152.40mm, 6.00) | Latch Lock, Polarizing Key | Multiple, Individual | Unshielded | - | Crimp | Gold | 
|   | IDSD-20-D-23.00INSULATION DISPLACEMENT TERMINAL | 2,745 | 28.06 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | IDSD-30-D-12.00-GINSULATION DISPLACEMENT TERMINAL | 3,776 | 28.06 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1210550160E65 DUAL DIN 24V LED W/ GASKET | 2,646 | 24.03 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | FFSD-08-D-11.00-01-N-D04.050 X .050 C.L. FEMALE IDC ASSE | 3,900 | 28.08 | RFQ |   Datasheet | Bulk | Tiger Eye™ FFSD | Active | Socket to Socket (3) | 16 | 2 | 0.050 (1.27mm) | 0.025 (0.64mm) | 0.917' (279.40mm, 11.00) | Polarizing Key | Gray, Ribbon | Unshielded | - | IDC | Gold | 



