| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | 
|---|---|---|---|---|---|
|   | FASM48TQSSOCKET MODULE, 48 PIN TQFP; B=7S | 3,371 | 1180.00 | RFQ | |
|   | FASM16TMSOCKET MODULE, 16 PIN TSOP; B=4. | 2,091 | 1180.00 | RFQ | |
|   | FSM44BGDSOCKET MODULE, 44 PIN BGA; B=5.0 | 2,344 | 1180.00 | RFQ | |
|   | FASM48TQFCSOCKET MODULE, 48 PIN TQFC; B=7X | 3,448 | 1180.00 | RFQ | |
|   | FASM20SSSOCKET MODULE, 20 PIN SSOP; B=7. | 2,206 | 1180.00 | RFQ | |
|   | FASM16SDSOCKET MODULE, 16 PIN SOIC; B=7. | 2,687 | 1179.99 | RFQ | |
|   | FASM56UBGCSOCKET MODULE, 56 BALL UBGA; B=7 | 2,817 | 1180.00 | RFQ | |
|   | FASM49BGSOCKET MODULE, 49 PIN BGA; B=6SQ | 2,022 | 1180.00 | RFQ | |
|   | FASM64PQTNASOCKET MODULE, 64 PIN QFP; B=10S | 3,660 | 1180.00 | RFQ | |
|   | FASM80QNTNSOCKET MODULE, 80 PIN QFP; B=12X | 2,234 | 1180.00 | RFQ | |
|   | FASM48FBGISOCKET MODULE, 48 PIN BGA; B=8.1 | 2,192 | 1180.00 | RFQ | |
|   | FASM44PSOCKET MODULE, 44 PIN PLCC; B=.4 | 2,255 | 1180.00 | RFQ | |
|   | FASM48UBGNJSOCKET MODULE, 48 BALL UBGA; B=7 | 2,701 | 1180.00 | RFQ | |
|   | FASM63BGMSOCKET MODULE, 63 PIN BGA; B=13X | 2,740 | 1180.00 | RFQ | |
|   | FASM08TSASOCKET MODULE, 8 PIN TSSOP; B=4. | 3,595 | 1180.00 | RFQ | |
|   | FASM80QNFSOCKET MODULE, 80 PIN QFP; B=12X | 3,754 | 1180.00 | RFQ | |
|   | FASM63BGKSOCKET MODULE, 63 PIN BGA; B=9.5 | 3,987 | 1180.00 | RFQ | |
|   | FASM64PQYSOCKET MODULE, 64 PIN QFP; B=12. | 2,671 | 1180.00 | RFQ | |
|   | FASM28SPSOCKET MODULE, 28 PIN SOIC; B=8. | 3,397 | 1180.00 | RFQ | |
|   | FASM54SBSOCKET MODULE, 54 PIN SOIC; B=7. | 2,971 | 1180.00 | RFQ | 



