| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | FilterType | Configuration | Voltage-RatedDC | Voltage-RatedAC | Voltage-RatedAC(PhasetoGround/Neutral) | Voltage-RatedAC(PhasetoPhase) | Current | Frequency-Operating | Applications | ApprovalAgency | OperatingTemperature | MountingType | TerminationStyle | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RCS1M-6TRANS FILTER, 120VAC, 0.47MFD, 6 | 2,996 | 13.00 | RFQ | Bulk | - | Active | Single Phase | - | - | 120V | - | - | - | 50 ~ 60Hz | General Purpose | cURus | -40°C ~ 85°C | Surface Mount | Wire Leads | |
|   | RCS2K-6TRANS FILTER, 250VAC, 0.47MFD, 3 | 2,667 | 13.00 | RFQ | Bulk | - | Active | Single Phase | - | - | 240V | - | - | - | 50 ~ 60Hz | General Purpose | cURus | -40°C ~ 85°C | Surface Mount | Wire Leads | |
|   | RCS1J-6TRANS FILTER, 120VAC, 0.47MFD, 1 | 2,350 | 13.00 | RFQ | Bulk | - | Active | Single Phase | - | - | 120V | - | - | - | 50 ~ 60Hz | General Purpose | cURus | -40°C ~ 85°C | Surface Mount | Wire Leads | |
|   | RCS1B-7TRANS FILTER, 120VAC, 0.47MFD, 2 | 3,750 | 13.00 | RFQ | Bulk | - | Active | Single Phase | - | - | 120V | - | - | - | 50 ~ 60Hz | General Purpose | cURus | -40°C ~ 85°C | Surface Mount | Wire Leads | |
|   | RCS2E-6TRANS FILTER, 250VAC, 0.47MFD, 6 | 3,699 | 13.00 | RFQ | Bulk | - | Active | Single Phase | - | - | 240V | - | - | - | 50 ~ 60Hz | General Purpose | cURus | -40°C ~ 85°C | Surface Mount | Wire Leads | |
|   | RCS2D-6TRANS FILTER, 250VAC, 0.47MFD, 4 | 3,243 | 13.00 | RFQ | Bulk | - | Active | Single Phase | - | - | 240V | - | - | - | 50 ~ 60Hz | General Purpose | cURus | -40°C ~ 85°C | Surface Mount | Wire Leads | |
|   | RCS1K-3TRANS FILTER, 120VAC, 0.47MFD, 3 | 3,119 | 13.00 | RFQ | Bulk | - | Active | Single Phase | - | - | 120V | - | - | - | 50 ~ 60Hz | General Purpose | cURus | -40°C ~ 85°C | Surface Mount | Wire Leads | |
|   | RCS2C-6TRANS FILTER, 250VAC, 0.47MFD, 3 | 3,866 | 13.00 | RFQ | Bulk | - | Active | Single Phase | - | - | 240V | - | - | - | 50 ~ 60Hz | General Purpose | cURus | -40°C ~ 85°C | Surface Mount | Wire Leads | |
|   | RCS2F-6TRANS FILTER, 250VAC, 0.47MFD, 8 | 3,974 | 13.00 | RFQ | Bulk | - | Active | Single Phase | - | - | 240V | - | - | - | 50 ~ 60Hz | General Purpose | cURus | -40°C ~ 85°C | Surface Mount | Wire Leads | |
|   | RCS1C-6TRANS FILTER, 120VAC, 0.47MFD, 3 | 2,272 | 13.00 | RFQ | Bulk | - | Active | Single Phase | - | - | 120V | - | - | - | 50 ~ 60Hz | General Purpose | cURus | -40°C ~ 85°C | Surface Mount | Wire Leads | |
|   | RCS118-6TRANS FILTER, 120VAC, 0.47MFD, 1 | 3,438 | 13.00 | RFQ | Bulk | - | Active | Single Phase | - | - | 120V | - | - | - | 50 ~ 60Hz | General Purpose | cURus | -40°C ~ 85°C | Surface Mount | Wire Leads | |
|   | RCS1B-3TRANS FILTER, 120VAC, 0.47MFD, 2 | 2,373 | 13.00 | RFQ | Bulk | - | Active | Single Phase | - | - | 120V | - | - | - | 50 ~ 60Hz | General Purpose | cURus | -40°C ~ 85°C | Surface Mount | Wire Leads | |
|   | RCS1L-6TRANS FILTER, 120VAC, 0.47MFD, 4 | 3,552 | 13.00 | RFQ | Bulk | - | Active | Single Phase | - | - | 120V | - | - | - | 50 ~ 60Hz | General Purpose | cURus | -40°C ~ 85°C | Surface Mount | Wire Leads | |
|   | RCS2G-6TRANS FILTER, 250VAC, 0.47MFD, 1 | 2,639 | 13.00 | RFQ | Bulk | - | Active | Single Phase | - | - | 240V | - | - | - | 50 ~ 60Hz | General Purpose | cURus | -40°C ~ 85°C | Surface Mount | Wire Leads | |
|   | RCS1K-6TRANS FILTER, 120VAC, 0.47MFD, 3 | 2,538 | 13.00 | RFQ | Bulk | - | Active | Single Phase | - | - | 120V | - | - | - | 50 ~ 60Hz | General Purpose | cURus | -40°C ~ 85°C | Surface Mount | Wire Leads | |
|   | RCS1H-6TRANS FILTER, 120VAC, 0.47MFD, 1 | 2,775 | 13.00 | RFQ | Bulk | - | Active | Single Phase | - | - | 120V | - | - | - | 50 ~ 60Hz | General Purpose | cURus | -40°C ~ 85°C | Surface Mount | Wire Leads | |
|   | RCS1D-6TRANS FILTER, 120VAC, 0.47MFD, 4 | 2,263 | 13.00 | RFQ | Bulk | - | Active | Single Phase | - | - | 120V | - | - | - | 50 ~ 60Hz | General Purpose | cURus | -40°C ~ 85°C | Surface Mount | Wire Leads | |
|   | FIN33.003.FEMI/RFI FILTER 250V 3A | 2,595 | 13.24 | RFQ |   Datasheet | Bulk | FIN33 | Active | Single Phase | Single Stage | - | 250V | - | - | 3 A | 50/60Hz | Medical | cCSAus, CE | -40°C ~ 85°C | Chassis Mount | Quick Connect | 
|   | RP135-6-100-WHIGH PERF SNGL STAGE PWR LINE FI | 3,021 | 13.26 | RFQ |   Datasheet | Box | RP135 | Active | Single Phase | Single Stage | - | 250V | - | - | 6 A | 50/60Hz | General Purpose | CE, cURus, SEMKO | -25°C ~ 100°C | Chassis Mount | Wire Leads | 
|   | RP135-6-22-WHIGH PERF SNGL STAGE PWR LINE FI | 3,488 | 13.26 | RFQ |   Datasheet | Box | RP135 | Active | Single Phase | Single Stage | - | 250V | - | - | 6 A | 50/60Hz | General Purpose | CE, cURus, SEMKO | -25°C ~ 100°C | Chassis Mount | Wire Leads | 



