| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ConnectionMethod | ForUseWith/RelatedProducts | Features | OperatingPressure | OperatingTemperature | ThreadSize | MountingType | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2020550PCPC201 11/4 PRSXPRS COUP(NO STP) | 2,453 | 3.00 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | ||
|   | K700002RPCPRESSACR CRIMP GAUGE | 3,660 | 61.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | CN043506217-3 1-1/2 N.PP THD CAP FLAT | 2,941 | 61.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | K0570004807LT 11/2 HXH 90 LONG TURN ELB | 3,723 | 61.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NL94105T560BRY20 3/8 W/LEVER HDL | 3,792 | 61.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 9292150638 1/2 2-CTR CXC RETURN BEND WR | 3,792 | 61.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 9025100CB603R-CB 3/4X1/2 CXF ADAPTER WROT | 3,585 | 61.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NL95IX5T-585-80-LF-M 3/8 THRD FP BV MEM | 2,547 | 61.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NL95IX4T-585-80-LF-M 1/4 THRD FP BV MEM | 3,980 | 61.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | CB04400510633 1/4 THD 45 ELL CPVC | 2,261 | 61.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | H-404033/4 IPS ISOLATOR | 3,364 | 61.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 9059200607-2 1 FTGXC 90 FTG ELBOW WROT | 2,038 | 61.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | H-36806W11/2 PRS X F1960 LF BR PEX TRNS | 2,098 | 61.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | CA233504551H3 1/2 HD THD FLG PVC 80 | 2,374 | 61.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | H042550906 11/2 CXC DWV 45 ELBOW WROT | 3,575 | 61.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | K4403004860 11/2 HXH 60 ELBOW PVC | 2,754 | 61.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 9024750CB603R-CB 1/2X3/4 CXF ADAPTER WROT | 3,046 | 61.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | L147694402-288 21/2X21/2X3/4 SXSXF RED | 2,966 | 61.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | H-50403HV3/4 SWT ISOLATOR HIGH VELOCITY - | 3,694 | 61.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 2031700HPCPCH204 11/4 PRESS X M ADAPTER, C | 3,571 | 61.95 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | 



